| Metric | Sample |
|---|---|
| Number of samples | 20 |
| Number of features | 367 |
| Total frequency | 845,006 |
| Frequency | |
|---|---|
| Minimum frequency | 15,621.0 |
| 1st quartile | 27,412.5 |
| Median frequency | 43,095.5 |
| 3rd quartile | 44,799.0 |
| Maximum frequency | 160,889.0 |
| Mean frequency | 42,250.3 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 109.5 |
| Median frequency | 568.0 |
| 3rd quartile | 1,463.5 |
| Maximum frequency | 78,951.0 |
| Mean frequency | 2,302.468664850136 |