Eigvals	16
1.3139184720876462	0.731637065470947	0.5246307813158023	0.19557613356187145	0.16282863154328137	0.14924896088957326	0.12380267474058113	0.1074301291446119	0.08605981723936014	0.06951941241801553	0.05993465549713772	0.04172167716352709	0.0013460794919278657	0.0003633808847740897	0.0002810801497692373	0.0

Proportion explained	16
0.3682198408569234	0.20503805185468746	0.1470254562277452	0.05480934647424674	0.045632003862883665	0.04182636121973474	0.0346951520654147	0.030106818571486657	0.024117883172540756	0.019482507873076718	0.016796422135618196	0.011692315506477705	0.00037723282443157853	0.00010183588586692599	7.877146886566088e-05	0.0

Species	0	0

Site	16	16
AL02	-0.48920421111018875	-0.05434668155622142	-0.0072177019849154365	-0.002371563801102396	0.015129565786875377	0.004803684735146629	0.003547395615429309	0.0006830182128064277	0.0015303232470027543	-0.007180107152804639	0.004973316279186937	0.0011168495333261992	0.025395715741912416	-0.009325388196888421	0.0028976564642028534	0.0
AL03	-0.4845972048951434	-0.05954130358761248	-0.0038912091070681157	-0.006277582199028748	0.015595674433276085	0.00417567212993951	0.009919637347066258	0.0006389771816952461	0.003781586757483836	7.569734391076924e-05	0.0036502212811249705	-0.0010879457197306584	0.007506406428583456	0.011178163863124266	-0.010130997155981099	0.0
AL04	-0.48430814174460574	-0.05948360891220935	-0.003880519283506583	-0.006268138580055974	0.01552325844775145	0.004150577805119391	0.00989727486409347	0.0006340109196655456	0.003767673580714146	0.0001566686681395318	0.003585059380717679	-0.0011090778776195118	-0.023571400195851425	-0.009578369965755963	-0.004913180362072497	0.0
AL05	-0.48660206468823797	-0.060765809955144544	-0.003744423146539508	-0.0060491803960565525	0.01713506101492642	0.004895571139649142	0.010583486649717644	0.0009966465475160322	0.00424763874462139	-0.0005899742547178057	0.004316883324613608	-0.0011428118628377725	-0.00939407972772686	0.007720067066716881	0.012078347217371162	0.0
AL120	0.13004685432510393	0.25779125368982725	-0.11242408782155335	0.15003520117435257	0.20178574705730773	-0.2208107421513141	-0.0023745785648306263	-0.09839220499710086	0.0033956511639244747	0.0096773303842135	-0.037821969410240845	0.009889161160424537	-6.0541498411434766e-05	2.528590484539092e-05	-3.5036952806580696e-07	0.0
AL121	0.07998534519774628	0.2807841002749356	-0.14572168877025918	0.14751118265905142	-0.12873888902919636	-0.008852751059900365	-0.005194411794093174	0.13335779537053472	0.03689162648760657	0.12306075796836041	0.08286553547465787	-0.048678680463132784	0.00020335879239839487	-6.597771072306136e-05	4.078169441659559e-05	0.0
AL122	0.14065569178014245	0.10336358106546054	-0.29066728258299296	-0.047638086691243746	-0.006340918357276777	0.19965594628655386	-0.12721978900630765	-0.16666476347171583	-0.01064082648074075	0.050714526960281905	0.01040186243625246	0.04003749309247541	-0.00015872439024685754	6.506177041623533e-05	-4.4243725630611435e-07	0.0
AL123	0.17021761007601205	0.18234292893220946	-0.3101061884561056	0.008236345376128322	0.012622651226886944	0.0969019981787232	0.14121071005804195	0.11271327433152656	-0.04708160725397451	-0.13501159179560496	-0.05365221384171078	0.01716946824246312	-0.00026891422184977047	9.032148432967111e-05	-5.078021116593671e-05	0.0
AL124	0.13853001436528548	0.2354995285932275	0.25536676749079085	-0.041919233038188224	0.04880286596484045	0.02049681797579621	-0.13754759523418275	0.007620317116415163	0.022654309665857582	-0.14107533010550816	0.10730051777586495	-0.04935422425831488	-0.00048606988359316337	0.00016600580322339735	-8.251642981592112e-05	0.0
AL125	0.010412048242924502	0.1712772794474914	0.17918637945045424	-0.010552693926329598	-0.23366812363712966	-0.09620028579352541	-0.10904052117862026	0.01034726461000612	-0.07140374180917898	-0.017246174234715025	-0.10907120557905624	0.057429103471560265	-0.0002958842035463275	0.00013431777669996068	3.242056877166536e-05	0.0
AL126	0.23882379841395762	-0.22647212798999194	-0.1271035913709929	-0.20168859883573773	0.061159229640061916	-0.07599333094021073	-0.08513236515336488	0.11762665294554794	0.15581188640735405	0.022996602079997902	-0.034540099393380666	0.03328497359212166	0.0001852172435950826	-6.759456301151514e-05	2.020251844058687e-05	0.0
AL127	0.1897333340299354	-0.10673536611828612	-0.09694318577317365	-0.20490540658066184	-0.08488617269196935	-0.09863001907578504	0.0881704167825728	-0.09256053816599788	-0.07093449069378242	0.014745527331773672	0.0027335360785942604	-0.12050752446085967	0.0003842734460937346	-0.0001304239514093013	6.847993456676438e-05	0.0
AL128	0.18230909543924528	0.09740331661979314	0.3282437372948153	-0.08617451783917933	0.17072931105143754	0.10186892030721494	0.04013237194862481	0.07730278727721933	-0.11329738021754217	0.10923079615523378	-0.030919779606224686	0.00872806971584152	0.0003728366474892042	-0.00013507486141094602	4.154351271320759e-05	0.0
AL129	0.17229188893048702	0.09004897231347439	0.27129478273357627	0.01983718568914963	-0.0790877556510857	0.05302166427344258	0.18514216508615947	-0.1045740972304184	0.1596738118710071	0.002923748288844301	-0.0014732229733881875	0.03481793081443408	0.0003389036315333057	-0.00012677549946317604	3.0829168250272085e-05	0.0
AL130	0.23545034901773093	-0.4516836451609679	0.07565902180105523	0.23059483629095154	0.0053862843709773425	0.08481206565021907	-0.0628193974644615	0.0008385084111199302	0.015495125887706282	-0.019110791899672852	-0.08076196815613534	-0.0754751086641897	1.8647466760302744e-05	-5.771124949496734e-06	-1.287684223816413e-06	0.0
AL131	0.2562555926196052	-0.39948241765598597	-0.008050810473584526	0.05763025069795092	-0.031147789627683102	-0.07429578946106843	0.040725200044156626	-0.0005676490588200284	-0.09389158735805929	-0.013367685737733741	0.12841352692912575	0.09488232368404108	-0.0001697452771399153	5.615220425703717e-05	-3.070642869169052e-05	0.0

Biplot	0	0

Site constraints	0	0
