Eigvals	16
1.1429786805873843	0.9527863355822038	0.29678771118462394	0.13454707869234014	0.08660895000911341	0.0518010990097379	0.04124795494819605	0.03225066129067139	0.020692574838106083	0.01576344219864943	0.00952606398183618	0.006496583586082873	0.004772345602622498	0.0007771611713112609	0.0	0.0

Proportion explained	16
0.4086391515740225	0.34064134914882777	0.1061079095838906	0.04810343798831481	0.03096453892932889	0.01851999298802571	0.01474701987051252	0.01153029631379337	0.007398034949680905	0.00563576535183656	0.003405770177075302	0.0023226665989800684	0.001706214902513729	0.00027785162319711996	0.0	0.0

Species	0	0

Site	16	16
AL02	0.25298878517895296	-0.3416982205055594	0.0035366955925409736	0.006099295381564026	0.024365490028852205	-0.0005391342560708828	-0.003642230721859541	-0.026597516419236345	0.011342813458656766	0.03430846736218534	-0.03196759084962173	0.03708733206798196	0.030977860560127697	-0.00651409752720052	0.0	0.0
AL03	0.25001969403351365	-0.34676367910493966	0.02616300937131954	0.019964847253332314	0.023729817140373196	0.021203584844690548	-0.042764388419347696	0.004671032167639698	0.0032583153739023443	0.007331213987535076	0.02617838316717589	0.023085832056750962	-0.04539588596878663	-0.0058087910251648	0.0	0.0
AL04	0.24433564803347804	-0.34010579241987055	0.007562536924262509	-7.567250959054836e-06	-0.006130807399235913	0.004128411686398153	0.01882851866855255	-0.009016214168338447	0.004584272182964163	-0.013721101750482243	-0.043017115098651124	-0.0570759198791758	-0.01177042657153743	-0.00220607198674991	0.0	0.0
AL05	0.24214044060052436	-0.3470673380537746	0.03330613166051185	0.007147886213570495	0.006247740684165648	0.01786966266461187	0.008034104890935607	0.002718629808275187	-0.01213657995854182	-0.045379851338422435	0.04821600965900461	-0.005946402411824842	0.02901692011707545	0.011529293818496602	0.0	0.0
AL120	-0.3319941284094941	-0.0035087481446767948	0.0646646496469308	-0.05405917929786546	0.05080278330315153	-0.051337838147435914	-0.11692750634536193	0.02803180252338086	0.004883337719862057	-0.014572404397621067	-0.03156436995545314	0.0006276618777995396	0.011549236823240305	0.002416955513385097	0.0	0.0
AL121	-0.23869428991615943	-0.09173607282675045	-0.06139151830884607	-0.07095260607236094	-0.09546790756116201	-0.15559851536563543	-0.013647467237335339	-0.046228822183805245	-0.018349028557749014	-0.0014181675300553112	0.020599105304915724	-0.000229465521407269	-0.008752353730092755	0.00021355066668424274	0.0	0.0
AL122	-0.24119389384586612	-0.020601687963714976	-0.12070594844375805	-0.12361727831033921	0.0564762455419667	0.06045565284838148	0.03109201246270483	0.0434416125958175	-0.0024114447463894364	-0.02141963455356261	-0.021622834248619188	0.020010420581713893	-0.01833986982575743	0.012324280327002106	0.0	0.0
AL123	-0.212014134953998	-0.03425788053968222	-0.20197320482287445	-0.11342121978795881	-0.00695251427565104	0.027716007718153322	0.03213745914653918	0.07694123198706773	0.0031085873720946774	0.03350642723760614	0.02763801746680028	-0.016459017304230158	0.014184658173113948	-0.01212255447240813	0.0	0.0
AL124	-0.29277054409408115	0.04134000099984953	0.20254150967585113	0.02453641374755091	0.09220245402434088	0.031941124935190565	0.003294005732372501	-0.045620695457772587	-0.0033142330150403654	0.07705844289508236	0.01872947836770329	-0.01825295308775218	-0.001721082110228072	0.007000709428353357	0.0	0.0
AL125	-0.2617890586054556	-0.02266741932816051	0.07426851423576039	0.03646338974902161	-0.05466061627027057	-0.019448032350595258	0.1378795984512943	-0.029702783163416725	0.009200499297512035	-0.010194854453623454	-0.017561573862710227	0.016295776746696182	-0.0023616817863778175	5.719808577627175e-05	0.0	0.0
AL126	0.08848899585681123	0.302448614564243	-0.17819760991516284	-0.03803908108295446	-0.03576582003400791	0.0564186836319158	-0.03537801759984293	-0.08968304874648494	0.0839160482553562	-0.01134892936224749	0.0071171992272073634	-0.003422008203201797	0.0014412136384806176	0.0006577399934996238	0.0	0.0
AL127	0.05910523240816275	0.23928815550105675	-0.25020623785798946	0.12022354868454962	0.07109230541868644	0.012240053334661334	-0.007066494057772066	-0.04356240877740092	-0.09255824585040072	-0.006474297830141065	-0.006594413251056931	-0.0002893610040071863	0.000977257776208776	-0.0018102682836333777	0.0	0.0
AL128	-0.25990673812763615	0.185762239287662	0.2147895166612404	0.0630490918345504	0.06423014643573383	0.02367187476517005	0.0015682360999842932	0.0038513297948483136	0.008953813598191059	-0.06203397694785807	0.012925475677585658	0.0002322710840303487	0.002126582209288066	-0.013154271654186544	0.0	0.0
AL129	-0.15785503664928796	0.030037765146054246	0.002629469807352903	0.1963097473406355	-0.18286447512476456	0.05054373520253182	-0.04211918394009783	0.05526466109237793	0.0013561529466973505	0.015176022656259582	-0.005978072039598137	0.0015438551365121757	0.0004939202732891328	0.003912638256577309	0.0	0.0
AL130	0.44844487991777565	0.4091579584559146	0.2094596491614688	-0.16894194508606417	-0.09033750065959922	0.026539285790258955	-0.0032110831707262903	0.007086111585850203	-0.04685579153736538	0.006944516146785243	-0.005459594404517226	0.003201965330207888	0.00030028004882648413	-0.0006207465224359629	0.0	0.0
AL131	0.41069414857275954	0.34037210493234926	-0.02644716338860896	0.0952446566837275	0.08303265874742091	-0.10580455730222627	0.03192243603996005	0.06840507736119893	0.04502148346025072	0.012238127878562361	0.0023618948398347805	-0.00040998747009507203	-0.0027266296268706972	0.004124435382004163	0.0	0.0

Biplot	0	0

Site constraints	0	0
