| Metric | Sample |
|---|---|
| Number of samples | 63 |
| Number of features | 1,605 |
| Total frequency | 4,056,241 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 52,985.0 |
| Median frequency | 72,556.0 |
| 3rd quartile | 79,286.5 |
| Maximum frequency | 104,454.0 |
| Mean frequency | 64,384.8 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 46.0 |
| Median frequency | 170.0 |
| 3rd quartile | 766.0 |
| Maximum frequency | 362,970.0 |
| Mean frequency | 2,527.3 |