##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	TP12_S12_L001_R1_001.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	179
Sequences flagged as poor quality	0
Sequence length	73-76
%GC	41
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	26.424581005586592	34.0	12.0	34.0	12.0	34.0
2	29.11731843575419	34.0	26.0	34.0	12.0	34.0
3	29.41899441340782	34.0	26.0	34.0	12.0	34.0
4	29.910614525139664	34.0	26.0	34.0	12.0	34.0
5	28.81564245810056	34.0	26.0	34.0	12.0	34.0
6	29.441340782122904	34.0	26.0	34.0	12.0	34.0
7	29.43016759776536	34.0	26.0	34.0	12.0	34.0
8	29.41899441340782	34.0	26.0	34.0	12.0	34.0
9	30.52513966480447	34.0	26.0	34.0	12.0	34.0
10-11	29.754189944134076	34.0	26.0	34.0	12.0	34.0
12-13	29.178770949720672	34.0	26.0	34.0	12.0	34.0
14-15	28.865921787709496	34.0	26.0	34.0	12.0	34.0
16-17	28.944134078212294	34.0	26.0	34.0	12.0	34.0
18-19	29.24581005586592	34.0	26.0	34.0	12.0	34.0
20-21	29.3463687150838	34.0	26.0	34.0	12.0	34.0
22-23	29.53072625698324	34.0	26.0	34.0	12.0	34.0
24-25	29.843575418994412	34.0	26.0	34.0	12.0	34.0
26-27	27.94413407821229	34.0	19.0	34.0	12.0	34.0
28-29	29.106145251396647	34.0	26.0	34.0	12.0	34.0
30-31	27.279329608938546	34.0	12.0	34.0	12.0	34.0
32-33	27.391061452513966	34.0	12.0	34.0	12.0	34.0
34-35	26.798882681564244	34.0	19.0	34.0	12.0	34.0
36-37	27.385474860335194	34.0	19.0	34.0	12.0	34.0
38-39	27.329608938547487	34.0	19.0	34.0	12.0	34.0
40-41	26.75977653631285	34.0	12.0	34.0	12.0	34.0
42-43	26.083798882681563	34.0	12.0	34.0	12.0	34.0
44-45	26.793296089385475	34.0	12.0	34.0	12.0	34.0
46-47	26.206703910614525	30.0	19.0	34.0	12.0	34.0
48-49	25.547486033519554	30.0	12.0	34.0	12.0	34.0
50-51	25.793296089385475	34.0	12.0	34.0	12.0	34.0
52-53	25.748603351955307	30.0	12.0	34.0	12.0	34.0
54-55	26.039106145251395	34.0	12.0	34.0	12.0	34.0
56-57	25.910614525139664	30.0	12.0	34.0	12.0	34.0
58-59	25.737430167597765	34.0	12.0	34.0	12.0	34.0
60-61	25.072625698324025	30.0	12.0	34.0	12.0	34.0
62-63	25.18994413407821	34.0	12.0	34.0	12.0	34.0
64-65	26.45810055865922	34.0	12.0	34.0	12.0	34.0
66-67	25.156424581005588	30.0	12.0	34.0	12.0	34.0
68-69	25.441340782122907	30.0	12.0	34.0	12.0	34.0
70-71	23.642458100558656	26.0	12.0	34.0	12.0	34.0
72-73	24.022346368715084	26.0	12.0	34.0	12.0	34.0
74-75	24.316144997324773	30.0	12.0	34.0	12.0	34.0
76	24.322580645161292	26.0	12.0	34.0	12.0	34.0
>>END_MODULE
>>Per tile sequence quality	fail
#Tile	Base	Mean
1110	1	9.176470588235293
1110	2	6.470588235294116
1110	3	5.647058823529413
1110	4	3.529411764705884
1110	5	5.764705882352942
1110	6	4.352941176470587
1110	7	4.0
1110	8	0.470588235294116
1110	9	2.235294117647058
1110	10-11	4.882352941176471
1110	12-13	6.5882352941176485
1110	14-15	6.0588235294117645
1110	16-17	6.764705882352942
1110	18-19	4.8235294117647065
1110	20-21	3.9411764705882355
1110	22-23	4.4117647058823515
1110	24-25	4.0
1110	26-27	-3.1764705882352935
1110	28-29	-9.117647058823529
1110	30-31	-14.411764705882351
1110	32-33	-13.529411764705884
1110	34-35	-14.117647058823529
1110	36-37	-11.352941176470587
1110	38-39	6.2941176470588225
1110	40-41	4.352941176470587
1110	42-43	7.5882352941176485
1110	44-45	-0.1764705882352935
1110	46-47	-11.117647058823529
1110	48-49	-6.0
1110	50-51	0.352941176470587
1110	52-53	-11.823529411764707
1110	54-55	-4.470588235294116
1110	56-57	-1.352941176470587
1110	58-59	4.2941176470588225
1110	60-61	5.117647058823529
1110	62-63	7.4117647058823515
1110	64-65	-15.0
1110	66-67	-4.647058823529413
1110	68-69	3.882352941176471
1110	70-71	-1.0
1110	72-73	-2.470588235294116
1110	74-75	-1.5882352941176485
1110	76	-18.823529411764707
1205	1	-12.823529411764707
1205	2	6.470588235294116
1205	3	5.647058823529413
1205	4	-18.470588235294116
1205	5	-16.235294117647058
1205	6	-17.647058823529413
1205	7	4.0
1205	8	0.470588235294116
1205	9	2.235294117647058
1205	10-11	4.882352941176471
1205	12-13	6.5882352941176485
1205	14-15	6.0588235294117645
1205	16-17	6.764705882352942
1205	18-19	-6.1764705882352935
1205	20-21	3.9411764705882355
1205	22-23	0.4117647058823515
1205	24-25	0.0
1205	26-27	-14.176470588235293
1205	28-29	-5.117647058823529
1205	30-31	7.5882352941176485
1205	32-33	-2.529411764705884
1205	34-35	7.882352941176471
1205	36-37	-0.352941176470587
1205	38-39	10.294117647058822
1205	40-41	-2.647058823529413
1205	42-43	-3.4117647058823515
1205	44-45	-14.176470588235293
1205	46-47	-0.117647058823529
1205	48-49	-2.0
1205	50-51	-10.647058823529413
1205	52-53	-0.8235294117647065
1205	54-55	-15.470588235294116
1205	56-57	-1.352941176470587
1205	58-59	-13.705882352941178
1205	60-61	-12.882352941176471
1205	62-63	-14.588235294117649
1205	64-65	7.0
1205	66-67	10.352941176470587
1205	68-69	-14.117647058823529
1205	70-71	-12.0
1205	72-73	0.529411764705884
1205	74-75	5.4117647058823515
1205	76	-18.823529411764707
1211	1	1.1764705882352935
1211	2	-15.529411764705884
1211	3	5.647058823529413
1211	4	3.529411764705884
1211	5	5.764705882352942
1211	6	4.352941176470587
1211	7	4.0
1211	8	0.470588235294116
1211	9	2.235294117647058
1211	10-11	4.882352941176471
1211	12-13	6.5882352941176485
1211	14-15	6.0588235294117645
1211	16-17	2.764705882352942
1211	18-19	4.8235294117647065
1211	20-21	-0.0588235294117645
1211	22-23	4.4117647058823515
1211	24-25	4.0
1211	26-27	7.8235294117647065
1211	28-29	5.882352941176471
1211	30-31	7.5882352941176485
1211	32-33	8.470588235294116
1211	34-35	7.882352941176471
1211	36-37	10.647058823529413
1211	38-39	10.294117647058822
1211	40-41	8.352941176470587
1211	42-43	7.5882352941176485
1211	44-45	-3.1764705882352935
1211	46-47	10.882352941176471
1211	48-49	9.0
1211	50-51	11.352941176470587
1211	52-53	10.176470588235293
1211	54-55	6.529411764705884
1211	56-57	-1.352941176470587
1211	58-59	-2.7058823529411775
1211	60-61	9.117647058823529
1211	62-63	7.4117647058823515
1211	64-65	3.0
1211	66-67	6.352941176470587
1211	68-69	7.882352941176471
1211	70-71	10.0
1211	72-73	8.529411764705884
1211	74-75	9.411764705882351
1211	76	15.176470588235293
1304	1	-12.823529411764707
1304	2	6.470588235294116
1304	3	-16.352941176470587
1304	4	3.529411764705884
1304	5	5.764705882352942
1304	6	4.352941176470587
1304	7	-18.0
1304	8	0.470588235294116
1304	9	2.235294117647058
1304	10-11	-6.117647058823529
1304	12-13	-8.411764705882351
1304	14-15	-4.9411764705882355
1304	16-17	-15.235294117647058
1304	18-19	0.8235294117647065
1304	20-21	3.9411764705882355
1304	22-23	-17.58823529411765
1304	24-25	-11.0
1304	26-27	-3.1764705882352935
1304	28-29	5.882352941176471
1304	30-31	7.5882352941176485
1304	32-33	-6.529411764705884
1304	34-35	-3.117647058823529
1304	36-37	6.647058823529413
1304	38-39	6.2941176470588225
1304	40-41	-6.647058823529413
1304	42-43	-3.4117647058823515
1304	44-45	-7.1764705882352935
1304	46-47	10.882352941176471
1304	48-49	-6.0
1304	50-51	-10.647058823529413
1304	52-53	6.1764705882352935
1304	54-55	6.529411764705884
1304	56-57	-5.352941176470587
1304	58-59	-6.7058823529411775
1304	60-61	-1.882352941176471
1304	62-63	-14.588235294117649
1304	64-65	-8.0
1304	66-67	10.352941176470587
1304	68-69	3.882352941176471
1304	70-71	-1.0
1304	72-73	-13.470588235294116
1304	74-75	-1.5882352941176485
1304	76	15.176470588235293
1401	1	9.176470588235293
1401	2	6.470588235294116
1401	3	-2.352941176470587
1401	4	3.529411764705884
1401	5	5.764705882352942
1401	6	4.352941176470587
1401	7	4.0
1401	8	0.470588235294116
1401	9	2.235294117647058
1401	10-11	-6.117647058823529
1401	12-13	-4.4117647058823515
1401	14-15	-4.9411764705882355
1401	16-17	-4.235294117647058
1401	18-19	4.8235294117647065
1401	20-21	3.9411764705882355
1401	22-23	4.4117647058823515
1401	24-25	4.0
1401	26-27	3.8235294117647065
1401	28-29	5.882352941176471
1401	30-31	-3.4117647058823515
1401	32-33	8.470588235294116
1401	34-35	3.882352941176471
1401	36-37	10.647058823529413
1401	38-39	6.2941176470588225
1401	40-41	8.352941176470587
1401	42-43	7.5882352941176485
1401	44-45	-3.1764705882352935
1401	46-47	-0.117647058823529
1401	48-49	5.0
1401	50-51	11.352941176470587
1401	52-53	-0.8235294117647065
1401	54-55	6.529411764705884
1401	56-57	9.647058823529413
1401	58-59	-2.7058823529411775
1401	60-61	5.117647058823529
1401	62-63	-3.5882352941176485
1401	64-65	7.0
1401	66-67	-0.647058823529413
1401	68-69	7.882352941176471
1401	70-71	-1.0
1401	72-73	-2.470588235294116
1401	74-75	5.4117647058823515
1401	76	15.176470588235293
1408	1	9.176470588235293
1408	2	6.470588235294116
1408	3	5.647058823529413
1408	4	3.529411764705884
1408	5	5.764705882352942
1408	6	4.352941176470587
1408	7	4.0
1408	8	0.470588235294116
1408	9	2.235294117647058
1408	10-11	4.882352941176471
1408	12-13	6.5882352941176485
1408	14-15	6.0588235294117645
1408	16-17	6.764705882352942
1408	18-19	4.8235294117647065
1408	20-21	3.9411764705882355
1408	22-23	-6.5882352941176485
1408	24-25	4.0
1408	26-27	7.8235294117647065
1408	28-29	-5.117647058823529
1408	30-31	-3.4117647058823515
1408	32-33	8.470588235294116
1408	34-35	-7.117647058823529
1408	36-37	-0.352941176470587
1408	38-39	-11.705882352941178
1408	40-41	-13.647058823529413
1408	42-43	-14.411764705882351
1408	44-45	-3.1764705882352935
1408	46-47	-4.117647058823529
1408	48-49	-2.0
1408	50-51	0.352941176470587
1408	52-53	-4.8235294117647065
1408	54-55	-4.470588235294116
1408	56-57	9.647058823529413
1408	58-59	4.2941176470588225
1408	60-61	9.117647058823529
1408	62-63	7.4117647058823515
1408	64-65	3.0
1408	66-67	10.352941176470587
1408	68-69	7.882352941176471
1408	70-71	10.0
1408	72-73	8.529411764705884
1408	74-75	9.411764705882351
1408	76	-18.823529411764707
1502	1	9.176470588235293
1502	2	6.470588235294116
1502	3	5.647058823529413
1502	4	3.529411764705884
1502	5	5.764705882352942
1502	6	4.352941176470587
1502	7	4.0
1502	8	0.470588235294116
1502	9	2.235294117647058
1502	10-11	4.882352941176471
1502	12-13	6.5882352941176485
1502	14-15	6.0588235294117645
1502	16-17	6.764705882352942
1502	18-19	4.8235294117647065
1502	20-21	3.9411764705882355
1502	22-23	4.4117647058823515
1502	24-25	4.0
1502	26-27	7.8235294117647065
1502	28-29	5.882352941176471
1502	30-31	7.5882352941176485
1502	32-33	8.470588235294116
1502	34-35	7.882352941176471
1502	36-37	6.647058823529413
1502	38-39	-4.7058823529411775
1502	40-41	-2.647058823529413
1502	42-43	-3.4117647058823515
1502	44-45	-3.1764705882352935
1502	46-47	-11.117647058823529
1502	48-49	5.0
1502	50-51	-3.647058823529413
1502	52-53	-4.8235294117647065
1502	54-55	-4.470588235294116
1502	56-57	5.647058823529413
1502	58-59	4.2941176470588225
1502	60-61	-1.882352941176471
1502	62-63	3.4117647058823515
1502	64-65	-1.0
1502	66-67	6.352941176470587
1502	68-69	-3.117647058823529
1502	70-71	6.0
1502	72-73	4.529411764705884
1502	74-75	-1.5882352941176485
1502	76	-6.8235294117647065
1508	1	-12.823529411764707
1508	2	6.470588235294116
1508	3	-16.352941176470587
1508	4	-4.470588235294116
1508	5	-2.235294117647058
1508	6	4.352941176470587
1508	7	-18.0
1508	8	0.470588235294116
1508	9	-19.764705882352942
1508	10-11	0.882352941176471
1508	12-13	2.5882352941176485
1508	14-15	-8.941176470588236
1508	16-17	2.764705882352942
1508	18-19	0.8235294117647065
1508	20-21	3.9411764705882355
1508	22-23	0.4117647058823515
1508	24-25	-11.0
1508	26-27	-14.176470588235293
1508	28-29	1.882352941176471
1508	30-31	-14.411764705882351
1508	32-33	-13.529411764705884
1508	34-35	7.882352941176471
1508	36-37	-0.352941176470587
1508	38-39	-0.7058823529411775
1508	40-41	-6.647058823529413
1508	42-43	-14.411764705882351
1508	44-45	7.8235294117647065
1508	46-47	10.882352941176471
1508	48-49	1.0
1508	50-51	-10.647058823529413
1508	52-53	-0.8235294117647065
1508	54-55	6.529411764705884
1508	56-57	9.647058823529413
1508	58-59	-2.7058823529411775
1508	60-61	9.117647058823529
1508	62-63	7.4117647058823515
1508	64-65	-4.0
1508	66-67	6.352941176470587
1508	68-69	3.882352941176471
1508	70-71	-5.0
1508	72-73	4.529411764705884
1508	74-75	5.4117647058823515
1508	76	15.176470588235293
1601	1	-12.823529411764707
1601	2	6.470588235294116
1601	3	5.647058823529413
1601	4	3.529411764705884
1601	5	-16.235294117647058
1601	6	4.352941176470587
1601	7	4.0
1601	8	-7.529411764705884
1601	9	2.235294117647058
1601	10-11	4.882352941176471
1601	12-13	-1.4117647058823515
1601	14-15	-15.941176470588236
1601	16-17	-4.235294117647058
1601	18-19	4.8235294117647065
1601	20-21	3.9411764705882355
1601	22-23	0.4117647058823515
1601	24-25	-7.0
1601	26-27	3.8235294117647065
1601	28-29	-5.117647058823529
1601	30-31	-14.411764705882351
1601	32-33	8.470588235294116
1601	34-35	7.882352941176471
1601	36-37	-11.352941176470587
1601	38-39	-0.7058823529411775
1601	40-41	-2.647058823529413
1601	42-43	7.5882352941176485
1601	44-45	-3.1764705882352935
1601	46-47	-4.117647058823529
1601	48-49	9.0
1601	50-51	-10.647058823529413
1601	52-53	2.1764705882352935
1601	54-55	6.529411764705884
1601	56-57	-5.352941176470587
1601	58-59	8.294117647058822
1601	60-61	-1.882352941176471
1601	62-63	-7.5882352941176485
1601	64-65	-4.0
1601	66-67	-11.647058823529413
1601	68-69	-7.117647058823529
1601	70-71	-1.0
1601	72-73	-2.470588235294116
1601	74-75	9.411764705882351
1601	76	15.176470588235293
1605	1	1.1764705882352935
1605	2	6.470588235294116
1605	3	5.647058823529413
1605	4	-18.470588235294116
1605	5	-16.235294117647058
1605	6	-3.647058823529413
1605	7	4.0
1605	8	0.470588235294116
1605	9	-5.764705882352942
1605	10-11	0.882352941176471
1605	12-13	-4.4117647058823515
1605	14-15	6.0588235294117645
1605	16-17	2.764705882352942
1605	18-19	0.8235294117647065
1605	20-21	-11.058823529411764
1605	22-23	0.4117647058823515
1605	24-25	4.0
1605	26-27	7.8235294117647065
1605	28-29	-5.117647058823529
1605	30-31	-3.4117647058823515
1605	32-33	-2.529411764705884
1605	34-35	-0.117647058823529
1605	36-37	6.647058823529413
1605	38-39	-11.705882352941178
1605	40-41	4.352941176470587
1605	42-43	7.5882352941176485
1605	44-45	-3.1764705882352935
1605	46-47	-4.117647058823529
1605	48-49	-2.0
1605	50-51	7.352941176470587
1605	52-53	6.1764705882352935
1605	54-55	6.529411764705884
1605	56-57	-1.352941176470587
1605	58-59	-13.705882352941178
1605	60-61	-1.882352941176471
1605	62-63	-3.5882352941176485
1605	64-65	-4.0
1605	66-67	-4.647058823529413
1605	68-69	-3.117647058823529
1605	70-71	-1.0
1605	72-73	8.529411764705884
1605	74-75	-5.5882352941176485
1605	76	15.176470588235293
2102	1	9.176470588235293
2102	2	-15.529411764705884
2102	3	-16.352941176470587
2102	4	3.529411764705884
2102	5	-2.235294117647058
2102	6	-17.647058823529413
2102	7	-4.0
2102	8	0.470588235294116
2102	9	-5.764705882352942
2102	10-11	-10.117647058823529
2102	12-13	-4.4117647058823515
2102	14-15	6.0588235294117645
2102	16-17	-8.235294117647058
2102	18-19	-6.1764705882352935
2102	20-21	-18.058823529411764
2102	22-23	0.4117647058823515
2102	24-25	0.0
2102	26-27	7.8235294117647065
2102	28-29	5.882352941176471
2102	30-31	7.5882352941176485
2102	32-33	-6.529411764705884
2102	34-35	-7.117647058823529
2102	36-37	-11.352941176470587
2102	38-39	-11.705882352941178
2102	40-41	-13.647058823529413
2102	42-43	-3.4117647058823515
2102	44-45	7.8235294117647065
2102	46-47	-11.117647058823529
2102	48-49	5.0
2102	50-51	-3.647058823529413
2102	52-53	-4.8235294117647065
2102	54-55	6.529411764705884
2102	56-57	-12.352941176470587
2102	58-59	-2.7058823529411775
2102	60-61	-1.882352941176471
2102	62-63	-3.5882352941176485
2102	64-65	7.0
2102	66-67	-11.647058823529413
2102	68-69	-7.117647058823529
2102	70-71	6.0
2102	72-73	-6.470588235294116
2102	74-75	-1.5882352941176485
2102	76	15.176470588235293
2201	1	9.176470588235293
2201	2	6.470588235294116
2201	3	5.647058823529413
2201	4	3.529411764705884
2201	5	5.764705882352942
2201	6	4.352941176470587
2201	7	4.0
2201	8	0.470588235294116
2201	9	2.235294117647058
2201	10-11	0.882352941176471
2201	12-13	6.5882352941176485
2201	14-15	6.0588235294117645
2201	16-17	6.764705882352942
2201	18-19	4.8235294117647065
2201	20-21	3.9411764705882355
2201	22-23	4.4117647058823515
2201	24-25	-7.0
2201	26-27	7.8235294117647065
2201	28-29	5.882352941176471
2201	30-31	7.5882352941176485
2201	32-33	8.470588235294116
2201	34-35	7.882352941176471
2201	36-37	10.647058823529413
2201	38-39	6.2941176470588225
2201	40-41	8.352941176470587
2201	42-43	7.5882352941176485
2201	44-45	-3.1764705882352935
2201	46-47	10.882352941176471
2201	48-49	-6.0
2201	50-51	-10.647058823529413
2201	52-53	-4.8235294117647065
2201	54-55	2.529411764705884
2201	56-57	-1.352941176470587
2201	58-59	8.294117647058822
2201	60-61	9.117647058823529
2201	62-63	3.4117647058823515
2201	64-65	7.0
2201	66-67	2.352941176470587
2201	68-69	-3.117647058823529
2201	70-71	-12.0
2201	72-73	-2.470588235294116
2201	74-75	-5.5882352941176485
2201	76	-18.823529411764707
2210	1	9.176470588235293
2210	2	6.470588235294116
2210	3	5.647058823529413
2210	4	3.529411764705884
2210	5	5.764705882352942
2210	6	-17.647058823529413
2210	7	4.0
2210	8	0.470588235294116
2210	9	2.235294117647058
2210	10-11	0.882352941176471
2210	12-13	6.5882352941176485
2210	14-15	6.0588235294117645
2210	16-17	-4.235294117647058
2210	18-19	0.8235294117647065
2210	20-21	3.9411764705882355
2210	22-23	4.4117647058823515
2210	24-25	4.0
2210	26-27	7.8235294117647065
2210	28-29	5.882352941176471
2210	30-31	3.5882352941176485
2210	32-33	-2.529411764705884
2210	34-35	-7.117647058823529
2210	36-37	-4.352941176470587
2210	38-39	6.2941176470588225
2210	40-41	8.352941176470587
2210	42-43	7.5882352941176485
2210	44-45	7.8235294117647065
2210	46-47	6.882352941176471
2210	48-49	9.0
2210	50-51	11.352941176470587
2210	52-53	6.1764705882352935
2210	54-55	-4.470588235294116
2210	56-57	-1.352941176470587
2210	58-59	8.294117647058822
2210	60-61	-1.882352941176471
2210	62-63	7.4117647058823515
2210	64-65	7.0
2210	66-67	-4.647058823529413
2210	68-69	-3.117647058823529
2210	70-71	10.0
2210	72-73	-2.470588235294116
2210	74-75	5.4117647058823515
2210	76	-18.823529411764707
2401	1	1.1764705882352935
2401	2	-15.529411764705884
2401	3	-16.352941176470587
2401	4	3.529411764705884
2401	5	-2.235294117647058
2401	6	4.352941176470587
2401	7	-4.0
2401	8	0.470588235294116
2401	9	2.235294117647058
2401	10-11	-3.117647058823529
2401	12-13	-8.411764705882351
2401	14-15	-4.9411764705882355
2401	16-17	6.764705882352942
2401	18-19	-17.176470588235293
2401	20-21	-7.0588235294117645
2401	22-23	-6.5882352941176485
2401	24-25	4.0
2401	26-27	-14.176470588235293
2401	28-29	5.882352941176471
2401	30-31	7.5882352941176485
2401	32-33	-2.529411764705884
2401	34-35	7.882352941176471
2401	36-37	10.647058823529413
2401	38-39	6.2941176470588225
2401	40-41	4.352941176470587
2401	42-43	3.5882352941176485
2401	44-45	7.8235294117647065
2401	46-47	10.882352941176471
2401	48-49	-2.0
2401	50-51	3.352941176470587
2401	52-53	2.1764705882352935
2401	54-55	-8.470588235294116
2401	56-57	5.647058823529413
2401	58-59	-6.7058823529411775
2401	60-61	-12.882352941176471
2401	62-63	7.4117647058823515
2401	64-65	-4.0
2401	66-67	-11.647058823529413
2401	68-69	-7.117647058823529
2401	70-71	-1.0
2401	72-73	-13.470588235294116
2401	74-75	-12.588235294117649
2401	76	-6.8235294117647065
2407	1	-12.823529411764707
2407	2	-15.529411764705884
2407	3	5.647058823529413
2407	4	3.529411764705884
2407	5	5.764705882352942
2407	6	4.352941176470587
2407	7	4.0
2407	8	0.470588235294116
2407	9	2.235294117647058
2407	10-11	-6.117647058823529
2407	12-13	-4.4117647058823515
2407	14-15	-4.9411764705882355
2407	16-17	-4.235294117647058
2407	18-19	-6.1764705882352935
2407	20-21	-0.0588235294117645
2407	22-23	4.4117647058823515
2407	24-25	0.0
2407	26-27	-3.1764705882352935
2407	28-29	-5.117647058823529
2407	30-31	3.5882352941176485
2407	32-33	4.470588235294116
2407	34-35	-3.117647058823529
2407	36-37	-11.352941176470587
2407	38-39	-11.705882352941178
2407	40-41	0.352941176470587
2407	42-43	-3.4117647058823515
2407	44-45	7.8235294117647065
2407	46-47	-11.117647058823529
2407	48-49	-13.0
2407	50-51	7.352941176470587
2407	52-53	10.176470588235293
2407	54-55	-4.470588235294116
2407	56-57	1.647058823529413
2407	58-59	8.294117647058822
2407	60-61	5.117647058823529
2407	62-63	7.4117647058823515
2407	64-65	-4.0
2407	66-67	-4.647058823529413
2407	68-69	7.882352941176471
2407	70-71	6.0
2407	72-73	8.529411764705884
2407	74-75	-5.5882352941176485
2407	76	-6.8235294117647065
2504	1	9.176470588235293
2504	2	6.470588235294116
2504	3	5.647058823529413
2504	4	-4.470588235294116
2504	5	5.764705882352942
2504	6	4.352941176470587
2504	7	4.0
2504	8	0.470588235294116
2504	9	2.235294117647058
2504	10-11	-6.117647058823529
2504	12-13	-8.411764705882351
2504	14-15	-4.9411764705882355
2504	16-17	-15.235294117647058
2504	18-19	4.8235294117647065
2504	20-21	3.9411764705882355
2504	22-23	4.4117647058823515
2504	24-25	0.0
2504	26-27	-7.1764705882352935
2504	28-29	-16.11764705882353
2504	30-31	-14.411764705882351
2504	32-33	-13.529411764705884
2504	34-35	-14.117647058823529
2504	36-37	-11.352941176470587
2504	38-39	-0.7058823529411775
2504	40-41	-2.647058823529413
2504	42-43	-7.4117647058823515
2504	44-45	-3.1764705882352935
2504	46-47	-0.117647058823529
2504	48-49	-2.0
2504	50-51	0.352941176470587
2504	52-53	-11.823529411764707
2504	54-55	2.529411764705884
2504	56-57	-12.352941176470587
2504	58-59	-2.7058823529411775
2504	60-61	-12.882352941176471
2504	62-63	-3.5882352941176485
2504	64-65	-4.0
2504	66-67	-4.647058823529413
2504	68-69	7.882352941176471
2504	70-71	-12.0
2504	72-73	-2.470588235294116
2504	74-75	-1.5882352941176485
2504	76	-6.8235294117647065
2603	1	-12.823529411764707
2603	2	-15.529411764705884
2603	3	5.647058823529413
2603	4	3.529411764705884
2603	5	-2.235294117647058
2603	6	4.352941176470587
2603	7	-4.0
2603	8	0.470588235294116
2603	9	2.235294117647058
2603	10-11	4.882352941176471
2603	12-13	-4.4117647058823515
2603	14-15	-4.9411764705882355
2603	16-17	6.764705882352942
2603	18-19	-6.1764705882352935
2603	20-21	-7.0588235294117645
2603	22-23	-6.5882352941176485
2603	24-25	4.0
2603	26-27	-3.1764705882352935
2603	28-29	1.882352941176471
2603	30-31	7.5882352941176485
2603	32-33	8.470588235294116
2603	34-35	-3.117647058823529
2603	36-37	-0.352941176470587
2603	38-39	-4.7058823529411775
2603	40-41	4.352941176470587
2603	42-43	-3.4117647058823515
2603	44-45	7.8235294117647065
2603	46-47	-4.117647058823529
2603	48-49	-2.0
2603	50-51	7.352941176470587
2603	52-53	2.1764705882352935
2603	54-55	-4.470588235294116
2603	56-57	1.647058823529413
2603	58-59	8.294117647058822
2603	60-61	-1.882352941176471
2603	62-63	-7.5882352941176485
2603	64-65	7.0
2603	66-67	6.352941176470587
2603	68-69	-3.117647058823529
2603	70-71	-1.0
2603	72-73	4.529411764705884
2603	74-75	-12.588235294117649
2603	76	15.176470588235293
>>END_MODULE
>>Per sequence quality scores	warn
#Quality	Count
21	2.0
22	4.0
23	18.0
24	25.0
25	34.0
26	25.0
27	9.0
28	13.0
29	12.0
30	4.0
31	11.0
32	15.0
33	7.0
>>END_MODULE
>>Per base sequence content	fail
#Base	G	A	T	C
1	11.731843575418994	40.78212290502793	28.49162011173184	18.994413407821227
2	16.75977653631285	47.486033519553075	22.905027932960895	12.849162011173185
3	11.731843575418994	40.78212290502793	30.16759776536313	17.318435754189945
4	15.64245810055866	41.899441340782126	24.581005586592177	17.877094972067038
5	11.1731843575419	46.927374301675975	22.905027932960895	18.994413407821227
6	9.497206703910614	37.988826815642454	27.932960893854748	24.581005586592177
7	15.64245810055866	37.43016759776536	24.581005586592177	22.3463687150838
8	18.994413407821227	37.43016759776536	22.3463687150838	21.22905027932961
9	12.290502793296088	49.162011173184354	18.435754189944134	20.11173184357542
10-11	11.1731843575419	43.296089385474865	23.743016759776538	21.787709497206702
12-13	13.687150837988826	47.486033519553075	22.62569832402235	16.201117318435752
14-15	11.731843575418994	41.62011173184357	28.212290502793298	18.435754189944134
16-17	13.128491620111731	43.01675977653631	23.743016759776538	20.11173184357542
18-19	15.363128491620111	44.6927374301676	23.18435754189944	16.75977653631285
20-21	11.452513966480447	42.17877094972067	27.932960893854748	18.435754189944134
22-23	15.921787709497206	39.94413407821229	22.067039106145252	22.067039106145252
24-25	13.128491620111731	44.41340782122905	22.067039106145252	20.391061452513966
26-27	13.966480446927374	41.62011173184357	24.022346368715084	20.391061452513966
