##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	TP1_S1_L001_R1_001.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	1494394
Sequences flagged as poor quality	0
Sequence length	61
%GC	43
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	32.574363253599785	33.0	32.0	34.0	32.0	34.0
2	32.72479413059742	33.0	32.0	34.0	32.0	34.0
3	32.76914454956324	33.0	32.0	34.0	32.0	34.0
4	32.79911388830523	33.0	32.0	34.0	32.0	34.0
5	32.574462959567555	33.0	32.0	34.0	32.0	34.0
6	35.3973583941049	37.0	34.0	37.0	33.0	37.0
7	35.378931526759345	37.0	34.0	37.0	33.0	37.0
8	35.258248494038384	37.0	34.0	37.0	33.0	37.0
9	35.20896430258687	37.0	34.0	37.0	33.0	37.0
10	35.17502479265843	37.0	34.0	37.0	33.0	37.0
11	35.12256874693019	37.0	34.0	37.0	32.0	37.0
12	35.16523085611961	37.0	34.0	37.0	32.0	37.0
13	36.90979353503828	38.0	38.0	38.0	36.0	38.0
14	36.916114491894376	38.0	38.0	38.0	36.0	38.0
15	36.8846823528467	38.0	38.0	38.0	36.0	38.0
16	36.88956928360258	38.0	38.0	38.0	36.0	38.0
17	36.88067872328181	38.0	38.0	38.0	36.0	38.0
18	36.815910663452875	38.0	38.0	38.0	35.0	38.0
19	36.85269145887899	38.0	38.0	38.0	36.0	38.0
20	36.691418728929584	38.0	38.0	38.0	34.0	38.0
21	36.696916609675895	38.0	38.0	38.0	34.0	38.0
22	36.62946987206855	38.0	38.0	38.0	34.0	38.0
23	37.23557642763555	39.0	38.0	39.0	35.0	39.0
24	37.13464052987365	39.0	38.0	39.0	34.0	39.0
25	36.95767381293019	39.0	37.0	39.0	34.0	39.0
26	36.790814872115384	39.0	37.0	39.0	33.0	39.0
27	36.87439724731229	39.0	37.0	39.0	34.0	39.0
28	36.681525086422994	39.0	37.0	39.0	33.0	39.0
29	36.68408465237414	39.0	37.0	39.0	33.0	39.0
30	36.512220338143756	39.0	37.0	39.0	33.0	39.0
31	36.50970426808459	39.0	37.0	39.0	33.0	39.0
32	36.41093111990546	39.0	37.0	39.0	32.0	39.0
33	36.35236289760264	39.0	37.0	39.0	32.0	39.0
34	36.16562901082312	39.0	37.0	39.0	32.0	39.0
35	36.20196146397804	39.0	37.0	39.0	32.0	39.0
36	35.96679724356495	38.0	37.0	39.0	32.0	39.0
37	35.96053383511979	38.0	37.0	39.0	32.0	39.0
38	35.828253459261745	38.0	37.0	39.0	30.0	39.0
39	35.784898092470925	38.0	37.0	39.0	29.0	39.0
40	35.67502412349086	38.0	37.0	39.0	20.0	39.0
41	35.556088287292376	38.0	37.0	39.0	20.0	39.0
42	35.442142433655384	38.0	37.0	39.0	20.0	39.0
43	35.4047968608011	38.0	37.0	39.0	18.0	39.0
44	35.30461645322452	38.0	37.0	39.0	18.0	39.0
45	35.11193902009778	38.0	36.0	39.0	18.0	39.0
46	35.012918949085716	38.0	36.0	39.0	18.0	39.0
47	34.98633626741007	38.0	36.0	39.0	17.0	39.0
48	34.7716305070818	38.0	36.0	39.0	17.0	39.0
49	34.60934532660062	38.0	36.0	39.0	17.0	39.0
50	34.336877690890084	38.0	35.0	39.0	17.0	39.0
51	34.48427523129777	38.0	36.0	39.0	17.0	39.0
52	34.33202555684779	38.0	36.0	39.0	17.0	39.0
53	34.14317040887477	38.0	35.0	39.0	16.0	39.0
54	33.928872840763546	38.0	34.0	39.0	16.0	39.0
55	33.985271621807904	38.0	34.0	39.0	16.0	39.0
56	33.801644010883344	38.0	33.0	39.0	16.0	39.0
57	33.726446305325105	38.0	33.0	39.0	16.0	39.0
58	33.46039732493573	38.0	33.0	39.0	16.0	39.0
59	33.55385594428243	38.0	33.0	39.0	16.0	39.0
60	33.343357240460016	38.0	32.0	39.0	16.0	39.0
61	33.03907938602537	38.0	32.0	39.0	16.0	39.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	0.13401137984477884
1101	2	0.19135030525652041
1101	3	0.220856627180801
1101	4	0.22519790089918956
1101	5	0.28655933884273566
1101	6	0.20442702472085728
1101	7	0.1798691265955199
1101	8	0.028106612654724472
1101	9	0.06714644923162183
1101	10	0.1156665461257873
1101	11	0.19840545285817512
1101	12	0.15174462296285895
1101	13	0.09366128358318804
1101	14	0.19589946172298056
1101	15	0.1730935795552213
1101	16	0.057070558345074573
1101	17	-0.017541482991326518
1101	18	-0.009587851665408209
1101	19	0.020190666072863905
1101	20	0.18848694357792084
1101	21	0.24367962578445912
1101	22	0.13458122826138208
1101	23	0.18926099596905033
1101	24	0.27063073144879723
1101	25	0.26658337714783187
1101	26	0.25253643840717643
1101	27	0.13889060177415757
1101	28	0.006627964536946251
1101	29	0.21739940046438733
1101	30	0.3176859977913935
1101	31	0.1094468071601753
1101	32	0.1653256273197954
1101	33	0.27243365202755854
1101	34	0.3254360652562056
1101	35	0.14062430334146114
1101	36	0.1977274201997119
1101	37	0.15979680998209744
1101	38	0.11133059259809386
1101	39	0.13401325731749125
1101	40	0.24285766233263217
1101	41	0.21331482069313523
1101	42	0.32145850339198745
1101	43	0.07040834628785575
1101	44	0.2182458757596848
1101	45	0.20668875668393127
1101	46	0.18511924948895597
1101	47	-0.031215948748787525
1101	48	0.0666032005051207
1101	49	0.19385798535282106
1101	50	0.3530253885870209
1101	51	0.18808656449221672
1101	52	0.0740397073601784
1101	53	0.27056039864348236
1101	54	0.4111183322657652
1101	55	0.2631573855124074
1101	56	0.19070028874006084
1101	57	0.22707456030735784
1101	58	0.2566963035460219
1101	59	0.12229682814537313
1101	60	0.12312309844228508
1101	61	0.18497867490781061
1102	1	0.2072666640160179
1102	2	0.09070568631108955
1102	3	0.23166639758376562
1102	4	0.14077130747488553
1102	5	0.09212912293536846
1102	6	0.12010709802754604
1102	7	0.13426627900883403
1102	8	0.06729743110035713
1102	9	0.10590024269361464
1102	10	0.23400283741825945
1102	11	0.22774990686924212
1102	12	-0.029799811978030277
1102	13	0.18728363468679277
1102	14	0.22855948806934379
1102	15	0.08304653268060491
1102	16	0.22192674023374082
1102	17	0.22723131509802386
1102	18	0.18415667488045528
1102	19	0.10854761105255761
1102	20	0.2450335778328494
1102	21	0.3744692135790899
1102	22	0.33283147529401447
1102	23	0.10334454464597087
1102	24	0.3817049232505525
1102	25	0.3670694326454651
1102	26	0.388767661231455
1102	27	0.0783495520742008
1102	28	0.2566851467020186
1102	29	0.2818286600248783
1102	30	0.4886175718816048
1102	31	0.19639370805710143
1102	32	0.3972238893225182
1102	33	0.38092648765564974
1102	34	0.41964492375262097
1102	35	0.14345599111491936
1102	36	0.1043739529740293
1102	37	0.2666889706619955
1102	38	-0.14899075272372642
1102	39	0.1314911052589025
1102	40	0.3448108731324808
1102	41	-0.01948508912079916
1102	42	0.3885969276501626
1102	43	0.18030856553818353
1102	44	0.2048308405110646
1102	45	0.324946369290231
1102	46	0.2702510777914853
1102	47	0.1830992231694566
1102	48	0.4219337417974529
1102	49	0.40872660400765426
1102	50	0.6156052875377611
1102	51	0.15633134303690355
1102	52	0.2557879690507363
1102	53	0.33985202229345646
1102	54	0.47291043692700185
1102	55	0.04291938993601008
1102	56	0.22964737352801023
1102	57	0.25257397486414845
1102	58	0.41927906869958065
1102	59	-0.014433035928504978
1102	60	0.013171691931297858
1102	61	0.24683849715783168
1103	1	0.03244718114770251
1103	2	0.20340558723498958
1103	3	0.20812427686177415
1103	4	0.17309319338600915
1103	5	0.22038760292628723
1103	6	0.0904721015910468
1103	7	0.24656257648945967
1103	8	0.15505893524961323
1103	9	0.17997902704504298
1103	10	0.1952810632870836
1103	11	0.3011762592336069
1103	12	-0.02711824039237598
1103	13	0.2114078383285758
1103	14	0.13526682326300943
1103	15	0.2133654339699831
1103	16	0.1459094984559144
1103	17	0.22405848179455035
1103	18	0.2528367244376142
1103	19	0.1055596178379048
1103	20	0.3172754660101589
1103	21	0.36094439685074775
1103	22	0.15074719996152908
1103	23	0.3005000649188574
1103	24	0.4104260074464605
1103	25	0.34249876963157533
1103	26	0.3005667882287284
1103	27	0.2426741984215539
1103	28	0.35048603485898866
1103	29	0.3452323905066166
1103	30	0.3642457388278686
1103	31	0.30476116306315504
1103	32	0.3360933999707214
1103	33	0.3935101770645204
1103	34	0.2866629070805189
1103	35	0.2320140663727841
1103	36	0.04475290991355507
1103	37	0.13848992590083498
1103	38	0.1657845151996895
1103	39	0.24786962981581695
1103	40	0.30389145531272277
1103	41	0.09443903850645086
1103	42	0.27867359040719464
1103	43	0.1994649571801972
1103	44	0.3765937884845556
1103	45	0.4950629961567259
1103	46	0.3319180482961457
1103	47	0.3801189808648857
1103	48	0.5150581110584582
1103	49	0.4070301279085271
1103	50	0.2812721794905926
1103	51	0.2499250420683694
1103	52	0.34830985277213955
1103	53	0.4335540950362713
1103	54	0.3756656421584168
1103	55	0.29746973896157414
1103	56	0.34727939055638046
1103	57	0.43613982101762616
1103	58	0.3083128343402137
1103	59	0.46125852859616856
1103	60	0.4055394090084832
1103	61	0.6043880139163917
1104	1	0.17842592057569817
1104	2	0.16399583973637277
1104	3	0.1687912710100079
1104	4	0.12497645648769407
1104	5	0.2522781852582412
1104	6	0.20334431537735753
1104	7	0.1392911245371522
1104	8	0.10708351738755084
1104	9	0.172779681916289
1104	10	0.17845496616496348
1104	11	0.20924710621224563
1104	12	-0.051758029333896616
1104	13	0.08564323462922374
1104	14	0.1304275852968857
1104	15	0.13927535402530822
1104	16	0.23627249471584122
1104	17	0.24817162386187874
1104	18	0.27339507763837645
1104	19	-0.014268793766795795
1104	20	0.10394698919056111
1104	21	0.20777451369136912
1104	22	0.17630141025052382
1104	23	0.2995903300841647
1104	24	0.38590910162693604
1104	25	0.22197041355860136
1104	26	0.38789230393035723
1104	27	0.16427652403459803
1104	28	0.2661698461792952
1104	29	0.11067463104567565
1104	30	0.18473083080670705
1104	31	0.09813178059219041
1104	32	0.27331728554124624
1104	33	0.2222210983105981
1104	34	0.3183831208888819
1104	35	0.21007191689335514
1104	36	-0.01620438957993997
1104	37	0.09700181336112479
1104	38	0.25162564689603784
1104	39	0.26363905614358174
1104	40	0.317041258832397
1104	41	0.1875002600425617
1104	42	0.26618634263247287
1104	43	0.023016372446754474
1104	44	0.18001680363870776
1104	45	0.1710550077200068
1104	46	0.3113820938697245
1104	47	0.23957297800370014
1104	48	0.15035551250772272
1104	49	0.09915404688767637
1104	50	-0.08196123176175973
1104	51	0.036093213099896104
1104	52	0.3027915804550787
1104	53	0.23880932993135673
1104	54	-0.010533301343087942
1104	55	0.10556641345000628
1104	56	0.22209463943519125
1104	57	0.2895976662658697
1104	58	-0.12231593888408554
1104	59	0.07607569687764482
1104	60	0.11154215992256411
1104	61	0.29496831274705215
1105	1	0.025229070344948923
1105	2	0.15630191094075485
1105	3	0.1729087699580134
1105	4	0.119540241729446
1105	5	0.10370603236405174
1105	6	0.060168884405314316
1105	7	0.1708336560796866
1105	8	0.22505944917704568
1105	9	0.2249776565718875
1105	10	0.27692871463870716
1105	11	0.20083244178063353
1105	12	0.14874361591351004
1105	13	0.12983813263767985
1105	14	0.24883724845231114
1105	15	0.18678133831095778
1105	16	0.12630967661742432
1105	17	0.3015549699570883
1105	18	0.29882380772811956
1105	19	-0.4050308847831232
1105	20	0.15303265242877018
1105	21	0.06804910099985051
1105	22	0.08573178213852373
1105	23	0.021732462904260785
1105	24	0.13907232258676316
1105	25	-0.0892583482633782
1105	26	0.28008455298701307
1105	27	0.2035199516678574
1105	28	0.29308650767222844
1105	29	0.21061972048229194
1105	30	0.24319595639047975
1105	31	0.25457100991278026
1105	32	0.2834533547451059
1105	33	0.23066935752157036
1105	34	0.2339084273463925
1105	35	0.2914788966054189
1105	36	0.49233830752208263
1105	37	0.45635130254112255
1105	38	0.2203853648930476
1105	39	0.0825163903598991
1105	40	0.24996659150349387
1105	41	0.2911326007087993
1105	42	-0.06565881785675742
1105	43	-0.05463361410154022
1105	44	0.1903483710041698
1105	45	-0.16681969134113217
1105	46	0.006108955206755695
1105	47	0.025993685356610285
1105	48	0.35602806343451476
1105	49	0.10332676682310904
1105	50	-0.47150045901285154
1105	51	-0.23721135427246764
1105	52	0.0907432991695103
1105	53	0.11294235008132603
1105	54	-0.08131229322377465
1105	55	0.03605181317269768
1105	56	0.27941630082464997
1105	57	0.07405173385553354
1105	58	-0.2504126256248398
1105	59	-0.08115007797525209
1105	60	0.32455506666428846
1105	61	0.0992317799766198
1106	1	0.030779491375959367
1106	2	0.1753759850148242
1106	3	0.19059446859565554
1106	4	0.15815528930937717
1106	5	0.16439508555772875
1106	6	0.22275257715536867
1106	7	0.21346390185225772
1106	8	0.09110278456418541
1106	9	0.15188427668553572
1106	10	0.2740431118455291
1106	11	0.23312757425136965
1106	12	0.14300116366459292
1106	13	0.17064562219748325
1106	14	0.11562166688182884
1106	15	0.1779780248311198
1106	16	0.05013113208398323
1106	17	0.2614926710593011
1106	18	0.15148177993322776
1106	19	0.20041889956684145
1106	20	0.07696330211727087
1106	21	-0.4162026276234059
1106	22	0.006954825884669447
1106	23	-0.015702328634041862
1106	24	0.08349622893303632
1106	25	-0.581810206961265
1106	26	0.025632235604930997
1106	27	0.07787437078198423
1106	28	0.2172064501655555
1106	29	0.08828385411685247
1106	30	0.18377786917201888
1106	31	0.2696459739711088
1106	32	0.3374346650757758
1106	33	0.2810037862201398
1106	34	0.11991137114046069
1106	35	0.2072247718707061
1106	36	0.3813589825409096
1106	37	0.37999613036339497
1106	38	0.14825316800114052
1106	39	0.1984994806590663
1106	40	0.3948700624420809
1106	41	-0.010948250937673265
1106	42	-0.641955798756328
1106	43	0.02795521317305827
1106	44	0.19317886323392486
1106	45	-0.660174247375906
1106	46	-0.08686769982165288
1106	47	0.04837713164948809
1106	48	0.041816384102688176
1106	49	-0.5068334303426312
1106	50	-1.3862006027795317
1106	51	-0.2899018451330164
1106	52	-0.14413757986108777
1106	53	-0.4946707806094395
1106	54	-0.7589589694748895
1106	55	-0.2733885236521161
1106	56	-0.07648018716056271
1106	57	-0.05160959290561351
1106	58	-0.6770628618129706
1106	59	-0.012307742108887965
1106	60	0.0238971629195035
1106	61	-0.3806686102472412
1107	1	0.09004049845191275
1107	2	0.15558812839449132
1107	3	0.21727992604461122
1107	4	0.16346313316513772
1107	5	0.2375079505953792
1107	6	0.17262844711359548
1107	7	0.25267006454374297
1107	8	0.3082712674327581
1107	9	0.22915482203288917
1107	10	0.23790977616841502
1107	11	0.3383001325877544
1107	12	0.38395697850800303
1107	13	0.304568550692899
1107	14	0.14705692387023106
1107	15	0.16972641945647382
1107	16	0.3273235214791157
1107	17	0.280740805390181
1107	18	0.29267557829898294
1107	19	0.3547142993183172
1107	20	0.10511032995999159
1107	21	0.08230429620969204
1107	22	0.24066106767863715
1107	23	0.3258379656271728
1107	24	0.12496600705397043
1107	25	-0.19061127031491054
1107	26	0.37811091512090655
1107	27	0.36901928787312244
1107	28	0.25071716686104395
1107	29	0.30716473660302057
1107	30	0.397974194760522
1107	31	0.36711266641932383
1107	32	0.4200050088132201
1107	33	0.285223666768637
1107	34	0.27828960808821535
1107	35	0.26482550583352094
1107	36	0.3390999374768313
1107	37	0.3559939371288934
1107	38	0.2820899626876212
1107	39	0.3380002831773652
1107	40	0.34365878040051
1107	41	-0.015954153199459142
1107	42	0.15313903632515036
1107	43	0.25247644035672323
1107	44	0.25017429422072723
1107	45	0.055834403866001026
1107	46	0.1196742102935886
1107	47	0.21813747142505235
1107	48	0.35639030570605
1107	49	0.09923508186822261
1107	50	0.4085308341676779
1107	51	0.34435818161308873
1107	52	0.30504509547935754
1107	53	-0.27547605735317404
1107	54	0.3080684811131036
1107	55	0.3357059625671539
1107	56	0.2566072298663471
1107	57	0.48055705776027224
1107	58	0.387332639757588
1107	59	0.3994592585009471
1107	60	0.3132889798020031
1107	61	0.20391803536148956
1108	1	0.08325466153380745
1108	2	0.13889639317809355
1108	3	0.16488776790640003
1108	4	0.10550692999205324
1108	5	0.18447943696398994
1108	6	0.011897099500878028
1108	7	0.01881848493186311
1108	8	0.1847152638838807
1108	9	0.08430170365103606
1108	10	-0.006157615131293426
1108	11	0.12231689270385715
1108	12	0.2298320512876586
1108	13	0.21419727311927517
1108	14	0.062261554682734754
1108	15	-0.0354322455352829
1108	16	0.20282058256710656
1108	17	0.10726088724464233
1108	18	0.13868181442286698
1108	19	0.2763199412615762
1108	20	0.03821675781695433
1108	21	0.31428519861350424
1108	22	0.07312002314921529
1108	23	0.2706035351426763
1108	24	-0.018082682272321904
1108	25	0.32444265594783417
1108	26	0.36606014957484945
1108	27	0.24259888482842484
1108	28	0.26672029452030444
1108	29	0.22943059403806387
1108	30	0.22122505691957883
1108	31	0.2105638832525898
1108	32	0.1624151299313752
1108	33	0.15284892776236347
1108	34	0.1176963552159549
1108	35	0.18663735681489868
1108	36	0.4823704314827779
1108	37	0.08719732348918541
1108	38	0.16461465978560597
1108	39	0.3279469594129125
1108	40	-0.012029683196864482
1108	41	0.16892684539079994
1108	42	0.3012969644561707
1108	43	0.2507397257105737
1108	44	-0.10725474960915449
1108	45	0.19039173291110956
1108	46	-0.19287657551346626
1108	47	0.04400226974274801
1108	48	0.18150371401220866
1108	49	0.07557409432553897
1108	50	0.3413558739965481
1108	51	0.14032346918072136
1108	52	0.07805946373057537
1108	53	0.03746022072164834
1108	54	0.1553854176065883
1108	55	0.1151998533411458
1108	56	0.054102889745934135
1108	57	0.2561063175937903
1108	58	-0.08043530136180266
1108	59	-0.02742450838233168
1108	60	0.09774721654010676
1108	61	0.2169253335885415
1109	1	0.21697137696543933
1109	2	0.21984033471027686
1109	3	0.19913042156304073
1109	4	0.16567331496749915
1109	5	0.23673461630449566
1109	6	0.07298070016231151
1109	7	0.05765903394770078
1109	8	0.21742041099877696
1109	9	0.12434699186920994
1109	10	0.09815368378556855
1109	11	0.19962200346700598
1109	12	0.23673836092724798
1109	13	0.18748539831970135
1109	14	-0.03419259615403547
1109	15	-0.03901440727339889
1109	16	0.15581668990086683
1109	17	0.12820956077148082
1109	18	-0.00490079648913877
1109	19	0.3459179985322933
1109	20	0.2439784836057015
1109	21	0.2581254708128782
1109	22	-0.10142992812064477
1109	23	0.059012211301890716
1109	24	0.2464651328101013
1109	25	0.2100176977575643
1109	26	0.27709564684690235
1109	27	-0.03107610443840514
1109	28	0.354336557435353
1109	29	0.19685510671051532
1109	30	0.14956935235900204
1109	31	0.17189654038771351
1109	32	0.1638381232470394
1109	33	0.14368055754280107
1109	34	0.01968804967742699
1109	35	0.18889386800820773
1109	36	0.35832786390038507
1109	37	0.15784127692969463
1109	38	0.21155692161637774
1109	39	0.3212707861028292
1109	40	0.1618056376438659
1109	41	0.21279422471187814
1109	42	0.23037247319782495
1109	43	0.30990617649521823
1109	44	0.0817306579848065
1109	45	0.17791762569643765
1109	46	0.1929474705404317
1109	47	0.19595407390711017
1109	48	0.1725614976211176
1109	49	0.17968052294397552
1109	50	0.4360227306045701
1109	51	0.2736429791006785
1109	52	0.09012683354588091
1109	53	0.28925835257611965
1109	54	0.295282648188433
1109	55	0.026679823841909922
1109	56	0.3198534201367238
1109	57	0.09385367660802757
1109	58	-0.025517526297633708
1109	59	0.02525516639488501
1109	60	0.1632547229669541
1109	61	0.2948691461138111
1110	1	0.14152423786815405
1110	2	0.1744437512392807
1110	3	0.19390149269150925
1110	4	0.16850973829664895
1110	5	0.1924895469650636
1110	6	0.054662330881555476
1110	7	0.11568977070991338
1110	8	0.23388718512381956
1110	9	0.1796305256474895
1110	10	0.056764179361231015
1110	11	0.16722840210093892
1110	12	0.2852465440837051
1110	13	0.22142644917221332
1110	14	0.06612049081981297
1110	15	0.18478394112890584
1110	16	0.3173743088365981
1110	17	0.05990576607410958
1110	18	0.03476095498653109
1110	19	0.04577645356992832
1110	20	0.32138577249038747
1110	21	0.37499191868307946
1110	22	-0.09692568170753901
1110	23	0.15871784197282324
1110	24	0.3917674343352999
1110	25	0.32236608901003905
1110	26	0.2880714193801168
1110	27	0.15328363970153447
1110	28	0.4531263467224633
1110	29	0.1614445216190319
1110	30	0.17405953420278308
1110	31	0.2419300792725636
1110	32	0.2831113364988269
1110	33	0.26862289190930966
1110	34	0.1277254731480184
1110	35	0.188627748576792
1110	36	0.4284646902691165
1110	37	0.2439722472578012
1110	38	0.25799986896326743
1110	39	0.147797786851406
1110	40	0.25938115666026107
1110	41	0.3303972382398399
1110	42	0.3782195136838169
1110	43	0.13596138211374864
1110	44	0.26162315421333915
1110	45	0.26468675594516355
1110	46	0.25188415672595
1110	47	0.07595444389212958
1110	48	0.28902263204399503
1110	49	0.1752151378043436
1110	50	0.5163456427360842
1110	51	0.09936288579764607
1110	52	0.1755480878233513
1110	53	0.21675567757159797
1110	54	0.3811079954765404
1110	55	0.006061573740005599
1110	56	0.1782832782359094
1110	57	4.887283975776313E-4
1110	58	-0.2797716153065224
1110	59	-0.12977337319588855
1110	60	0.023953629802541343
1110	61	0.02457280224665226
1111	1	0.2369217833029822
1111	2	0.25015843928582626
1111	3	0.22630948820422958
1111	4	0.2022895067109971
1111	5	0.21876049279144638
1111	6	0.14946859434434145
1111	7	0.1837877396251386
1111	8	0.21818707600472464
1111	9	0.16682585799654248
1111	10	0.11967127072703221
1111	11	0.2241240418516668
1111	12	0.31730337439335443
1111	13	0.19743763144389703
1111	14	0.2537769670734349
1111	15	0.3824022069153088
1111	16	0.34724576454339484
1111	17	0.15058257507952533
1111	18	0.21733196692620993
1111	19	0.18521329919840923
1111	20	0.365399411836016
1111	21	0.3564130189935
1111	22	0.30488734953330265
1111	23	0.27048697660816146
1111	24	0.43518313771728856
1111	25	0.3195325710523136
1111	26	0.32438209240175553
1111	27	0.12375545355227047
1111	28	0.5279103992249432
1111	29	0.16069332098743416
1111	30	0.08067814822535979
1111	31	0.2013004244631844
1111	32	0.05280130951927475
1111	33	0.06685189861354246
1111	34	0.2573454525442074
1111	35	0.10763549006622242
1111	36	0.3423476802405645
1111	37	0.06205504570890241
1111	38	0.28015578262030516
1111	39	0.043078062847513365
1111	40	0.1069070402100607
1111	41	0.19101785890252643
1111	42	0.02988193866961808
1111	43	0.10363460350338727
1111	44	0.22297657992699982
1111	45	0.17876506763201405
1111	46	0.10696394445279367
1111	47	0.03668124825248498
1111	48	0.2556111254523117
1111	49	0.10635819996109319
1111	50	0.3322658939144034
1111	51	0.08271701842627976
1111	52	0.16504656087554537
1111	53	0.20324237573297665
1111	54	0.27717060896451073
1111	55	-0.10862379210760054
1111	56	0.11954416443679605
1111	57	-0.2189373740589886
1111	58	0.18959684575384017
1111	59	0.10879763212163596
1111	60	-0.009935945391987389
1111	61	0.12726735684277912
1112	1	0.13853777505456577
1112	2	0.1886403971402828
1112	3	0.18129577357281335
1112	4	0.22096961047088826
1112	5	0.21324918599604104
1112	6	0.21545848976325743
1112	7	0.17243338091403615
1112	8	0.3276596672328438
1112	9	0.20287143873674296
1112	10	0.2584319368025234
1112	11	0.2851502386382947
1112	12	0.3836925090856411
1112	13	0.20621688128294835
1112	14	0.2619656352936772
1112	15	0.29695902782805206
1112	16	0.3830354649605283
1112	17	0.1881281192409432
1112	18	0.26108149646645273
1112	19	0.17571877937200497
1112	20	0.2674482499081492
1112	21	0.1829050933159806
1112	22	0.39000226867552357
1112	23	0.3519528550153126
1112	24	0.3924687363476451
1112	25	0.39238514997465046
1112	26	0.3386053104713227
1112	27	0.1671089489356703
1112	28	0.49424453971864324
1112	29	0.16798838404685768
1112	30	0.1745483566267083
1112	31	0.28549015404376377
1112	32	0.23619453029949966
1112	33	-0.1332181036210187
1112	34	0.2920249379344284
1112	35	0.12242075488212834
1112	36	0.4578152396846633
1112	37	0.06537504855803178
1112	38	0.39276661858409057
1112	39	0.31557815985674864
1112	40	0.28299318652325667
1112	41	0.0909394331238289
1112	42	0.1939107166330487
1112	43	0.22798957769021655
1112	44	0.36103488983419396
1112	45	0.23325422697880072
1112	46	0.25297881613128936
1112	47	0.20190036915623466
1112	48	0.267684768325843
1112	49	0.12384951666248867
1112	50	0.36505065754965926
1112	51	0.24743810156149948
1112	52	0.2872106978806457
1112	53	0.26080601977871254
1112	54	0.4130448964523197
1112	55	-0.02461354905302926
1112	56	0.22434708757776178
1112	57	-0.09404232217702457
1112	58	0.33853817553553256
1112	59	0.2040990962033078
1112	60	0.12753925112910736
1112	61	0.14659184461459063
1113	1	0.08989245246066702
1113	2	0.1901914476700668
1113	3	0.15498752791835813
1113	4	0.18211935924122002
1113	5	0.17043518323961138
1113	6	0.15021883290200577
1113	7	0.12863657006591467
1113	8	0.24444617103971922
1113	9	0.12919396401104422
1113	10	0.15095841164374235
1113	11	0.19399639723512507
1113	12	0.2541811997278671
1113	13	0.12558101125182475
1113	14	0.20199929277755047
1113	15	0.29840599252612776
1113	16	0.1485255500034981
1113	17	0.12137934041815868
1113	18	0.22754241176157564
1113	19	0.10272172439418625
1113	20	0.19683790511892596
1113	21	0.3349165658059192
1113	22	0.3555040986215303
1113	23	0.2655746101065617
1113	24	0.23133516440356772
1113	25	0.34244252437767386
1113	26	0.2684334992745576
1113	27	0.11771617605386808
1113	28	0.24209783840124288
1113	29	0.10949429209781414
1113	30	1.972326361112664E-4
1113	31	-0.06535008312358315
1113	32	0.2544753554059085
1113	33	-0.3182892713889558
1113	34	0.13139781895944935
1113	35	-0.01403616892363857
1113	36	0.2646977099540706
1113	37	0.06359584286595066
1113	38	0.42041066306160246
1113	39	0.09240829818516261
1113	40	0.0593789678469534
1113	41	-0.1419196670566052
1113	42	-0.06537953384999184
1113	43	0.055692800296064604
1113	44	0.12850141034751772
1113	45	-0.059740155972285436
1113	46	0.23767841341781093
1113	47	0.11065240302127677
1113	48	0.1079853189233404
1113	49	-0.08870460161021754
1113	50	0.20309626032324246
1113	51	0.10139961107454809
1113	52	0.07736808295276631
1113	53	0.1043138606508407
1113	54	0.2834293480151544
1113	55	0.012212484076236763
1113	56	0.2569079922712163
1113	57	0.06720538864728098
1113	58	0.18844769350135238
1113	59	0.03348243454426836
1113	60	0.2421817032711573
1113	61	0.1525854231072472
1114	1	0.19915370852750414
1114	2	0.09495737231806345
1114	3	0.16579821622836732
1114	4	0.20716733431243028
1114	5	0.2887585031015263
1114	6	0.2027935744820013
1114	7	0.23403879167714337
1114	8	0.23106504221169644
1114	9	0.2519659707812707
1114	10	0.2602043878209699
1114	11	0.21880597577128924
1114	12	0.29632361937311913
1114	13	0.24369050343089071
1114	14	0.28384349496867145
1114	15	0.1762558621342052
1114	16	0.30572538708658925
1114	17	0.27401974921481553
1114	18	0.29524551485299355
1114	19	0.2398255414407089
1114	20	0.27927542088482227
1114	21	0.11799711076363906
1114	22	0.40009175446164846
1114	23	0.13190429015444494
1114	24	0.3005322776118433
1114	25	0.3548375405678499
1114	26	0.4434877512033921
1114	27	0.18132780882444166
1114	28	0.3805500376266764
1114	29	0.11587986386386717
1114	30	0.15256880614734314
1114	31	0.1947831992687128
1114	32	0.34897517911228704
1114	33	-0.3700601394897092
1114	34	0.15885441900488928
1114	35	-0.027054997953385396
1114	36	0.31234013342686495
1114	37	-0.19656418689746147
1114	38	0.29823339195487364
1114	39	0.04652790317005895
