| Metric | Sample |
|---|---|
| Number of samples | 59 |
| Number of features | 5,367 |
| Total frequency | 1,300,394 |
| Frequency | |
|---|---|
| Minimum frequency | 29.0 |
| 1st quartile | 9,842.5 |
| Median frequency | 18,019.0 |
| 3rd quartile | 30,033.0 |
| Maximum frequency | 78,249.0 |
| Mean frequency | 22,040.57627118644 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 4.0 |
| Median frequency | 18.0 |
| 3rd quartile | 91.0 |
| Maximum frequency | 34,628.0 |
| Mean frequency | 242.29439165269238 |