| Metric | Sample |
|---|---|
| Number of samples | 71 |
| Number of features | 782 |
| Total frequency | 1,758,866 |
| Frequency | |
|---|---|
| Minimum frequency | 531.0 |
| 1st quartile | 23,283.0 |
| Median frequency | 26,670.0 |
| 3rd quartile | 29,049.5 |
| Maximum frequency | 52,408.0 |
| Mean frequency | 24,772.8 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 24.0 |
| Median frequency | 98.5 |
| 3rd quartile | 512.8 |
| Maximum frequency | 166,655.0 |
| Mean frequency | 2,249.2 |