| Metric | Sample |
|---|---|
| Number of samples | 62 |
| Number of features | 614 |
| Total frequency | 1,070,098 |
| Frequency | |
|---|---|
| Minimum frequency | 367.0 |
| 1st quartile | 16,103.25 |
| Median frequency | 18,819.0 |
| 3rd quartile | 21,048.25 |
| Maximum frequency | 34,861.0 |
| Mean frequency | 17,259.645161290322 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 23.0 |
| Median frequency | 63.5 |
| 3rd quartile | 309.25 |
| Maximum frequency | 113,602.0 |
| Mean frequency | 1,742.8306188925083 |