| Metric | Sample |
|---|---|
| Number of samples | 64 |
| Number of features | 398 |
| Total frequency | 1,737,248 |
| Frequency | |
|---|---|
| Minimum frequency | 1,221.0 |
| 1st quartile | 23,403.8 |
| Median frequency | 27,429.0 |
| 3rd quartile | 29,883.8 |
| Maximum frequency | 52,196.0 |
| Mean frequency | 27,144.5 |
| Frequency | |
|---|---|
| Minimum frequency | 24.0 |
| 1st quartile | 170.0 |
| Median frequency | 481.5 |
| 3rd quartile | 1,794.2 |
| Maximum frequency | 166,655.0 |
| Mean frequency | 4,364.9 |