| Metric | Sample |
|---|---|
| Number of samples | 65 |
| Number of features | 940 |
| Total frequency | 1,738,713 |
| Frequency | |
|---|---|
| Minimum frequency | 0.0 |
| 1st quartile | 13,580.0 |
| Median frequency | 24,958.0 |
| 3rd quartile | 36,779.0 |
| Maximum frequency | 131,137.0 |
| Mean frequency | 26,749.43076923077 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 54.0 |
| Median frequency | 148.0 |
| 3rd quartile | 609.0 |
| Maximum frequency | 118,203.0 |
| Mean frequency | 1,849.6946808510638 |