| Metric | Sample |
|---|---|
| Number of samples | 17 |
| Number of features | 256 |
| Total frequency | 605,169 |
| Frequency | |
|---|---|
| Minimum frequency | 216.0 |
| 1st quartile | 35,927.0 |
| Median frequency | 37,161.0 |
| 3rd quartile | 37,161.0 |
| Maximum frequency | 66,484.0 |
| Mean frequency | 35,598.2 |
| Frequency | |
|---|---|
| Minimum frequency | 48.0 |
| 1st quartile | 416.0 |
| Median frequency | 876.0 |
| 3rd quartile | 1,904.0 |
| Maximum frequency | 35,724.0 |
| Mean frequency | 2,363.9 |