| Metric | Sample |
|---|---|
| Number of samples | 4 |
| Number of features | 95 |
| Total frequency | 28,565 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 6,496.75 |
| Median frequency | 9,295.5 |
| 3rd quartile | 9,940.0 |
| Maximum frequency | 9,973.0 |
| Mean frequency | 7,141.25 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 19.5 |
| Median frequency | 65.0 |
| 3rd quartile | 209.5 |
| Maximum frequency | 3,409.0 |
| Mean frequency | 300.6842105263158 |