| Metric | Sample |
|---|---|
| Number of samples | 3 |
| Number of features | 62 |
| Total frequency | 16,474 |
| Frequency | |
|---|---|
| Minimum frequency | 5,045.0 |
| 1st quartile | 5,276.0 |
| Median frequency | 5,507.0 |
| 3rd quartile | 5,714.5 |
| Maximum frequency | 5,922.0 |
| Mean frequency | 5,491.333333333333 |
| Frequency | |
|---|---|
| Minimum frequency | 6.0 |
| 1st quartile | 49.25 |
| Median frequency | 89.5 |
| 3rd quartile | 272.75 |
| Maximum frequency | 1,527.0 |
| Mean frequency | 265.7096774193548 |