| Metric | Sample |
|---|---|
| Number of samples | 13 |
| Number of features | 266 |
| Total frequency | 727,120 |
| Frequency | |
|---|---|
| Minimum frequency | 18,622.0 |
| 1st quartile | 18,622.0 |
| Median frequency | 71,546.0 |
| 3rd quartile | 80,968.0 |
| Maximum frequency | 80,968.0 |
| Mean frequency | 55,932.3 |
| Frequency | |
|---|---|
| Minimum frequency | 8.0 |
| 1st quartile | 287.5 |
| Median frequency | 852.0 |
| 3rd quartile | 2,461.5 |
| Maximum frequency | 78,293.0 |
| Mean frequency | 2,733.5 |