| Metric | Sample |
|---|---|
| Number of samples | 4 |
| Number of features | 110 |
| Total frequency | 177,456 |
| Frequency | |
|---|---|
| Minimum frequency | 19,312.0 |
| 1st quartile | 26,906.5 |
| Median frequency | 42,971.5 |
| 3rd quartile | 60,429.0 |
| Maximum frequency | 72,201.0 |
| Mean frequency | 44,364.0 |
| Frequency | |
|---|---|
| Minimum frequency | 77.0 |
| 1st quartile | 376.5 |
| Median frequency | 702.5 |
| 3rd quartile | 1,158.8 |
| Maximum frequency | 20,492.0 |
| Mean frequency | 1,613.2 |