| Metric | Sample |
|---|---|
| Number of samples | 2 |
| Number of features | 48 |
| Total frequency | 79,224 |
| Frequency | |
|---|---|
| Minimum frequency | 19,312.0 |
| 1st quartile | 29,462.0 |
| Median frequency | 39,612.0 |
| 3rd quartile | 49,762.0 |
| Maximum frequency | 59,912.0 |
| Mean frequency | 39,612.0 |
| Frequency | |
|---|---|
| Minimum frequency | 21.0 |
| 1st quartile | 193.5 |
| Median frequency | 400.5 |
| 3rd quartile | 1,021.2 |
| Maximum frequency | 13,900.0 |
| Mean frequency | 1,650.5 |