ANCOM Volcano Plot


ANCOM statistical results

W
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Acidobacteriales;D_4__Acidobacteriaceae (Subgroup 1);D_5__Granulicella;__ 354
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Beijerinckiaceae;D_5__1174-901-12;__ 352
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Sphingobacteriales;D_4__Sphingobacteriaceae;D_5__Mucilaginibacter;__ 351
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Xanthobacteraceae;D_5__Bradyrhizobium;__ 348
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Xanthobacteraceae;__;__ 348
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Pseudomonadales;D_4__Moraxellaceae;D_5__Enhydrobacter;__ 346
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Cytophagales;D_4__Spirosomaceae;D_5__Flectobacillus;__ 338
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Xanthomonadales;D_4__Xanthomonadaceae;D_5__Stenotrophomonas;__ 321
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Healthy Healthy Healthy Healthy Healthy T2D T2D T2D T2D T2D T2DP T2DP T2DP T2DP T2DP
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Acidobacteriales;D_4__Acidobacteriaceae (Subgroup 1);D_5__Granulicella;__ 1.0 1.0 1.0 1.0 72.0 1.0 1.0 1.0 1.0 131.0 4.0 101.0 221.0 664.0 10373.0
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Beijerinckiaceae;D_5__1174-901-12;__ 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 29.0 236.0 1849.0
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Sphingobacteriales;D_4__Sphingobacteriaceae;D_5__Mucilaginibacter;__ 1.0 1.0 1.0 1.0 652.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 29.0 349.0 3159.0
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Xanthobacteraceae;D_5__Bradyrhizobium;__ 1.0 1.0 1.0 1.0 228.0 1.0 1.0 583.0 3612.0 19521.0 1.0 1.0 1.0 1.0 929.0
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhizobiales;D_4__Xanthobacteraceae;__;__ 1.0 1.0 1.0 1.0 265.0 1.0 42.0 1007.0 2656.0 11052.0 1.0 1.0 1.0 1.0 520.0
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Pseudomonadales;D_4__Moraxellaceae;D_5__Enhydrobacter;__ 1.0 2879.0 4375.0 11966.0 20592.0 1.0 837.5 1521.0 2847.0 9027.0 1.0 1.0 829.0 3143.0 12023.0
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Cytophagales;D_4__Spirosomaceae;D_5__Flectobacillus;__ 1.0 1.0 1.0 1.0 1.0 1.0 1.0 91.0 424.0 6512.0 1.0 1.0 1.0 1.0 1.0
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Xanthomonadales;D_4__Xanthomonadaceae;D_5__Stenotrophomonas;__ 1.0 1.0 8.0 71.0 422.0 1.0 10.0 54.0 105.5 295.0 1.0 74.0 150.0 289.0 2113.0
Download table as TSV