Feature evaluation results

Per-Level Accuracy


Download as PDF

Download as tsv

sample level Observed Taxa Observed / Expected Taxa TAR TDR Slope Intercept r-value P value Std Err Bray-Curtis Jaccard r-squared
ADP90 1 2 2.000000 0.500000 1.0 1.019408 0.001000 0.999998 1.104866e-03 1.769204e-03 0.011111 0.500000 0.999997
ADP91 1 2 2.000000 0.500000 1.0 1.016854 0.001500 0.999997 1.661459e-03 2.653806e-03 0.010611 0.500000 0.999993
DP90 1 3 3.000000 0.333333 1.0 1.014300 0.002000 1.000000 1.341606e-08 2.137478e-08 0.010111 0.666667 1.000000
DP91 1 3 3.000000 0.333333 1.0 1.010725 0.003500 1.000000 5.571791e-04 8.846020e-04 0.010611 0.666667 0.999999
ADP90 2 4 2.000000 0.500000 1.0 1.017836 0.000756 0.999523 3.406274e-07 1.571747e-02 0.014141 0.500000 0.999047
ADP91 2 4 2.000000 0.500000 1.0 1.013702 0.001264 0.997609 8.568062e-06 3.511232e-02 0.030824 0.500000 0.995224
DP90 2 6 3.000000 0.333333 1.0 1.008231 0.001990 0.998888 1.855211e-06 2.379707e-02 0.023256 0.666667 0.997777
DP91 2 5 2.500000 0.400000 1.0 1.003125 0.002990 0.998798 2.167139e-06 2.461640e-02 0.025771 0.600000 0.997597
ADP90 3 4 2.000000 0.500000 1.0 1.018145 0.000605 0.999555 8.030247e-09 1.359128e-02 0.014141 0.500000 0.999110
ADP91 3 4 2.000000 0.500000 1.0 1.014218 0.001011 0.997768 4.513187e-07 3.035283e-02 0.030824 0.500000 0.995542
DP90 3 7 3.500000 0.285714 1.0 1.004759 0.002192 0.998782 9.930888e-08 2.219485e-02 0.026289 0.714286 0.997566
DP91 3 6 3.000000 0.333333 1.0 1.002918 0.002592 0.998816 9.268128e-08 2.184965e-02 0.026781 0.666667 0.997632
ADP90 4 7 1.750000 0.571429 1.0 0.974946 0.004230 0.998252 2.280307e-12 1.924158e-02 0.033333 0.428571 0.996507
ADP91 4 6 1.500000 0.666667 1.0 0.981131 0.003588 0.996356 6.198518e-11 2.799649e-02 0.037898 0.333333 0.992725
DP90 4 11 2.750000 0.363636 1.0 0.995732 0.002198 0.998658 6.931506e-13 1.720991e-02 0.030334 0.636364 0.997319
DP91 4 8 2.000000 0.500000 1.0 1.016196 0.000468 0.998986 1.970114e-13 1.526794e-02 0.026781 0.500000 0.997972
ADP90 5 10 1.428571 0.700000 1.0 1.002995 0.001362 0.997800 1.629080e-15 1.923751e-02 0.033333 0.300000 0.995605
ADP91 5 9 1.285714 0.777778 1.0 1.038604 -0.001199 0.994929 2.427020e-13 3.030792e-02 0.045983 0.222222 0.989885
DP90 5 14 2.000000 0.500000 1.0 0.963170 0.004004 0.998166 5.466927e-16 1.686120e-02 0.035389 0.500000 0.996336
DP91 5 11 1.571429 0.636364 1.0 0.983107 0.002681 0.998892 2.672089e-17 1.337372e-02 0.028802 0.363636 0.997784
ADP90 6 12 1.500000 0.666667 1.0 0.994113 0.001542 0.997730 3.524474e-20 1.677578e-02 0.033333 0.333333 0.995464
ADP91 6 11 1.375000 0.727273 1.0 1.015694 0.000313 0.995153 1.508176e-17 2.509173e-02 0.045983 0.272727 0.990330
DP90 6 16 2.000000 0.500000 1.0 0.977049 0.002359 0.998040 1.087744e-20 1.531529e-02 0.036400 0.500000 0.996084
DP91 6 13 1.625000 0.615385 1.0 0.988999 0.001765 0.998700 4.081339e-22 1.261903e-02 0.029813 0.384615 0.997402

Linear regression between observed and expected abundances


Download as PDF

Mismatches between false positive and expected features


Download as PDF

False positives: misclassifications

Download as tsv

ADP90 ADP91 DP90 DP91
Taxon
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;__;__ 0.000 0.000 0.001 0.000
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__Rickettsiaceae;D_5__CandidatusGigarickettsia 0.000 0.000 0.000 0.001
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__Rickettsiaceae;__ 0.000 0.000 0.003 0.000
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Burkholderiaceae;D_5__Achromobacter 0.000 0.000 0.003 0.000
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Cardiosporidium 0.000 0.000 0.000 0.004
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Nephromyces 0.000 0.000 0.002 0.000
Unassigned;__;__;__;__;__ 0.002 0.003 0.002 0.003

False positives: underclassifications

Download as tsv

ADP90 ADP91 DP90 DP91
Taxon
D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;__;__;__ 0.002 0.000 0.002 0.000
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Enterobacteriales;D_4__Enterobacteriaceae;__ 0.001 0.001 0.001 0.001
D_0__Bacteria;__;__;__;__;__ 0.001 0.002 0.003 0.005

False negative features