ANCOM Volcano Plot


ANCOM statistical results

W
b8a802915c6b6a058f73187869dff76b 1098
f0c56adab2be6bb9a01c5756e5c8c267 1093
64c171535f95dd35cd04fc43a714d87a 1062
33628b1e16cac56bb47f5183d63267fb 1034
81ea42c3bc1e973ac0cd5a36f9e83a80 1031
67b3f1ff3be5e656e8d9f9ccb68e7b62 1024
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Healthy Healthy Healthy Healthy Healthy T2D T2D T2D T2D T2D T2DP T2DP T2DP T2DP T2DP
b8a802915c6b6a058f73187869dff76b 1.0 1.0 1.0 1.0 72.0 1.0 1.00 1.0 1.00 131.0 4.0 101.0 221.0 664.0 10373.0
f0c56adab2be6bb9a01c5756e5c8c267 1.0 1.0 1.0 1.0 1.0 1.0 1.00 63.0 438.25 5315.0 1.0 1.0 1.0 1.0 1.0
64c171535f95dd35cd04fc43a714d87a 1.0 1.0 2.5 40.5 314.0 1.0 13.75 44.5 93.00 266.0 1.0 63.0 119.0 208.0 1364.0
33628b1e16cac56bb47f5183d63267fb 1.0 1.0 1.0 1.0 1.0 1.0 1.00 20.5 113.50 380.0 1.0 1.0 1.0 1.0 1.0
81ea42c3bc1e973ac0cd5a36f9e83a80 1.0 1.0 1.0 1.0 41.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 63.0 156.0
67b3f1ff3be5e656e8d9f9ccb68e7b62 1.0 1.0 1.0 434.5 6518.0 1.0 106.50 244.0 1002.75 1993.0 1.0 1.0 1.0 4.0 1407.0
Download table as TSV