Feature evaluation results

Per-Level Accuracy


Download as PDF

Download as tsv

sample level Observed Taxa Observed / Expected Taxa TAR TDR Slope Intercept r-value P value Std Err Bray-Curtis Jaccard r-squared
ADP90 1 2 2.000000 0.500000 1.0 1.021021 2.000000e-04 1.000000 0.000000e+00 0.000000 0.010601 0.500000 1.000000
ADP91 1 1 1.000000 1.000000 1.0 1.021430 5.551115e-17 1.000000 0.000000e+00 0.000000 0.010601 0.000000 1.000000
DP90 1 2 2.000000 0.500000 1.0 1.016507 2.420000e-03 1.000000 0.000000e+00 0.000000 0.010611 0.500000 1.000000
DP91 1 2 2.000000 0.500000 1.0 1.012564 4.360000e-03 1.000000 0.000000e+00 0.000000 0.010621 0.500000 1.000000
ADP90 2 4 2.000000 0.500000 1.0 1.019623 1.965562e-04 0.999203 4.704033e-11 0.015396 0.018424 0.500000 0.998406
ADP91 2 4 2.000000 0.500000 1.0 1.019042 2.597985e-04 0.997879 1.443665e-09 0.025125 0.029864 0.500000 0.995763
DP90 2 8 4.000000 0.250000 1.0 1.013906 8.206908e-04 0.999219 4.377531e-11 0.015153 0.020323 0.750000 0.998439
DP91 2 7 3.500000 0.285714 1.0 1.009110 1.344545e-03 0.999046 8.813123e-11 0.016670 0.023668 0.714286 0.998093
ADP90 3 4 2.000000 0.500000 1.0 1.019744 1.375894e-04 0.999256 1.792130e-15 0.012446 0.018424 0.500000 0.998513
ADP91 3 5 2.500000 0.400000 1.0 1.018907 2.058344e-04 0.998036 2.294253e-13 0.020224 0.029864 0.600000 0.996076
DP90 3 9 4.500000 0.222222 1.0 1.010784 8.701809e-04 0.999129 3.934082e-15 0.013347 0.023315 0.777778 0.998259
DP91 3 10 5.000000 0.200000 1.0 1.008477 1.060060e-03 0.999050 6.087901e-15 0.013912 0.024871 0.800000 0.998101
ADP90 4 7 1.750000 0.571429 1.0 0.989057 1.668067e-03 0.998480 7.643620e-23 0.013243 0.030470 0.428571 0.996962
ADP91 4 7 1.750000 0.571429 1.0 0.992728 1.478892e-03 0.996951 2.821449e-20 0.018846 0.034836 0.428571 0.993910
DP90 4 13 3.250000 0.307692 1.0 1.006191 7.862803e-04 0.998892 5.200319e-24 0.011497 0.028762 0.692308 0.997785
DP91 4 13 3.250000 0.307692 1.0 1.019746 8.887805e-05 0.999175 4.232372e-25 0.010051 0.024972 0.692308 0.998351
ADP90 5 11 1.571429 0.636364 1.0 1.015581 2.290670e-04 0.998413 3.026829e-30 0.011944 0.030551 0.363636 0.996829
ADP91 5 10 1.428571 0.700000 1.0 1.041763 -7.962486e-04 0.995978 1.319986e-25 0.019541 0.044013 0.300000 0.991973
DP90 5 17 2.428571 0.411765 1.0 0.979133 1.657135e-03 0.998205 1.249080e-29 0.012250 0.032794 0.588235 0.996413
DP91 5 17 2.428571 0.411765 1.0 0.993625 1.090430e-03 0.999050 8.302904e-33 0.009037 0.027145 0.588235 0.998101
ADP90 6 12 1.500000 0.666667 1.0 1.007565 4.524606e-04 0.998298 4.150544e-36 0.011124 0.030551 0.333333 0.996599
ADP91 6 11 1.375000 0.727273 1.0 1.023323 -6.178306e-05 0.996015 6.080236e-31 0.017316 0.044013 0.272727 0.992046
DP90 6 20 2.500000 0.400000 1.0 0.990186 1.020267e-03 0.998207 8.621542e-36 0.011222 0.032794 0.600000 0.996416
DP91 6 18 2.250000 0.444444 1.0 0.998900 7.365543e-04 0.998947 5.003294e-39 0.008669 0.027145 0.555556 0.997895

Linear regression between observed and expected abundances


Download as PDF

Mismatches between false positive and expected features


Download as PDF

False positives: misclassifications

Download as tsv

ADP90 ADP91 DP90 DP91
Taxon
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Tannerellaceae;D_5__Parabacteroides 0.00000 0.00000 0.00007 0.00000
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Flavobacteriaceae;D_5__Capnocytophaga 0.00000 0.00000 0.00000 0.00023
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Weeksellaceae;D_5__Chryseobacterium 0.00000 0.00000 0.00000 0.00005
D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Flavobacteriales;D_4__Weeksellaceae;D_5__Cloacibacterium 0.00000 0.00020 0.00000 0.00000
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;__;__ 0.00000 0.00000 0.00055 0.00000
D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;__;__;__ 0.00000 0.00000 0.00007 0.00000
D_0__Bacteria;D_1__Epsilonbacteraeota;D_2__Campylobacteria;D_3__Campylobacterales;D_4__Arcobacteraceae;D_5__Arcobacter 0.00000 0.00000 0.00016 0.00000
D_0__Bacteria;D_1__Patescibacteria;D_2__Saccharimonadia;D_3__Saccharimonadales;__;__ 0.00000 0.00000 0.00000 0.00013
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__Rickettsiaceae;D_5__CandidatusGigarickettsia 0.00000 0.00000 0.00000 0.00111
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__Rickettsiaceae;__ 0.00000 0.00000 0.00296 0.00000
D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Sphingomonadales;D_4__Sphingomonadaceae;D_5__Sphingomonas 0.00000 0.00024 0.00000 0.00000
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Burkholderiaceae;D_5__Achromobacter 0.00000 0.00000 0.00290 0.00000
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Betaproteobacteriales;D_4__Burkholderiaceae;D_5__Ralstonia 0.00016 0.00000 0.00013 0.00000
D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa(Animalia);D_8__Arachnida;D_9__Opiliones 0.00000 0.00000 0.00000 0.00005
D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_9__Cryptococcaceae;D_10__Cryptococcus 0.00000 0.00000 0.00010 0.00000
D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_9__Saccharomycetaceae;D_10__Saccharomyces 0.00020 0.00000 0.00020 0.00018
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Cardiosporidium 0.00000 0.00000 0.00010 0.00413
D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Nephromyces 0.00000 0.00000 0.00202 0.00000

False positives: underclassifications

Download as tsv

ADP90 ADP91 DP90 DP91
Taxon
D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;__;__ 0.00008 0.00000 0.00000 0.00000
D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;__;__;__ 0.00000 0.00000 0.00000 0.00010
D_0__Bacteria;D_1__Proteobacteria;__;__;__;__ 0.00000 0.00000 0.00000 0.00008
D_0__Bacteria;__;__;__;__;__ 0.00114 0.00156 0.00251 0.00468

False negative features