# Constructed from biom file
#OTU ID	ADP12	ADP16	ADP19	ADP2	ADP20	ADP21	ADP22	ADP24	ADP25	ADP26	ADP27	ADP29	ADP30	ADP31	ADP32	ADP35	ADP36	ADP38	ADP39	ADP4	ADP40	ADP41	ADP42	ADP43	ADP45	ADP46	ADP48	ADP49	ADP5	ADP50	ADP51	ADP53	ADP54	ADP55	ADP57	ADP58	ADP59	ADP6	ADP66	ADP69	ADP7	ADP71	ADP72	ADP74	ADP75	ADP76	ADP77	ADP78	ADP79	ADP8	ADP80	ADP81	ADP82	ADP83	ADP85	ADP86	ADP88	ADP89	DP12	DP16	DP19	DP2	DP20	DP21	DP22	DP24	DP25	DP26	DP27	DP29	DP30	DP31	DP32	DP35	DP36	DP38	DP39	DP4	DP40	DP41	DP42	DP43	DP45	DP46	DP48	DP5	DP50	DP51	DP53	DP54	DP55	DP57	DP58	DP59	DP6	DP66	DP69	DP7	DP71	DP72	DP74	DP75	DP76	DP77	DP78	DP79	DP8	DP80	DP81	DP82	DP83	DP84	DP85	DP86	DP88	DP89	DP9	“taxonomy”
D_0__Archaea;D_1__Nanoarchaeaeota;D_2__Woesearchaeia;__;__;__;__	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.295580626380024e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.877952410220388e-05	0.0	0.0	0.00013538866216660541	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Acidobacteriales;D_4__Acidobacteriaceae (Subgroup 1);D_5__Granulicella;__	0.009094427244582043	0.0032356967495955377	0.002338037748682197	0.0012981857585803642	0.009800948389942655	0.007807587000899759	0.0012458164848971145	0.00037052046546633474	0.00017026731969191632	0.001989860180569227	0.00386679199038656	0.012453711867395521	0.1508791740603323	0.0012004801920768306	0.0001352021271801343	0.0	0.0	0.0	0.0	0.00385600884244373	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.01950899242619645	0.0	0.0	0.0	0.0	0.0009310742761225346	0.0	0.0	0.0	0.0017837342718025357	0.0	0.0	0.0010292791643273958	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0014418636087142633	0.0	0.0	0.0	0.001455669608019689	0.0	3.2381671973662905e-05	0.0	0.0	0.008573423679718617	0.00312625250501002	0.002062382335411483	0.0016016176338101483	0.00913963815080403	0.007723005368780684	0.0009800661544654265	0.0005614081437204848	0.0003054980094895319	0.00212391898620977	0.003146737330241802	0.010685895486729508	0.15483370155848808	0.001612517916865743	0.00012103606874848704	0.0	0.0	0.0	0.0	0.003339962266075162	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.019368063349544832	0.0	0.0	0.0	0.0	0.0008232647665870458	0.0	0.0	0.0	0.0022666931565734102	0.0	0.0	0.0008206340218452776	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0013206119329900732	0.0	0.0	0.0	0.001612263121341403	0.0	0.0	0.0	0.0	0.0	0.003926801082626281
D_0__Bacteria;D_1__Acidobacteria;D_2__Acidobacteriia;D_3__Acidobacteriales;D_4__Acidobacteriaceae (Subgroup 1);D_5__Terriglobus;__	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0006586280271557402	0.0	0.0	0.0010232240860748505	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0006133088009812941	0.0	0.0	0.0008894279361229028	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia (Subgroup 4);D_3__Blastocatellales;D_4__Blastocatellaceae;D_5__Blastocatella;__	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0006248522308913432	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0009347799436067182	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0006133088009812941	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0009731477205251699	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinomycetales;D_4__Actinomycetaceae;D_5__Actinomyces;D_6__Actinomyces oris	0.0	0.0	0.0	0.0	0.0	0.00017414692195315447	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.62131068845078e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00014355028566506847	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.2822426104550953e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00012500781298831177	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinomycetales;D_4__Actinomycetaceae;D_5__Actinomyces;D_6__Mycobacterium tuberculosis	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0016719019150876482	0.00030216044719746184	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003603993224492738	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003454045010524043	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0014894642309545712	0.00039824771007566706	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00028344349837303433	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00039290355728836097	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinomycetales;D_4__Actinomycetaceae;D_5__Actinomyces;__	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0010470496841963048	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00011313497001923294	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.000340316115858731	0.0004051863857374392	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0012558227829616974	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.095386786015797e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0004558775643112992	0.00040926679234050997	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium genitalium ATCC 33030	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003417981112489556	0.0	0.0	0.0	0.0	0.0	0.00026469031233456857	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.000270193767530429	0.0	0.0	0.0	0.0	0.0	0.00019537609899055683	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium jeikeium	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0001531133038448452	0.0	0.0	7.919447901346306e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0006903175460711928	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00023537719195010004	0.0	0.0	0.00013877805918884224	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00048367893640242085	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium kroppenstedtii	0.003392672858617131	0.0	0.0026993708552967184	0.0	0.002012571680635201	0.005369530093555596	0.0007073703770178532	0.0	0.0	5.292181331301136e-05	0.0	0.0	0.0	0.0	0.0	0.0005235248420981524	0.0003570987103242731	0.00016173117044848053	5.167798414519446e-05	0.0	0.0	0.0	0.0	0.0002774630627297741	0.0003880180040353872	0.00022094307808593524	0.0	0.0	0.0	2.7257983181824376e-05	0.0	0.0	0.00011640088464672332	7.868233319345363e-05	0.0	0.0	0.0	0.0	7.893905904641616e-05	0.003224346645548139	0.0	0.0	0.0	8.848148082606311e-05	8.502781624274227e-05	0.0	0.0018988783958275312	0.001333477493062313	0.0004174402126748031	0.0	0.0	0.0	0.0009453225440520306	0.0026712287652320066	0.001258049030805648	0.0014679691294727185	0.0	8.99658129910634e-05	0.00363368333936792	0.0	0.0022232103156958646	0.0	0.0020693520341443085	0.004220378398553013	0.0005425366212219324	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00035046217198931093	0.0003698014450702623	0.0001750365985615174	3.0321406913280777e-05	0.0	0.0	0.0	0.0	0.0003202177480686867	0.00038540183494095855	0.00012594326256021662	0.0	0.0	0.0	0.0	0.0	0.00011294170796097863	0.0	0.0	0.0	0.0	0.0	0.0	0.0038395263042246353	0.0	0.0	0.0	0.0	8.588206245772992e-05	0.0	0.0022001492498906357	0.0007936417954444961	0.000285363069628589	0.0	0.0	0.0	0.0007652230543796809	0.0025052088500843337	0.0	0.0019844990311894493	0.0012492318231732502	0.0	5.7482000948453016e-05	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium minutissimum	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00011897821508881724	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00012421331566743956	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00026989629899948304
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium riegelii	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00023864549839228296	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.923563306307685e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00038013563239363803
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium singulare	0.0	0.0	0.00019129399761945247	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0001446983556065445	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00020232968176431482	0.000765566519224226	0.0	0.0	0.00027152392804615904	0.0	0.0	0.0	0.0	0.0	0.0	0.0005443451401372256	0.0001441597289797095	0.0	0.0	0.0	0.0	0.0001890645088104061	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00022705126628383302	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00015160703456640388	0.0	0.0	0.0	0.0	0.0	0.0	0.00015742907820027078	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0007796869483347064	0.0	0.0	0.00033538030970636876	0.0	0.0	0.0	0.0	9.661732026494617e-05	0.0	0.0005532539049432593	0.00011337739934921373	0.0	0.0	0.0	0.0	0.00030934549006838164	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium sp. HMSC063G05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003394049100576988	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00019863932065352337	2.158778131577527e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.719821929440828e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium sp. HMSC072A02	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0001511715797430083	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0002814057042591581	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00010495271880018052	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003125195324707794	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium sp. NML98-0116	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.292181331301136e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0008103727714748784	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.097375080028048e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0005828951284849687	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__Corynebacterium thomssenii	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0011902662669723153	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.302866445723589e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0010859649884887711	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00010495271880018052	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;__	0.001676986584107327	0.0	0.0030607039619112396	0.0	0.005679311865902073	0.006743355811186037	0.0010346611484738748	0.0	0.0	6.350617597561362e-05	0.00010708039357993551	0.0	0.0	0.0	0.0	0.000253318471982977	0.0026095674985235342	0.0006792709158836182	0.0001240271619484667	6.280144694533762e-05	0.0	0.0	3.567478862687739e-05	0.0012485837822839834	0.00035475931797521117	0.0010814582243153673	0.0	0.0	0.0	0.0	0.0	4.973948942414106e-05	0.00018915143755092537	0.0001049097775912715	0.0	0.0	0.0008336168764886016	0.001147375018078388	0.0	0.0048082362258174	0.0	0.0	0.0	0.00019465925781733884	0.0	0.0	0.004228169228042636	0.00536994990449418	0.00135118805681581	0.0	0.0	9.637996838737037e-05	0.0018717386372230204	0.004547091662164595	0.0035589544950422936	0.0017270225052620216	7.385388009822566e-05	0.0002848917411383674	0.0018103760409662235	2.004008016032064e-05	0.002525945337407642	0.0	0.005460790090103036	0.005923841788445159	0.0007875531598382891	0.0	0.0	0.0	0.0002587777409738324	0.0	0.0	0.000179168657429527	0.0	0.0002190388574933193	0.0032570973431188485	0.0007160588122971167	0.0	0.0	0.0	0.0	0.0	0.001390945843173358	0.0004924579002023359	0.001039031916121787	6.886767764417449e-05	0.0	5.104319530402603e-05	0.0	0.0	0.00012705942145610098	0.00016233389763688227	0.0	0.0	0.001574084971166294	0.0009933715028807774	0.0	0.004174906613931004	0.0	0.000148446262452992	0.0	0.0	0.00025764618737318976	0.0	0.00485062144566532	0.005306062289543202	0.0009987707437000616	0.0	0.0	0.00017407113707134983	0.0021979811136437644	0.004427522571683698	0.0	0.003218951184449028	0.002125708989431902	3.3000033000033e-05	0.0003305215054536048	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium;D_6__Corynebacterium vitaeruminis DSM 20294	0.0	0.0	0.00013815677605849347	0.0	0.00020677106307895898	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00021009664445644996	0.0	0.0	0.0	0.0	0.0	0.0	0.00010406516371342346	0.0	0.00024429850403092534	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00021014289717007564	0.0	6.297163128010831e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.00013877805918884224	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0001612263121341403	0.0	0.0	0.0	0.0	0.0	0.0
D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Lawsonella;D_6__Lawsonella clevelandensis	0.0	0.0	0.0	0.0	0.0	0.00018382175095055196	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.782798103242222e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0003349506665518264	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
