| Metric | Sample |
|---|---|
| Number of samples | 75 |
| Number of features | 11 |
| Total frequency | 56 |
| Frequency | |
|---|---|
| Minimum frequency | 0.0 |
| 1st quartile | 0.0 |
| Median frequency | 0.0 |
| 3rd quartile | 0.0 |
| Maximum frequency | 7.0 |
| Mean frequency | 0.7 |
| Frequency | |
|---|---|
| Minimum frequency | 2.0 |
| 1st quartile | 2.5 |
| Median frequency | 3.0 |
| 3rd quartile | 6.5 |
| Maximum frequency | 12.0 |
| Mean frequency | 5.1 |