| Metric | Sample |
|---|---|
| Number of samples | 75 |
| Number of features | 1,599 |
| Total frequency | 4,733,380 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 51,261.5 |
| Median frequency | 71,546.0 |
| 3rd quartile | 80,968.0 |
| Maximum frequency | 102,328.0 |
| Mean frequency | 63,111.7 |
| Frequency | |
|---|---|
| Minimum frequency | 1.0 |
| 1st quartile | 63.5 |
| Median frequency | 260.0 |
| 3rd quartile | 956.0 |
| Maximum frequency | 347,066.0 |
| Mean frequency | 2,960.2 |