sample-id	barcode-sequence	sample-name	body-site	year	month	day	subject	days-since-experiment-start	variable-type	sex	media-types	environmental-setting	race-ethnicity	age	occupation	PACT	group	TEST
#q2:types	categorical	categorical	categorical	numeric	numeric	numeric	categorical	numeric	categorical	categorical	categorical	categorical	categorical	categorical	categorical	categorical	categorical	categorical
AL01		A0	supragingival plaque	2021	8	20	Subject A	0	Expirmental	Male	invivo	insitu	caucasion	Adult	Student	N	T0	HERE
AL11		ASD-4	supragingival plaque	2021	8	24	Subject A	4	Expirmental	Male	Saliva	hydroxyapatite	caucasion	Adult	Student	N	T4	HERE
AL16		ASD-1	supragingival plaque	2021	8	21	Subject A	1	Expirmental	Male	Saliva	hydroxyapatite	caucasion	Adult	Student	N	T1	HERE
AL18		ASD-8	supragingival plaque	2021	8	28	Subject A	8	Expirmental	Male	Saliva	hydroxyapatite	caucasion	Adult	Student	N	T8	HERE
