sample-id	sample-name	time-point	variable-type	media	medias	time-point-days	group	test
#q2:types	numeric 	numeric	categorical	categorical	categorical	numeric	categorical	categorical 
AL213	13	24	expirmental	boiled	boiled_T1	1	BS1	two
AL214	14	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL215	15	24	expirmental	boiled	boiled_T1	1	BS1	two
AL216	16	24	expirmental	boiled	boiled_T1	1	BS1	two
AL217	17	24	expirmental	boiled	boiled_T1	1	BS1	two
AL218	18	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL219	19	24	expirmental	boiled	boiled_T1	1	BS1	two
AL220	20	24	expirmental	boiled	boiled_T1	1	BS1	two
AL221	21	24	expirmental	boiled	boiled_T1	1	BS1	two
AL222	22	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL223	23	24	expirmental	boiled	boiled_T1	1	BS1	two
AL224	24	24	expirmental	boiled	boiled_T1	1	BS1	two
AL261	61	0	expirmental	T0	T0	0	T0	eight 
AL263	63	0	expirmental	T0	T0	0	T0	eight 
AL264	64	0	expirmental	T0	T0	0	T0	eight 
AL265	65	0	expirmental	T0	T0	0	T0	eight 
AL266	66	0	expirmental	T0	T0	0	T0	eight 
AL267	67	0	expirmental	T0	T0	0	T0	eight 
AL268	68	0	expirmental	T0	T0	0	T0	eight 
AL269	69	0	expirmental	T0	T0	0	T0	eight 
AL270	70	0	expirmental	T0	T0	0	T0	eight 
AL271	71	0	expirmental	T0	T0	0	T0	eight 
