sample-id	sample-name	time-point	variable-type	media	medias	time-point-days	group	test
#q2:types	numeric 	numeric	categorical	categorical	categorical	numeric	categorical	categorical 
AL201	1	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL202	2	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL203	3	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL204	4	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL205	5	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL206	6	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL207	7	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL208	8	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL209	9	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL210	10	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL211	11	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL212	12	24	expirmental	filtered	Filtered_T1	1	FS1	one
AL213	13	24	expirmental	boiled	boiled_T1	1	BS1	two
AL214	14	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL215	15	24	expirmental	boiled	boiled_T1	1	BS1	two
AL216	16	24	expirmental	boiled	boiled_T1	1	BS1	two
AL217	17	24	expirmental	boiled	boiled_T1	1	BS1	two
AL218	18	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL219	19	24	expirmental	boiled	boiled_T1	1	BS1	two
AL220	20	24	expirmental	boiled	boiled_T1	1	BS1	two
AL221	21	24	expirmental	boiled	boiled_T1	1	BS1	two
AL222	22	24	expirmental	boiled	boiled_T1	1	BS1	two 
AL223	23	24	expirmental	boiled	boiled_T1	1	BS1	two
AL224	24	24	expirmental	boiled	boiled_T1	1	BS1	two
