BDFN01003294.4304.5882	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
U81269.1.1420	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_7__Charales;D_8__Nitella;D_9__Nitella axillaris
L31517.1.1680	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
APLE01013981.252.1583	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Lamiales;D_11__Mimulus;D_12__Erythranthe guttata (spotted monkey flower)
JF699554.1.2401	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Eucarida;D_11__Gnorimosphaeroma noblei
GU385658.1.1788	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Euplotia;D_7__Euplotes;D_8__uncultured marine eukaryote
JPYK01028932.4763.6491	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_11__Neopterygii;D_12__Teleostei;D_13__Larimichthys crocea (large yellow croaker)
AF083024.1.1743	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Chromadorea;D_8__Rhabditida;Ambiguous_taxa
FJ459753.1.1601	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_6__Eugregarinorida;D_7__Leidyana;Ambiguous_taxa
KF699115.1.1833	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Ascidiacea;D_9__Enterogona;D_10__Aplidium glabrum
JN585919.1.2132	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Arachnida;D_9__Acari;D_10__Cosmochthonius lanatus
EU815274.1.2358	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;Ambiguous_taxa;Ambiguous_taxa
EF682242.1.2040	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Peracarida;D_11__Syneurycope heezeni
GU824384.1.1366	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Nassophorea;D_7__uncultured;Ambiguous_taxa
LRBV01004932.90321.91999	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Fagales;D_11__Quercus;D_12__Quercus lobata
HQ121434.1.1712	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
GU819938.1.1203	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured dinoflagellate
KF130480.1.1766	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group II;D_6__uncultured eukaryote
JF826405.1.1342	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_5__Amblyosporidae;D_6__Amblyospora;D_7__Amblyospora chulymia
ASJU01108006.41356.42881	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Capsicum;Ambiguous_taxa
EU414436.1.2133	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Peracarida;Ambiguous_taxa
AM157183.1.1940	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Polyopisthocotylea;D_9__Polystomatidae;D_10__Concinnocotyla australensis
AF372734.1.1691	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Copepoda;D_10__Calanoida;D_11__uncultured metazoan
AB810951.1.1789	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Labyrinthulomycetes;D_4__Thraustochytriaceae;D_5__Labyrinthuloides;Ambiguous_taxa
APFE030546166.133036.134823	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_8__Spermatophyta;D_9__Pinophyta;D_10__Pinus taeda (loblolly pine)
EU446309.1.1452	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Mesodiniidae;D_7__uncultured;D_8__uncultured marine eukaryote
HQ438160.1.1615	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;Ambiguous_taxa;Ambiguous_taxa
AJ566084.1.1811	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Peracarida;Ambiguous_taxa
DQ337137.1.1849	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Coleoptera;Ambiguous_taxa
LBLM01004554.6328.8447	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Malvales;D_11__Gossypium;Ambiguous_taxa
KM486147.1.1741	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Arachnida;D_9__Araneae;D_10__Forstera sp. LB-2014a
D85099.1.1734	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Acoelomorpha;D_8__Acoela;D_9__Amphiscolops sp.
BDFN01003083.6656.8220	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Ipomoea;D_12__Ipomoea nil (Japanese morning glory)
ALWZ044292348.15302.17015	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_8__Spermatophyta;D_9__Magnoliophyta;D_10__Picea glauca (white spruce)
EF527426.1.1766	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Chromadorea;D_8__Desmodorida;D_9__Spirinia elongata
AFSQ01026342.533.2236	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Malpighiales;D_11__Linum;D_12__Linum usitatissimum (flax)
HM469378.1.1224	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Nephromyces;D_7__Nephromyces sp. MO-6H MBS2010
AJ422062.1.1951	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Pteriomorphia;D_9__Limoida;Ambiguous_taxa
FPLS01028150.8.1360	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;Ambiguous_taxa;Ambiguous_taxa;D_6__metagenome
LC150067.1.1662	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Euplotia;D_7__Aspidisca;Ambiguous_taxa
EU199449.1.3412	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Retaria;D_7__Globorotaliidae;D_8__Neogloboquadrina;D_9__Neogloboquadrina dutertrei
EU559430.1.1707	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Arachnida;D_9__Pseudoscorpiones;D_10__Lechytia hoffi
ASAG01106829.4090.5980	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Nicotiana;D_12__Nicotiana tomentosiformis
ANNZ01004572.5334.6969	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Fabales;D_11__Phaseolus;D_12__Phaseolus vulgaris
KM196563.1.1703	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Labyrinthulomycetes;D_4__Thraustochytriaceae;D_5__uncultured;D_6__Thraustochytriidae sp. NK58
EU011930.1.1824	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Choanoflagellida;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
AB275013.1.1640	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_4__Novel Apicomplexa Class 2;D_5__uncultured eukaryote;D_6__uncultured eukaryote
KJ763539.1.1801	D_0__Eukaryota;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
ALAR01203917.98.1930	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Tetrapoda;D_11__Mammalia;Ambiguous_taxa
JF357670.1.1861	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_6__Gastrotricha;D_7__Macrodasyida;Ambiguous_taxa
AB326380.1.1525	D_0__Eukaryota;D_1__Excavata;D_2__Metamonada;D_3__Parabasalia;D_4__Cristamonadea;Ambiguous_taxa;Ambiguous_taxa
KJ763725.1.1817	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Copelata;D_10__Oikopleuridae;Ambiguous_taxa
KX532700.1.1340	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured marine eukaryote
EU502912.1.1780	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Perkinsidae;D_5__Parvilucifera;Ambiguous_taxa
EF222255.1.1714	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_5__Piroplasmorida;D_6__Babesia;D_7__Babesia sp. capybara 1
JX296580.1.1826	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Placididea;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
JF357665.1.1694	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_6__Gastrotricha;D_7__Macrodasyida;D_8__Lepidodasys unicarenatus
EF654521.1.1776	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_5__Demospongiae;D_6__Haplosclerida;D_7__Amphimedon queenslandica
APFE030523816.5660.7342	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_8__Spermatophyta;D_9__Pinophyta;D_10__Pinus taeda (loblolly pine)
KX822001.1.1865	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Hemiptera;Ambiguous_taxa
KJ763936.1.1798	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group II;D_6__uncultured eukaryote
JMKK01001347.4134.5464	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Brassicales;D_11__Brassica;D_12__Brassica napus (rape)
AY525024.1.1413	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Dinoflagellata;D_6__Suessiaceae;D_7__Symbiodinium;Ambiguous_taxa
AB968388.1.2522	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
LC150168.1.1726	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Arachnida;D_9__Acari;Ambiguous_taxa
AY620362.1.1277	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_4__Phytomyxea;D_5__Novel Clade 9;D_6__Uncultured Cercozoa
MWIU01000098.222589.224367	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Diptera;D_12__Drosophila melanogaster (fruit fly)
CCOE01001794.63888.65506	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Tetrapoda;D_11__Mammalia;D_12__Amphilophus citrinellus (Midas cichlid)
FJWB02028074.76052.77641	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_11__Poales;D_12__Hordeum;D_13__Hordeum vulgare
AB902201.1.1748	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Perkinsidae;D_5__A31;D_6__uncultured eukaryote
AJ489263.1.1850	D_0__Eukaryota;D_1__Amoebozoa;D_2__Tubulinea;D_3__Arcellinida;D_4__Echinamoebida;D_5__Echinamoeba;D_6__Echinamoeba thermarum
KJ763172.1.1800	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_4__Chlorarachniophyta;Ambiguous_taxa;Ambiguous_taxa
FN690160.1.1691	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Dinoflagellata;D_6__Gymnodinium clade;D_7__Erythropsidinium;D_8__uncultured alveolate
EU190864.1.1922	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Hexacorallia;D_8__Actiniaria;D_9__Isosicyonis striata
KT289769.1.1930	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
EF024299.1.1788	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
KJ887466.1.1779	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Rhabdocoela;D_9__Kalyptorhynchia;Ambiguous_taxa
KJ763526.1.1788	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured eukaryote
AY882503.1.1210	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Ochrophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
EU868753.1.1858	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Eucarida;Ambiguous_taxa
FPLS01001813.11.1216	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_4__Imbricatea;D_5__Marimonadida;D_6__metagenome
BDCQ01006890.2014.3844	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Caryophyllales;D_11__Chenopodium;D_12__Chenopodium quinoa (quinoa)
KJ758741.1.1802	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group II;D_6__uncultured eukaryote
FJ499387.1.1721	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_7__Peritrichia;D_8__Trichodina;Ambiguous_taxa
EU821564.1.1803	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Eucarida;D_11__Sadayoshia sp. KES-2008
AXCG01032236.4917.6728	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Malvales;D_11__Gossypium;D_12__Gossypium barbadense (sea-island cotton)
AF099951.1.1877	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Hirudinida;Ambiguous_taxa;Ambiguous_taxa
LC109073.1.1820	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
AF440198.1.1950	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Diptera;Ambiguous_taxa
KJ761248.1.1806	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured eukaryote
KJ760560.1.1809	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
GQ175865.1.2134	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Peracarida;Ambiguous_taxa
AF329178.1.1822	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Acoelomorpha;D_8__Acoela;D_9__Childia cycloposthium
HM161747.1.1826	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_8__Umbelopsidaceae;D_9__Umbelopsis;Ambiguous_taxa
GU825551.1.1215	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured eukaryote
EF100226.1.1559	D_0__Eukaryota;D_1__Incertae Sedis;D_2__Breviatea;D_3__Subulatomonas;D_4__uncultured eukaryote;D_5__uncultured eukaryote;D_6__uncultured eukaryote
EU446365.1.1533	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_7__Scuticociliatia;D_8__uncultured;D_9__uncultured marine eukaryote
LC150162.1.1686	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_5__Spirotrichea;D_6__Oxytrichidae;D_7__uncultured eukaryote
KC243115.1.2129	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Cercozoa;D_7__Thaumatomonadidae;D_8__Thaumatomastix;D_9__Thaumatomastix sp. 2 JMS-2012
JSAF02014914.1217.2990	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Tetrapoda;D_11__Mammalia;D_12__Homo sapiens (human)
AF398716.1.1973	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Coleoptera;Ambiguous_taxa
KM350402.1.1875	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Diplopoda;D_9__Helminthomorpha;Ambiguous_taxa
KC556824.1.1260	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_9__Debaryomycetaceae;D_10__Candida-Lodderomyces clade;D_11__Candida tropicalis
AYMY01033730.104250.106206	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Nicotiana;Ambiguous_taxa
AWOL010510101.6852.8760	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Nicotiana;D_12__Nicotiana otophora
AY919718.1.1688	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Bicosoecida;D_4__LG08-10;Ambiguous_taxa;Ambiguous_taxa
HO777209.27.1450	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Fabales;D_11__Phaseolus;D_12__Phaseolus acutifolius (tepary bean)
KP420427.1.1703	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
GEXX01017631.197.1482	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;D_4__Trebouxiophyceae;D_5__Achipteria coleoptrata;D_6__Achipteria coleoptrata
EU793692.1.1683	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group II;D_6__uncultured syndiniales
KF578483.1.1704	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Acoelomorpha;D_8__Acoela;D_9__Postaphanostoma nilssoni
KX533445.1.1348	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Amoebophrya;D_6__uncultured marine eukaryote
AY265369.1.1839	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Thecostraca;D_10__Kentrogonida;D_11__Bosmaella japonica
JX204736.1.1524	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_5__Karyorelictea;D_6__Wilbertomorpha;D_7__Wilbertomorpha colpoda
AF530539.1.1697	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;Ambiguous_taxa
DQ310279.1.1811	D_0__Eukaryota;D_1__Excavata;D_2__Discoba;D_3__Jakobida;D_4__Andalucia;D_5__uncultured marine eukaryote;D_6__uncultured marine eukaryote
KJ760143.1.1796	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Retaria;D_4__Polycystinea;D_5__uncultured eukaryote;D_6__uncultured eukaryote
JHBY01205828.788.2583	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Ochrophyta;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
AFFK01019367.4914.6647	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Chromadorea;D_8__Diplogasterida;Ambiguous_taxa
LC027033.1.1686	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
JF357660.1.1685	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_6__Gastrotricha;D_7__Macrodasyida;Ambiguous_taxa
AY256320.1.1214	D_0__Eukaryota;D_1__SAR;D_2__Stramenopiles;D_3__Ochrophyta;D_6__Mediophyceae;D_7__Thalassiosira;D_8__uncultured eukaryote
KJ434175.1.1669	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Chromadorea;D_8__Rhabditida;Ambiguous_taxa
KJ578675.1.2010	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Eumalacostraca;D_10__Peracarida;Ambiguous_taxa
FJ409620.1.1841	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Stenolaemata;Ambiguous_taxa;Ambiguous_taxa
AF473852.1.1464	D_0__Eukaryota;D_1__Excavata;D_2__Metamonada;D_3__Fornicata;D_5__Giardiinae;D_6__Giardia;Ambiguous_taxa
AY746986.1.1855	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_6__Scalidophora;D_7__Loricifera;D_8__Pliciloricus sp. JKP-2005
AEWC01036397.4171.5858	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Solanales;D_11__Solanum;D_12__Solanum tuberosum (potato)
X91403.1.1813	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Gymnolaemata;D_8__Ctenostomatida;D_9__Alcyonidium gelatinosum
KJ763497.1.1804	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Amoebophrya;Ambiguous_taxa
AJ318659.1.2110	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Coleoptera;D_12__Macrogyrus ellipticus
KJ762053.1.1804	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Syndiniales;D_5__Syndiniales Group I;D_6__uncultured eukaryote
LC109071.1.1793	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Chlorophyta;D_4__Trebouxiophyceae;Ambiguous_taxa;Ambiguous_taxa
HM749917.1.1453	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_7__Odontostomatida;D_8__Epalxella;D_9__uncultured marine eukaryote
AB693054.1.2020	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_7__Myxosporea;D_8__Bivalvulida;D_9__Myxobolus machidai
FPLS01035324.1.1465	D_0__Eukaryota;D_1__Amoebozoa;D_2__Protosteliida;D_3__metagenome;D_4__metagenome;D_5__metagenome;D_6__metagenome
KM486199.1.1741	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Arachnida;D_9__Araneae;Ambiguous_taxa
KM658068.1.1357	D_0__Eukaryota;D_1__Opisthokonta;D_2__Nucletmycea;D_3__Fungi;D_9__Herpotrichiellaceae;D_10__Phialophora;D_11__Phialophora verrucosa
AF372745.1.1554	D_0__Eukaryota;D_1__Incertae Sedis;D_2__Breviatea;D_3__Subulatomonas;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
FJ153794.1.1793	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_8__Rhabdocoela;D_9__Typhloplanoida;D_10__uncultured eukaryote
EF622688.1.2094	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_10__Neoptera;D_11__Plecoptera;Ambiguous_taxa
KR024697.1.1782	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Apicomplexa;D_6__Eugregarinorida;D_7__Lankesteria;D_8__Lankesteria herdmaniae
JQHZ01054522.12059.13763	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Gentianales;D_11__Catharanthus;D_12__Catharanthus roseus (Madagascar periwinkle)
KJ762656.1.1797	D_0__Eukaryota;D_1__SAR;D_2__Rhizaria;D_3__Retaria;D_5__Spumellaria;D_6__uncultured;Ambiguous_taxa
AAWT01059931.14027.15666	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Tricladida;D_10__Continenticola;D_11__Schmidtea mediterranea
GU001154.1.1778	D_0__Eukaryota;D_1__Incertae Sedis;D_2__Mantamonas;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa;Ambiguous_taxa
KT277585.1.1251	D_0__Eukaryota;D_1__Opisthokonta;D_2__Holozoa;D_3__Metazoa (Animalia);D_9__Podocopa;D_10__Podocopida;D_11__uncultured eukaryote
GQ497571.1.1802	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_11__Liliales;D_12__Arachnitis;D_13__Arachnitis uniflora
AY665069.1.1722	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Ciliophora;D_6__Nassophorea;D_7__uncultured;Ambiguous_taxa
DQ244034.1.1712	D_0__Eukaryota;D_1__SAR;D_2__Alveolata;D_3__Protalveolata;D_4__Perkinsidae;D_5__A31;Ambiguous_taxa
LKUO01002374.3498.5166	D_0__Eukaryota;D_1__Archaeplastida;D_2__Chloroplastida;D_3__Charophyta;D_10__Cucurbitales;D_11__Cucumis;D_12__Cucumis sativus (cucumber)
