AF352532.1.1501	D_0__Bacteria;D_1__Patescibacteria;D_2__Parcubacteria;D_3__GW2011-GWA2-46-7;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
KC358054.1.1268	D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Oligoflexales;D_4__Oligoflexaceae;D_5__uncultured;D_6__uncultured bacterium
GQ135849.1.1384	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__M2PB4-65 termite group;D_5__uncultured bacterium;D_6__uncultured bacterium
EU286996.1.1484	D_0__Bacteria;D_1__Chloroflexi;D_2__Dehalococcoidia;D_3__SAR202 clade;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
GQ138858.1.1373	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__Ruminiclostridium;D_6__uncultured bacterium
FUWD013180648.1.1229	D_0__Bacteria;D_1__Patescibacteria;D_2__Parcubacteria;D_3__Candidatus Portnoybacteria;D_4__metagenome;D_5__metagenome;D_6__metagenome
AM889031.1.1469	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Clostridiaceae 1;D_5__Clostridium sensu stricto 1;D_6__Clostridium perfringens
JN472394.1.1455	D_0__Bacteria;D_1__Kiritimatiellaeota;D_2__Kiritimatiellae;D_3__WCHB1-41;D_4__uncultured organism;D_5__uncultured organism;D_6__uncultured organism
KF098449.1.1341	D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales;D_4__Corynebacteriaceae;D_5__Corynebacterium 1;D_6__uncultured bacterium
KX284723.161820.163299	D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__Hildenbrandia rivularis;D_5__Hildenbrandia rivularis;D_6__Hildenbrandia rivularis
EU835564.1.1463	D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Bacillaceae;D_5__Bacillus;D_6__Bacillus sp. KDNB1
JSUM01000029.61.1611	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Pasteurellales;D_4__Pasteurellaceae;D_5__Chelonobacter;D_6__Chelonobacter oris
MEUA01000009.3181.4691	D_0__Bacteria;D_1__WOR-1;D_2__candidate division WOR-1 bacterium RIFOXYB2_FULL_36_35;D_3__candidate division WOR-1 bacterium RIFOXYB2_FULL_36_35;D_4__candidate division WOR-1 bacterium RIFOXYB2_FULL_36_35;D_5__candidate division WOR-1 bacterium RIFOXYB2_FULL_36_35;D_6__candidate division WOR-1 bacterium RIFOXYB2_FULL_36_35
JN443461.1.1320	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Family XII;D_5__Fusibacter;D_6__uncultured organism
FJ712488.1.1517	D_0__Bacteria;D_1__Acidobacteria;D_2__Aminicenantia;D_3__Aminicenantales;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
JN662079.1.1373	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;D_4__Saprospiraceae;D_5__uncultured;D_6__uncultured Bacteroidetes bacterium
JN177823.1.1394	D_0__Bacteria;D_1__Armatimonadetes;D_2__uncultured;D_3__uncultured bacterium;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
KF843293.1.1366	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__Ruminococcaceae UCG-002;D_6__uncultured bacterium
AM110961.1.1536	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Alteromonadales;D_4__Pseudoalteromonadaceae;D_5__Pseudoalteromonas;D_6__Pseudoalteromonas sp. 2005
FPLS01059908.12.1521	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;D_4__Chitinophagaceae;D_5__uncultured;D_6__metagenome
KC357991.1.1254	D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Bdellovibrionales;D_4__Bdellovibrionaceae;D_5__OM27 clade;D_6__uncultured bacterium
JN477034.1.1402	D_0__Bacteria;D_1__Kiritimatiellaeota;D_2__Kiritimatiellae;D_3__WCHB1-41;D_4__uncultured organism;D_5__uncultured organism;D_6__uncultured organism
JN475912.1.1477	D_0__Bacteria;D_1__Planctomycetes;D_2__SGST604;D_3__uncultured organism;D_4__uncultured organism;D_5__uncultured organism;D_6__uncultured organism
AY862531.1.1319	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__D8A-2;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
KT369701.1.1448	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Pseudomonadales;D_4__Pseudomonadaceae;D_5__Pseudomonas;D_6__bacterium ASP28
EU463150.1.1406	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__Ruminiclostridium 9;D_6__uncultured bacterium
JN489458.1.1406	D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Oligoflexales;D_4__0319-6G20;D_5__uncultured organism;D_6__uncultured organism
FJ358928.1.1460	D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae;D_3__Opitutales;D_4__Puniceicoccaceae;D_5__MB11C04 marine group;D_6__uncultured Verrucomicrobia bacterium
HQ397405.1.1482	D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__Ardenticatenales;D_4__uncultured;D_5__uncultured Chloroflexi bacterium;D_6__uncultured Chloroflexi bacterium
JQ750513.1.913	D_0__Archaea;D_1__Nanoarchaeaeota;D_2__Nanohaloarchaeia;D_3__Aenigmarchaeales;D_4__uncultured archaeon;D_5__uncultured archaeon;D_6__uncultured archaeon
DQ085079.1.1504	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Lachnospiraceae;D_5__uncultured;D_6__uncultured rumen bacterium
JQ668524.1.1505	D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__Anaerolineales;D_4__Anaerolineaceae;D_5__Leptolinea;D_6__uncultured Chloroflexi bacterium
AY854322.1.1535	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__[Eubacterium] coprostanoligenes group;D_6__uncultured bacterium
GU179550.1.1318	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Vibrionales;D_4__Vibrionaceae;D_5__Vibrio;D_6__uncultured Vibrio sp.
AM942448.1.1467	D_0__Bacteria;D_1__Spirochaetes;D_2__Spirochaetia;D_3__Spirochaetales;D_4__Spirochaetaceae;D_5__Treponema 2;D_6__Treponema sp. PT4
KT748601.1.1527	D_0__Bacteria;D_1__Planctomycetes;D_2__Planctomycetacia;D_3__Pirellulales;D_4__Pirellulaceae;D_5__uncultured;D_6__uncultured bacterium
GQ263113.1.1503	D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Propionibacteriales;D_4__Nocardioidaceae;D_5__uncultured;D_6__uncultured bacterium
GU303600.1.1498	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__F082;D_5__uncultured rumen bacterium;D_6__uncultured rumen bacterium
KM454332.1.1385	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Chitinophagales;D_4__Saprospiraceae;D_5__Membranicola;D_6__uncultured bacterium
KF712872.1.1520	D_0__Bacteria;D_1__Acidobacteria;D_2__Thermoanaerobaculia;D_3__Thermoanaerobaculales;D_4__Thermoanaerobaculaceae;D_5__Subgroup 10;D_6__uncultured bacterium
EU772245.1.1356	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__Ruminococcaceae UCG-005;D_6__uncultured bacterium
AJ867910.1.1695	D_0__Bacteria;D_1__Cyanobacteria;D_2__Oxyphotobacteria;D_3__Chloroplast;D_4__uncultured prokaryote;D_5__uncultured prokaryote;D_6__uncultured prokaryote
JN523299.1.1385	D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhodobacterales;D_4__Rhodobacteraceae;D_5__uncultured;D_6__uncultured organism
LN570966.1.1359	D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales;D_4__Microbacteriaceae;D_5__Leucobacter;D_6__uncultured bacterium
JX225366.1.1523	D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Desulfobacterales;D_4__Desulfobulbaceae;D_5__[Desulfobacterium] catecholicum group;D_6__uncultured bacterium
KR514337.1.1514	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Pasteurellales;D_4__Pasteurellaceae;D_5__Histophilus;D_6__uncultured bacterium
KJ750914.1.1419	D_0__Bacteria;D_1__Rokubacteria;D_2__NC10;D_3__Methylomirabilales;D_4__Methylomirabilaceae;D_5__Candidatus Methylomirabilis;D_6__uncultured Firmicutes bacterium
KP192012.1.1464	D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Paenibacillaceae;D_5__Paenibacillus;D_6__Paenibacillus cineris
HQ700684.1.1502	D_0__Archaea;D_1__Crenarchaeota;D_2__Bathyarchaeia;D_3__uncultured Desulfurococcales archaeon;D_4__uncultured Desulfurococcales archaeon;D_5__uncultured Desulfurococcales archaeon;D_6__uncultured Desulfurococcales archaeon
AB818660.1.1436	D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Bacillaceae;D_5__Bacillus;D_6__Bacillus mycoides
GQ468573.1.1499	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Rikenellaceae;D_5__DMER64;D_6__uncultured Bacteroidetes bacterium
GQ138758.1.1402	D_0__Bacteria;D_1__Kiritimatiellaeota;D_2__Kiritimatiellae;D_3__WCHB1-41;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
FJ545465.1.1496	D_0__Bacteria;D_1__Patescibacteria;D_2__Gracilibacteria;D_3__uncultured bacterium;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
KC820875.1.1219	D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micromonosporales;D_4__Micromonosporaceae;D_5__uncultured;D_6__uncultured bacterium
JQ608263.1.1414	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Lachnospiraceae;D_5__Anaerosporobacter;D_6__bacterium NLAE-zl-C563
GQ133093.1.1420	D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria;D_3__Desulfovibrionales;D_4__Desulfomicrobiaceae;D_5__Desulfomicrobium;D_6__uncultured bacterium
FUFQ01000021.636051.637419	D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales;D_4__Bacillaceae;D_5__Oceanobacillus;D_6__Oceanobacillus sojae
GQ495370.1.1471	D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Kallotenuales;D_4__AKIW781;D_5__uncultured bacterium;D_6__uncultured bacterium
EU791139.1.1520	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Muribaculaceae;D_5__uncultured bacterium;D_6__uncultured bacterium
DQ456059.1.1453	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Prevotellaceae;D_5__Paraprevotella;D_6__uncultured bacterium
FJ973520.1.1468	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Oceanospirillales;D_4__Nitrincolaceae;D_5__Nitrincola;D_6__Nitrincola lacisaponensis
DQ397493.1.1354	D_0__Bacteria;D_1__Patescibacteria;D_2__WS6 (Dojkabacteria);D_3__uncultured candidate division WS6 bacterium;D_4__uncultured candidate division WS6 bacterium;D_5__uncultured candidate division WS6 bacterium;D_6__uncultured candidate division WS6 bacterium
AY916351.1.1386	D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales;D_4__Ruminococcaceae;D_5__uncultured;D_6__uncultured bacterium
JQJI01000031.28738.30271	D_0__Bacteria;D_1__Thermotogae;D_2__Thermotogae;D_3__Mesoaciditogales;D_4__Mesoaciditogaceae;D_5__Mesoaciditoga;D_6__Mesoaciditoga lauensis cd-1655R = DSM 25116
JX898075.1.1542	D_0__Bacteria;D_1__Atribacteria;D_2__JS1;D_3__uncultured bacterium;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
EF154091.1.1436	D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales;D_4__Micrococcaceae;D_5__Pseudarthrobacter;D_6__uncultured bacterium
HQ674811.1.1483	D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Acetobacterales;D_4__Acetobacteraceae;D_5__uncultured;D_6__uncultured Acetobacteraceae bacterium
AY221604.1.1508	D_0__Bacteria;D_1__Firmicutes;D_2__BRH-c20a;D_3__uncultured soil bacterium;D_4__uncultured soil bacterium;D_5__uncultured soil bacterium;D_6__uncultured soil bacterium
FJ437967.1.1456	D_0__Bacteria;D_1__Patescibacteria;D_2__Gracilibacteria;D_3__Candidatus Peregrinibacteria;D_4__uncultured bacterium;D_5__uncultured bacterium;D_6__uncultured bacterium
GQ349532.1.1377	D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria;D_3__Legionellales;D_4__Legionellaceae;D_5__uncultured;D_6__uncultured gamma proteobacterium
JN625662.1.1337	D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rickettsiales;D_4__AB1;D_5__uncultured alpha proteobacterium;D_6__uncultured alpha proteobacterium
CU917772.1.1345	D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Microtrichales;D_4__Ilumatobacteraceae;D_5__CL500-29 marine group;D_6__uncultured bacterium
EU134158.1.1307	D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Chloroflexales;D_4__Roseiflexaceae;D_5__uncultured;D_6__uncultured bacterium
EF097233.1.1407	D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales;D_4__Tannerellaceae;D_5__Parabacteroides;D_6__uncultured bacterium
KJ590001.1.1467	D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria;D_3__Rhodospirillales;D_4__Magnetospiraceae;D_5__uncultured;D_6__uncultured alpha proteobacterium
