beb5d6dc5d00 // 37.5 TiB free of 52.7 TiB

c File Name Size Date
parent folder--
-20220111_measure.tif55981322022-01-11 15:17:47
-220110_ZoIA OD0.01 (1) Ksg H2O.tif55981322022-01-10 18:48:44
-220110_ZoIA OD0.01 (2) Ksg H2O.tif55981322022-01-10 18:52:10
-220110_ZoIA OD0.02 (1) Ksg H2O.tif55981322022-01-10 18:38:44
-220110_ZoIA OD0.02 (2) Ksg H2O.tif55981322022-01-10 18:43:28
-220110_ZoIA OD0.1 (1) Ksg H2O.tif55981322022-01-10 18:34:50
-220110_ZoIA OD0.1 (2) Ksg H2O.tif55981322022-01-10 18:34:03
-220111_SS_MHA_ZoIA_Measurements.xlsx101772022-01-11 16:17:30
-220111_SS_ZoIA_MHA_Images.pptx336360192022-01-11 17:20:36

control-panel