SNP pattern	sequence_1_Contig	sequence_1_PosInContg	sequence_1_GenWidePos1	sequence_2_Contig	sequence_2_PosInContg	sequence_2_GenWidePos2	sequence_3_Contig	sequence_3_PosInContg	sequence_3_GenWidePos3	sequence_4_Contig	sequence_4_PosInContg	sequence_4_GenWidePos4	sequence_5_Contig	sequence_5_PosInContg	sequence_5_GenWidePos5
GTTTt	1	184507	184507	1	184507	184507	1	184507	184507	1	909931	909931	LVSgenomeWithPrimers	184781	184781
AAAAg	1	248981	248981	1	248981	248981	1	248981	248981	1	845457	845457	LVSgenomeWithPrimers	249255	249255
CCCCg	1	248983	248983	1	248983	248983	1	248983	248983	1	845455	845455	LVSgenomeWithPrimers	249257	249257
CCCCt	1	248991	248991	1	248991	248991	1	248991	248991	1	845447	845447	LVSgenomeWithPrimers	249265	249265
GGGGc	1	248992	248992	1	248992	248992	1	248992	248992	1	845446	845446	LVSgenomeWithPrimers	249266	249266
CCCCt	1	248993	248993	1	248993	248993	1	248993	248993	1	845445	845445	LVSgenomeWithPrimers	249267	249267
GGGGa	1	249003	249003	1	249003	249003	1	249003	249003	1	845435	845435	LVSgenomeWithPrimers	249277	249277
AAAAc	1	249004	249004	1	249004	249004	1	249004	249004	1	845434	845434	LVSgenomeWithPrimers	249278	249278
TTTTc	1	249007	249007	1	249007	249007	1	249007	249007	1	845431	845431	LVSgenomeWithPrimers	249281	249281
CCCCa	1	249016	249016	1	249016	249016	1	249016	249016	1	845422	845422	LVSgenomeWithPrimers	249289	249289
TTTTa	1	249026	249026	1	249026	249026	1	249026	249026	1	845412	845412	LVSgenomeWithPrimers	249299	249299
GGGGt	1	249028	249028	1	249028	249028	1	249028	249028	1	845410	845410	LVSgenomeWithPrimers	249301	249301
AAAAg	1	249031	249031	1	249031	249031	1	249031	249031	1	845407	845407	LVSgenomeWithPrimers	249304	249304
CCCCt	1	249035	249035	1	249035	249035	1	249035	249035	1	845403	845403	LVSgenomeWithPrimers	249308	249308
CCCCt	1	249038	249038	1	249038	249038	1	249038	249038	1	845400	845400	LVSgenomeWithPrimers	249311	249311
TTTTc	1	249041	249041	1	249041	249041	1	249041	249041	1	845397	845397	LVSgenomeWithPrimers	249314	249314
TTTTc	1	249042	249042	1	249042	249042	1	249042	249042	1	845396	845396	LVSgenomeWithPrimers	249315	249315
CCCCa	1	249059	249059	1	249059	249059	1	249059	249059	1	845379	845379	LVSgenomeWithPrimers	249333	249333
CCCCa	1	249061	249061	1	249061	249061	1	249061	249061	1	845377	845377	LVSgenomeWithPrimers	249335	249335
AAAAg	1	249065	249065	1	249065	249065	1	249065	249065	1	845373	845373	LVSgenomeWithPrimers	249339	249339
CCCCt	1	249073	249073	1	249073	249073	1	249073	249073	1	845365	845365	LVSgenomeWithPrimers	249347	249347
CCCCt	1	249076	249076	1	249076	249076	1	249076	249076	1	845362	845362	LVSgenomeWithPrimers	249350	249350
AAAAt	1	249077	249077	1	249077	249077	1	249077	249077	1	845361	845361	LVSgenomeWithPrimers	249351	249351
AAAAg	1	249082	249082	1	249082	249082	1	249082	249082	1	845356	845356	LVSgenomeWithPrimers	249356	249356
TTTTc	1	249089	249089	1	249089	249089	1	249089	249089	1	845349	845349	LVSgenomeWithPrimers	249363	249363
TTTTc	1	249092	249092	1	249092	249092	1	249092	249092	1	845346	845346	LVSgenomeWithPrimers	249366	249366
GGGGa	1	249095	249095	1	249095	249095	1	249095	249095	1	845343	845343	LVSgenomeWithPrimers	249369	249369
GGGGt	1	249096	249096	1	249096	249096	1	249096	249096	1	845342	845342	LVSgenomeWithPrimers	249370	249370
CCCCt	1	249097	249097	1	249097	249097	1	249097	249097	1	845341	845341	LVSgenomeWithPrimers	249371	249371
TTTCc	1	269175	269175	1	269175	269175	1	269175	269175	1	825263	825263	LVSgenomeWithPrimers	269449	269449
GGGGt	1	717292	717292	1	717292	717292	1	717292	717292	1	377188	377188	LVSgenomeWithPrimers	717695	717695
GTGGg	1	1569124	1569124	1	1569124	1569124	1	1569124	1569124	1	1417011	1417011	LVSgenomeWithPrimers	1573788	1573788
TTTTg	1	1709005	1709005	1	1709005	1709005	1	1709005	1709005	1	1277130	1277130	LVSgenomeWithPrimers	1713576	1713576
AAAAc	1	1878812	1878812	1	1878812	1878812	1	1878812	1878812	1	1107323	1107323	LVSgenomeWithPrimers	1883383	1883383
