GENE_+_M973_RS00070	1
GENE_+_M973_RS00075	0
GENE_+_M973_RS00080	3
GENE_+_M973_RS00085_clcA	5
GENE_+_M973_RS00090	0
GENE_+_M973_RS00095	0
GENE_+_M973_RS00100_trpA	4
GENE_+_M973_RS00110_clpB	4
GENE_+_M973_RS00115	4
GENE_+_M973_RS00120_purT	2
GENE_+_M973_RS00135	0
GENE_+_M973_RS00140	1
GENE_+_M973_RS00145	1
GENE_+_M973_RS00160	0
GENE_+_M973_RS00165	4
GENE_+_M973_RS00170	2
GENE_+_M973_RS00175	3
GENE_+_M973_RS00185_bcp	0
GENE_+_M973_RS00190_hypF	0
GENE_+_M973_RS00200	0
GENE_+_M973_RS00205_hypD	0
GENE_+_M973_RS00210	0
GENE_+_M973_RS00215	2
GENE_+_M973_RS00220	0
GENE_+_M973_RS00225	19
GENE_+_M973_RS00240	25
GENE_+_M973_RS00250	1
GENE_+_M973_RS00255	0
GENE_+_M973_RS00270	0
GENE_+_M973_RS00275	0
GENE_+_M973_RS00330_dnaA	0
GENE_+_M973_RS00335	0
GENE_+_M973_RS00345	0
GENE_+_M973_RS00350	0
GENE_+_M973_RS00370	9
GENE_+_M973_RS00395	2
GENE_+_M973_RS00405	2
GENE_+_M973_RS00410	47
GENE_+_M973_RS00420	0
GENE_+_M973_RS00440	0
GENE_+_M973_RS00450	2
GENE_+_M973_RS00460_pyrF	0
GENE_+_M973_RS00465	7
GENE_+_M973_RS00480	4
GENE_+_M973_RS00500	1
GENE_+_M973_RS00585_aroE	0
GENE_+_M973_RS00590_murC	0
GENE_+_M973_RS00595_rsmI	1
GENE_+_M973_RS00605	0
GENE_+_M973_RS00610	0
GENE_+_M973_RS00615	0
GENE_+_M973_RS00620	4
GENE_+_M973_RS00625	0
GENE_+_M973_RS00630	0
GENE_+_M973_RS00635	0
GENE_+_M973_RS00640	0
GENE_+_M973_RS00645	0
GENE_+_M973_RS00650	0
GENE_+_M973_RS00655	0
GENE_+_M973_RS00660	0
GENE_+_M973_RS00665	540
GENE_+_M973_RS00670	1
GENE_+_M973_RS00685	12
GENE_+_M973_RS00695_rsmG	10
GENE_+_M973_RS00700	0
GENE_+_M973_RS00705_M973_RS09355	0
GENE_+_M973_RS00715	2
GENE_+_M973_RS00720	25
GENE_+_M973_RS00735_lepA	2
GENE_+_M973_RS00740_mnmA	198
GENE_+_M973_RS00800	0
GENE_+_M973_RS00805	0
GENE_+_M973_RS00810	0
GENE_+_M973_RS00815_secB	0
GENE_+_M973_RS00820_recA	1
GENE_+_M973_RS00825	0
GENE_+_M973_RS00830	3
GENE_+_M973_RS00835	3
GENE_+_M973_RS00840_pta	1
GENE_+_M973_RS00845	0
GENE_+_M973_RS00850	5
GENE_+_M973_RS00860_aspS	2
GENE_+_M973_RS00870	0
GENE_+_M973_RS00875	3
GENE_+_M973_RS00880_hemC	0
GENE_+_M973_RS00885_crcB	0
GENE_+_M973_RS00890	1
GENE_+_M973_RS00900	0
GENE_+_M973_RS00905	0
GENE_+_M973_RS00910	1
GENE_+_M973_RS00915	0
GENE_+_M973_RS00920	0
GENE_+_M973_RS00925_lolB	0
GENE_+_M973_RS00930_ispE	0
GENE_+_M973_RS00935	0
GENE_+_M973_RS00940	0
GENE_+_M973_RS00945	3
GENE_+_M973_RS00970	0
GENE_+_M973_RS00975	0
GENE_+_M973_RS00980	3
GENE_+_M973_RS01000	0
GENE_+_M973_RS01005	1
GENE_+_M973_RS01010	0
GENE_+_M973_RS01015_ftsA	5
GENE_+_M973_RS01020_ftsZ	44
GENE_+_M973_RS01025	0
GENE_+_M973_RS01030	5
GENE_+_M973_RS01035	10
GENE_+_M973_RS01045	0
GENE_+_M973_RS01050	0
GENE_+_M973_RS01055_prfB	0
GENE_+_M973_RS01060_M973_RS09890	249
GENE_+_M973_RS01060_lysS	0
GENE_+_M973_RS01090	0
GENE_+_M973_RS01095	33
GENE_+_M973_RS01105	1
GENE_+_M973_RS01110_hpt	10
GENE_+_M973_RS01150	7
GENE_+_M973_RS01155	0
GENE_+_M973_RS01160_priA	11
GENE_+_M973_RS01200	1
GENE_+_M973_RS01205	1
GENE_+_M973_RS01210	0
GENE_+_M973_RS01215	0
GENE_+_M973_RS01220	0
GENE_+_M973_RS01225	1
GENE_+_M973_RS01230	0
GENE_+_M973_RS01235_pcp	0
GENE_+_M973_RS01240	0
GENE_+_M973_RS01245	0
GENE_+_M973_RS01250	0
GENE_+_M973_RS01255	1
GENE_+_M973_RS01260	0
GENE_+_M973_RS01265	0
GENE_+_M973_RS01275	0
GENE_+_M973_RS01280	0
GENE_+_M973_RS01285	0
GENE_+_M973_RS01290	1
GENE_+_M973_RS01330_fumC	0
GENE_+_M973_RS01335_gltX	1
GENE_+_M973_RS01340	0
GENE_+_M973_RS01350_cysK	171
GENE_+_M973_RS01360_rpsB	0
GENE_+_M973_RS01365	3
GENE_+_M973_RS01370	4
GENE_+_M973_RS01375_frr	1
GENE_+_M973_RS01380_uppS	0
GENE_+_M973_RS01385	3
GENE_+_M973_RS01390_dut	0
GENE_+_M973_RS01395_pgsA	0
GENE_+_M973_RS01400_rpsL	22
GENE_+_M973_RS01405_rpsG	15
GENE_+_M973_RS01410_fusA	66
GENE_+_M973_RS01415_rpsJ	12
GENE_+_M973_RS01420_rplC	15
GENE_+_M973_RS01425_rplD	64
GENE_+_M973_RS01430_rplW	5
GENE_+_M973_RS01435_rplB	52
GENE_+_M973_RS01440_rpsS	4
GENE_+_M973_RS01445_rplV	2
GENE_+_M973_RS01450_rpsC	7
GENE_+_M973_RS01455_rplP	29
GENE_+_M973_RS01460_rpmC	1
GENE_+_M973_RS01465_rpsQ	0
GENE_+_M973_RS01470_rplN	2
GENE_+_M973_RS01475_rplX	0
GENE_+_M973_RS01480_rplE	1
GENE_+_M973_RS01485_rpsN	4
GENE_+_M973_RS01490_rpsH	1
GENE_+_M973_RS01495_rplF	10
GENE_+_M973_RS01500_rplR	5
GENE_+_M973_RS01505_rpsE	18
GENE_+_M973_RS01510_rpmD	0
GENE_+_M973_RS01515_rplO	3
GENE_+_M973_RS01520_secY	1
GENE_+_M973_RS01525_rpmJ	0
GENE_+_M973_RS01530_rpsM	11
GENE_+_M973_RS01535_rpsK	1
GENE_+_M973_RS01540_rpsD	41
GENE_+_M973_RS01545	4
GENE_+_M973_RS01550_rplQ	1
GENE_+_M973_RS01555	0
GENE_+_M973_RS01560_htpG	14
GENE_+_M973_RS01565	0
GENE_+_M973_RS01570	1
GENE_+_M973_RS01595_rocD	18
GENE_+_M973_RS01620	0
GENE_+_M973_RS01625_ndk	0
GENE_+_M973_RS01630	4
GENE_+_M973_RS01635	1
GENE_+_M973_RS01640_tsaE	0
GENE_+_M973_RS01645	7
GENE_+_M973_RS01650_murJ	1
GENE_+_M973_RS01655_gshA	73
GENE_+_M973_RS01670	0
GENE_+_M973_RS01675	0
GENE_+_M973_RS01680	7
GENE_+_M973_RS01690	0
GENE_+_M973_RS01695	2
GENE_+_M973_RS01705	0
GENE_+_M973_RS01710	1
GENE_+_M973_RS01715	11
GENE_+_M973_RS01730	0
GENE_+_M973_RS01735	7
GENE_+_M973_RS01740	1
GENE_+_M973_RS01745_glpX	12
GENE_+_M973_RS01750_putP	5
GENE_+_M973_RS01755	2
GENE_+_M973_RS01760	0
GENE_+_M973_RS01765	0
GENE_+_M973_RS01770	0
GENE_+_M973_RS01775	0
GENE_+_M973_RS01780	0
GENE_+_M973_RS01795	7
GENE_+_M973_RS01800_prmB	0
GENE_+_M973_RS01805	1
GENE_+_M973_RS01810	0
GENE_+_M973_RS01825	2
GENE_+_M973_RS01855	0
GENE_+_M973_RS01920	2
GENE_+_M973_RS01925	0
GENE_+_M973_RS01930	1
GENE_+_M973_RS01935	0
GENE_+_M973_RS01945	0
GENE_+_M973_RS01950	0
GENE_+_M973_RS01955	0
GENE_+_M973_RS01990_fkpB	0
GENE_+_M973_RS01995_ispH	5
GENE_+_M973_RS02000_aroH	0
GENE_+_M973_RS02005	121
GENE_+_M973_RS02015_tolQ	0
GENE_+_M973_RS02020_tolR	0
GENE_+_M973_RS02025	4
GENE_+_M973_RS02030	0
GENE_+_M973_RS02035	0
GENE_+_M973_RS02040	0
GENE_+_M973_RS02045	0
GENE_+_M973_RS02050	0
GENE_+_M973_RS02055	0
GENE_+_M973_RS02060	0
GENE_+_M973_RS02065	0
GENE_+_M973_RS02075	0
GENE_+_M973_RS02080	0
GENE_+_M973_RS02085	2
GENE_+_M973_RS02090	0
GENE_+_M973_RS02090_M973_RS09600	0
GENE_+_M973_RS02105	0
GENE_+_M973_RS02105_M973_RS02110	0
GENE_+_M973_RS02105_M973_RS02115	0
GENE_+_M973_RS02120	0
GENE_+_M973_RS02120_M973_RS02130	1
GENE_+_M973_RS02135	0
GENE_+_M973_RS02140	3
GENE_+_M973_RS02155	5
GENE_+_M973_RS02155_M973_RS09605	8
GENE_+_M973_RS02155_M973_RS09900	4
GENE_+_M973_RS02160_thiE	1
GENE_+_M973_RS02165_thiM	0
GENE_+_M973_RS02170_thiL	0
GENE_+_M973_RS02175_thiD	1
GENE_+_M973_RS02180_tenA	0
GENE_+_M973_RS02185	5
GENE_+_M973_RS02185_M973_RS09615	0
GENE_+_M973_RS02210_rph	3
GENE_+_M973_RS02255	0
GENE_+_M973_RS02260	6
GENE_+_M973_RS02305	0
GENE_+_M973_RS02305_M973_RS09910	0
GENE_+_M973_RS02310	93
GENE_+_M973_RS02320	0
GENE_+_M973_RS02325	38
GENE_+_M973_RS02335_recN	0
GENE_+_M973_RS02355	0
GENE_+_M973_RS02360_folD	2
GENE_+_M973_RS02365	3
GENE_+_M973_RS02370_purD	3
GENE_+_M973_RS02375_purN	1
GENE_+_M973_RS02380_purE	4
GENE_+_M973_RS02385	2
GENE_+_M973_RS02405	0
GENE_+_M973_RS02410	11
GENE_+_M973_RS02415	0
GENE_+_M973_RS02420	0
GENE_+_M973_RS02425	0
GENE_+_M973_RS02430	2
GENE_+_M973_RS02440	0
GENE_+_M973_RS02445	0
GENE_+_M973_RS02450	3
GENE_+_M973_RS02455	31
GENE_+_M973_RS02465	21
GENE_+_M973_RS02490	6
GENE_+_M973_RS02495	16
GENE_+_M973_RS02500	0
GENE_+_M973_RS02505_der	0
GENE_+_M973_RS02510	0
GENE_+_M973_RS02515_murB	2
GENE_+_M973_RS02520	42
GENE_+_M973_RS02525_M973_RS02530	0
GENE_+_M973_RS02525_M973_RS10060	2
GENE_+_M973_RS02560_glk	38
GENE_+_M973_RS02575	0
GENE_+_M973_RS02580	1
GENE_+_M973_RS02595	0
GENE_+_M973_RS02600	0
GENE_+_M973_RS02605	0
GENE_+_M973_RS02610	0
GENE_+_M973_RS02615	0
GENE_+_M973_RS02620	0
GENE_+_M973_RS02625_rrf	0
GENE_+_M973_RS02630_M973_RS10065	0
GENE_+_M973_RS02635	47
GENE_+_M973_RS02645	0
GENE_+_M973_RS02650	0
GENE_+_M973_RS02655_glmU	0
GENE_+_M973_RS02660_glmS	1
GENE_+_M973_RS02665	1229
GENE_+_M973_RS02685_map	1
GENE_+_M973_RS02690	0
GENE_+_M973_RS02695_parC	0
GENE_+_M973_RS02700	0
GENE_+_M973_RS02705	0
GENE_+_M973_RS02710	1
GENE_+_M973_RS02715	4
GENE_+_M973_RS02730_dnaE	5
GENE_+_M973_RS02735	0
GENE_+_M973_RS02745	3
GENE_+_M973_RS02750	0
GENE_+_M973_RS02755_rrf	0
GENE_+_M973_RS02760	0
GENE_+_M973_RS02765_lolD	1
GENE_+_M973_RS02770	1
GENE_+_M973_RS02775_gcvT	1
GENE_+_M973_RS02780_gcvH	0
GENE_+_M973_RS02785	2
GENE_+_M973_RS02790	3
GENE_+_M973_RS02795	0
GENE_+_M973_RS02800	0
GENE_+_M973_RS02805	2
GENE_+_M973_RS02810	7
GENE_+_M973_RS02830	5
GENE_+_M973_RS02835_glgC	10
GENE_+_M973_RS02840_glgA	1
GENE_+_M973_RS02845	0
GENE_+_M973_RS02850_malQ	0
GENE_+_M973_RS02855	0
GENE_+_M973_RS02865_glyQ	2
GENE_+_M973_RS02870	1
GENE_+_M973_RS02875	0
GENE_+_M973_RS02880	0
GENE_+_M973_RS02885	11
GENE_+_M973_RS02895_thrA	2
GENE_+_M973_RS02900	1
GENE_+_M973_RS02905_thrC	0
GENE_+_M973_RS02950_mpl	0
GENE_+_M973_RS02955_rlmB	0
GENE_+_M973_RS02970	1
GENE_+_M973_RS02975	0
GENE_+_M973_RS02980	1
GENE_+_M973_RS02985	33
GENE_+_M973_RS02995	2
GENE_+_M973_RS03000	0
GENE_+_M973_RS03005_murD	1
GENE_+_M973_RS03010_ftsW	0
GENE_+_M973_RS03020	1
GENE_+_M973_RS03040	0
GENE_+_M973_RS03045_sohB	1
GENE_+_M973_RS03050	0
GENE_+_M973_RS03055_yhbY	1
GENE_+_M973_RS03060_hemB	1
GENE_+_M973_RS03065	0
GENE_+_M973_RS03070	0
GENE_+_M973_RS03095	1
GENE_+_M973_RS03100	0
GENE_+_M973_RS03105_rsmA	0
GENE_+_M973_RS03110	0
GENE_+_M973_RS03115_aroQ	0
GENE_+_M973_RS03120_accB	1
GENE_+_M973_RS03125_accC	3
GENE_+_M973_RS03130	1
GENE_+_M973_RS03135	6
GENE_+_M973_RS03165	1
GENE_+_M973_RS03170	95
GENE_+_M973_RS03180	2
GENE_+_M973_RS03185	0
GENE_+_M973_RS03190_mutL	0
GENE_+_M973_RS03195	0
GENE_+_M973_RS03200	69
GENE_+_M973_RS03220	2
GENE_+_M973_RS03225	7
GENE_+_M973_RS03235	0
GENE_+_M973_RS03245	0
GENE_+_M973_RS03280	0
GENE_+_M973_RS03285	2
GENE_+_M973_RS03300_gyrB	1
GENE_+_M973_RS03305_pdxS	15
GENE_+_M973_RS03310_pdxT	1
GENE_+_M973_RS03320	1
GENE_+_M973_RS03325_rsmH	0
GENE_+_M973_RS03330_ftsL	0
GENE_+_M973_RS03335	4
GENE_+_M973_RS03340_rpsO	0
GENE_+_M973_RS03345_pnp	11
GENE_+_M973_RS03350_erpA	3
GENE_+_M973_RS03355_kdsA	1
GENE_+_M973_RS03360_udk	1
GENE_+_M973_RS03365	0
GENE_+_M973_RS03370	0
GENE_+_M973_RS03375	0
GENE_+_M973_RS03380_rlmD	1
GENE_+_M973_RS03385	0
GENE_+_M973_RS03400	1
GENE_+_M973_RS03405	0
GENE_+_M973_RS03410	0
GENE_+_M973_RS03415_eno	7
GENE_+_M973_RS03420	0
GENE_+_M973_RS03425	13
GENE_+_M973_RS03445	2
GENE_+_M973_RS03450	0
GENE_+_M973_RS03455	110
GENE_+_M973_RS03495	0
GENE_+_M973_RS03500	3
GENE_+_M973_RS03505	2
GENE_+_M973_RS03510	6
GENE_+_M973_RS03520_dctA	4
GENE_+_M973_RS03545	0
GENE_+_M973_RS03550	0
GENE_+_M973_RS03555	2
GENE_+_M973_RS03600	3
GENE_+_M973_RS03605	2
GENE_+_M973_RS03610	15
GENE_+_M973_RS03625	6
GENE_+_M973_RS03660	2
GENE_+_M973_RS03665_guaB	5
GENE_+_M973_RS03670	0
GENE_+_M973_RS03675_pgi	1
GENE_+_M973_RS03680	0
GENE_+_M973_RS03685_greA	1
GENE_+_M973_RS03690_uvrA	2
GENE_+_M973_RS03700_hflB	8
GENE_+_M973_RS03705_deoD	11
GENE_+_M973_RS03720_secA	9
GENE_+_M973_RS03725	0
GENE_+_M973_RS03730_rplU	2
GENE_+_M973_RS03735_rpmA	1
GENE_+_M973_RS03740	29
GENE_+_M973_RS03770	11
GENE_+_M973_RS03780	0
GENE_+_M973_RS03785	0
GENE_+_M973_RS03790	0
GENE_+_M973_RS03795_alr	0
GENE_+_M973_RS03800	3
GENE_+_M973_RS03805_pheA	1
GENE_+_M973_RS03810	4
GENE_+_M973_RS03815	0
GENE_+_M973_RS03820	2
GENE_+_M973_RS03825_sufS	6
GENE_+_M973_RS03830	0
GENE_+_M973_RS03835_sufT	1
GENE_+_M973_RS03840_coaD	0
GENE_+_M973_RS03845	0
GENE_+_M973_RS03850	12
GENE_+_M973_RS03865	32
GENE_+_M973_RS03875_cphA	14
GENE_+_M973_RS03880	69
GENE_+_M973_RS03905_tgt	0
GENE_+_M973_RS03915	1
GENE_+_M973_RS03920	0
GENE_+_M973_RS03935	0
GENE_+_M973_RS03940_yajC	0
GENE_+_M973_RS03945_secD	2
GENE_+_M973_RS03950_secF	0
GENE_+_M973_RS03955	0
GENE_+_M973_RS03960_rpoH	3
GENE_+_M973_RS03965_aroA	0
GENE_+_M973_RS03970	0
GENE_+_M973_RS03975_rnhA	0
GENE_+_M973_RS03980_ansA	0
GENE_+_M973_RS03985	0
GENE_+_M973_RS03990	0
GENE_+_M973_RS04000	1
GENE_+_M973_RS04005_clpP	0
GENE_+_M973_RS04010_clpX	1
GENE_+_M973_RS04015_lon	2
GENE_+_M973_RS04020	0
GENE_+_M973_RS04025	0
GENE_+_M973_RS04030_miaA	0
GENE_+_M973_RS04035_hfq	2
GENE_+_M973_RS04040_hflX	2
GENE_+_M973_RS04050_hflK	1
GENE_+_M973_RS04055	1
GENE_+_M973_RS04060	6
GENE_+_M973_RS04065	0
GENE_+_M973_RS04070_thrC	0
GENE_+_M973_RS04085	0
GENE_+_M973_RS04090	0
GENE_+_M973_RS04095_ilvD	0
GENE_+_M973_RS04100_ilvB	2
GENE_+_M973_RS04105	0
GENE_+_M973_RS04110_ilvC	2
GENE_+_M973_RS04150	321
GENE_+_M973_RS04160_lipA	0
GENE_+_M973_RS04165_elbB	0
GENE_+_M973_RS04170	2
GENE_+_M973_RS04175_ruvC	0
GENE_+_M973_RS04180	1
GENE_+_M973_RS04185_ruvA	0
GENE_+_M973_RS04190_rmuC	1
GENE_+_M973_RS04195	79
GENE_+_M973_RS04205	0
GENE_+_M973_RS04215	0
GENE_+_M973_RS04235	1
GENE_+_M973_RS04240_rplY	3
GENE_+_M973_RS04245	13
GENE_+_M973_RS04305	2
GENE_+_M973_RS04315	0
GENE_+_M973_RS04320	0
GENE_+_M973_RS04320_M973_RS09420	0
GENE_+_M973_RS04325	3
GENE_+_M973_RS04330	1
GENE_+_M973_RS04335	0
GENE_+_M973_RS04345	2
GENE_+_M973_RS04375	0
GENE_+_M973_RS04380_epmB	0
GENE_+_M973_RS04385	18
GENE_+_M973_RS04400_rpsU	97
GENE_+_M973_RS04410	0
GENE_+_M973_RS04415	1
GENE_+_M973_RS04420_galU	1
GENE_+_M973_RS04425_acs	1
GENE_+_M973_RS04430	0
GENE_+_M973_RS04435	0
GENE_+_M973_RS04440	0
GENE_+_M973_RS04450	0
GENE_+_M973_RS04455	0
GENE_+_M973_RS04470	0
GENE_+_M973_RS04475	1
GENE_+_M973_RS04500_uvrC	0
GENE_+_M973_RS04505	0
GENE_+_M973_RS04510	1
GENE_+_M973_RS04510_M973_RS04515	0
GENE_+_M973_RS04520	0
GENE_+_M973_RS04525_kdsB	1
GENE_+_M973_RS04530	1
GENE_+_M973_RS04535	0
GENE_+_M973_RS04555	0
GENE_+_M973_RS04560	0
GENE_+_M973_RS04565	1
GENE_+_M973_RS04570	4
GENE_+_M973_RS04575_gmk	0
GENE_+_M973_RS04580_nadA	1
GENE_+_M973_RS04585_nadC	0
GENE_+_M973_RS04590_nadB	6
GENE_+_M973_RS04600	72
GENE_+_M973_RS04625	0
GENE_+_M973_RS04630_rdgC	2
GENE_+_M973_RS04635	0
GENE_+_M973_RS04640	0
GENE_+_M973_RS04645	0
GENE_+_M973_RS04650	0
GENE_+_M973_RS04655	0
GENE_+_M973_RS04660	0
GENE_+_M973_RS04665	0
GENE_+_M973_RS04670	0
GENE_+_M973_RS04675	0
GENE_+_M973_RS04680	0
GENE_+_M973_RS04685	0
GENE_+_M973_RS04690	0
GENE_+_M973_RS04695	0
GENE_+_M973_RS04700	1
GENE_+_M973_RS04705	0
GENE_+_M973_RS04710	0
GENE_+_M973_RS04715	0
GENE_+_M973_RS04720	0
GENE_+_M973_RS04720_M973_RS09935	0
GENE_+_M973_RS04725	0
GENE_+_M973_RS04735	22
GENE_+_M973_RS04740	17
GENE_+_M973_RS04745	0
GENE_+_M973_RS04750	1
GENE_+_M973_RS04755	9
GENE_+_M973_RS04760	0
GENE_+_M973_RS04765	0
GENE_+_M973_RS04770	2
GENE_+_M973_RS04780_rlmKL	3
GENE_+_M973_RS04805	0
GENE_+_M973_RS04810	1
GENE_+_M973_RS04815_gshB	1
GENE_+_M973_RS04820_hemL	1
GENE_+_M973_RS04825	4
GENE_+_M973_RS04835_hmpA	8
GENE_+_M973_RS04845	0
GENE_+_M973_RS04855	1
GENE_+_M973_RS04860	0
GENE_+_M973_RS04865	0
GENE_+_M973_RS04890_pabB	6
GENE_+_M973_RS04905	2
GENE_+_M973_RS04940	6
GENE_+_M973_RS04975	0
GENE_+_M973_RS04980	0
GENE_+_M973_RS05010_infA	0
GENE_+_M973_RS05030	0
GENE_+_M973_RS05035_sufB	0
GENE_+_M973_RS05040_sufC	0
GENE_+_M973_RS05045_sufD	0
GENE_+_M973_RS05050	0
GENE_+_M973_RS05055_trxA	0
GENE_+_M973_RS05060	24
GENE_+_M973_RS05080	0
GENE_+_M973_RS05085_ruvX	0
GENE_+_M973_RS05090	1
GENE_+_M973_RS05095	0
GENE_+_M973_RS05100	209
GENE_+_M973_RS05120_cls	0
GENE_+_M973_RS05125_cls	2
GENE_+_M973_RS05130	1
GENE_+_M973_RS05145	0
GENE_+_M973_RS05185	2
GENE_+_M973_RS05190	0
GENE_+_M973_RS05205	0
GENE_+_M973_RS05210	10
GENE_+_M973_RS05220	2
GENE_+_M973_RS05280	0
GENE_+_M973_RS05285	0
GENE_+_M973_RS05290_lipB	0
GENE_+_M973_RS05320_dacB	2
GENE_+_M973_RS05325	0
GENE_+_M973_RS05330	0
GENE_+_M973_RS05335_ttcA	1
GENE_+_M973_RS05340	1
GENE_+_M973_RS05445	0
GENE_+_M973_RS05455_rsfS	0
GENE_+_M973_RS05465	3
GENE_+_M973_RS05470	2
GENE_+_M973_RS05475	97
GENE_+_M973_RS05485	5
GENE_+_M973_RS05495	0
GENE_+_M973_RS05500	65
GENE_+_M973_RS05515	3
GENE_+_M973_RS05525	0
GENE_+_M973_RS05530	0
GENE_+_M973_RS05585	0
GENE_+_M973_RS05645	1
GENE_+_M973_RS05650	0
GENE_+_M973_RS05655	0
GENE_+_M973_RS05660	0
GENE_+_M973_RS05665	0
GENE_+_M973_RS05670	0
GENE_+_M973_RS05695_mdh	6
GENE_+_M973_RS05700	1
GENE_+_M973_RS05705	3
GENE_+_M973_RS05710	0
GENE_+_M973_RS05715	0
GENE_+_M973_RS05720	0
GENE_+_M973_RS05735	0
GENE_+_M973_RS05745_dinB	1
GENE_+_M973_RS05785	0
GENE_+_M973_RS05790	0
GENE_+_M973_RS05795_eno	1
GENE_+_M973_RS05830	8
GENE_+_M973_RS05875_adk	16
GENE_+_M973_RS05910_ylqF	0
GENE_+_M973_RS05915	2
GENE_+_M973_RS05930_miaB	3
GENE_+_M973_RS05935	0
GENE_+_M973_RS05940	0
GENE_+_M973_RS05945_ybeY	0
GENE_+_M973_RS05950	0
GENE_+_M973_RS05955_lnt	1
GENE_+_M973_RS05960	1
GENE_+_M973_RS05965_bla	16
GENE_+_M973_RS05990	0
GENE_+_M973_RS06015	3
GENE_+_M973_RS06025	1
GENE_+_M973_RS06030	0
GENE_+_M973_RS06035	0
GENE_+_M973_RS06050_typA	1
GENE_+_M973_RS06055	3
GENE_+_M973_RS06100_smpB	0
GENE_+_M973_RS06105_ttcA	0
GENE_+_M973_RS06110	1
GENE_+_M973_RS06170	0
GENE_+_M973_RS06220	99
GENE_+_M973_RS06235_mnmG	0
GENE_+_M973_RS06240	0
GENE_+_M973_RS06245	0
GENE_+_M973_RS06250_rpiA	0
GENE_+_M973_RS06265	8
GENE_+_M973_RS06310_murG	0
GENE_+_M973_RS06315	0
GENE_+_M973_RS06320_recR	11
GENE_+_M973_RS06385	16
GENE_+_M973_RS06495	1
GENE_+_M973_RS06530	6
GENE_+_M973_RS06535	0
GENE_+_M973_RS06540	66
GENE_+_M973_RS06555	0
GENE_+_M973_RS06585	0
GENE_+_M973_RS06590	6
GENE_+_M973_RS06605_ssrS	2
GENE_+_M973_RS06610	0
GENE_+_M973_RS06615	0
GENE_+_M973_RS06620	0
GENE_+_M973_RS06625	4
GENE_+_M973_RS06645	11
GENE_+_M973_RS06650	0
GENE_+_M973_RS06655	1
GENE_+_M973_RS06660_serA	0
GENE_+_M973_RS06665_tilS	8
GENE_+_M973_RS06675	1
GENE_+_M973_RS06685	7
GENE_+_M973_RS06705	2
GENE_+_M973_RS06710	0
GENE_+_M973_RS06725	0
GENE_+_M973_RS06730	1
GENE_+_M973_RS06735	0
GENE_+_M973_RS06740	0
GENE_+_M973_RS06745	0
GENE_+_M973_RS06750	20
GENE_+_M973_RS06760	0
GENE_+_M973_RS06765	11
GENE_+_M973_RS06770	3
GENE_+_M973_RS06780	0
GENE_+_M973_RS06785	0
GENE_+_M973_RS06790	1
GENE_+_M973_RS06795_nadE	3
GENE_+_M973_RS06800	0
GENE_+_M973_RS06805	105
GENE_+_M973_RS06825	0
GENE_+_M973_RS06830	0
GENE_+_M973_RS06835	0
GENE_+_M973_RS06840_rplM	1
GENE_+_M973_RS06845_rpsI	0
GENE_+_M973_RS06850	1
GENE_+_M973_RS06855	3
GENE_+_M973_RS06865	3
GENE_+_M973_RS06895	0
GENE_+_M973_RS06900_mnmE	4
GENE_+_M973_RS06915	0
GENE_+_M973_RS06920	9
GENE_+_M973_RS06925	24
GENE_+_M973_RS06965	2
GENE_+_M973_RS06970	1
GENE_+_M973_RS06975	0
GENE_+_M973_RS06980	3
GENE_+_M973_RS06985	0
GENE_+_M973_RS06990	0
GENE_+_M973_RS06995	5
GENE_+_M973_RS07000	0
GENE_+_M973_RS07005	3
GENE_+_M973_RS07010	888
GENE_+_M973_RS07045	6
GENE_+_M973_RS07050	12
GENE_+_M973_RS07080_rpmF	1
GENE_+_M973_RS07085_plsX	7
GENE_+_M973_RS07090	9
GENE_+_M973_RS07095_fabD	6
GENE_+_M973_RS07100_fabG	6
GENE_+_M973_RS07105_acpP	1
GENE_+_M973_RS07110_fabF	3
GENE_+_M973_RS07115	0
GENE_+_M973_RS07125_tsgA	2
GENE_+_M973_RS07130	0
GENE_+_M973_RS07135	1
GENE_+_M973_RS07140_rsmB	6
GENE_+_M973_RS07160_panG	0
GENE_+_M973_RS07165_panB	2
GENE_+_M973_RS07170_panC	1
GENE_+_M973_RS07175	9
GENE_+_M973_RS07180	8
GENE_+_M973_RS07195	0
GENE_+_M973_RS07200	0
GENE_+_M973_RS07225	48
GENE_+_M973_RS07235	0
GENE_+_M973_RS07260	34
GENE_+_M973_RS07290	0
GENE_+_M973_RS07295	0
GENE_+_M973_RS07300	5
GENE_+_M973_RS07310	0
GENE_+_M973_RS07315	10
GENE_+_M973_RS07320	51
GENE_+_M973_RS07330	0
GENE_+_M973_RS07335	0
GENE_+_M973_RS07340	0
GENE_+_M973_RS07345	0
GENE_+_M973_RS07350	8
GENE_+_M973_RS07400	7
GENE_+_M973_RS07410	44
GENE_+_M973_RS07435	13
GENE_+_M973_RS07490_trxA	3
