www.google.com^firstPartyDomain=google-b-1-d.search.suggestions.mozilla:HSTS	6	19283	1697645941692,1,0
classify-client.services.mozilla.com:HSTS	68	19389	1706808079701,1,0
em-info2.thermofisher.com^partitionKey=%28http%2Cthermofisher.com%29:HSTS	1	19251	1679411944130,1,0
normandy.cdn.mozilla.net:HSTS	68	19389	1706808079509,1,0
www.instanthome.com^partitionKey=%28http%2Cinstanthome.com%29:HSTS	0	19283	1697644549537,1,0
www.ifixit.com^partitionKey=%28http%2Cifixit.com%29:HSTS	0	19283	1697644377337,1,1
firefox.settings.services.mozilla.com:HSTS	61	19389	1706808079658,1,0
services.addons.mozilla.org:HSTS	48	19314	1700333822542,1,0
appsitemsuggest-pa.clients6.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	0	19194	1669316973381,1,1,2
contile.services.mozilla.com:HSTS	45	19389	1706808079523,1,0
auth.thermofisher.com^partitionKey=%28http%2Cthermofisher.com%29:HSTS	0	19251	1726413362566,1,1
incoming.telemetry.mozilla.org:HSTS	89	19389	1706808079911,1,0
people-pa.clients6.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	0	19194	1669316970841,1,1,2
www.thermofisher.com^partitionKey=%28http%2Cthermofisher.com%29:HSTS	1	19251	1694877543603,1,1
passwordreset.microsoftonline.com^partitionKey=%28http%2Cmicrosoftonline.com%29:HSTS	0	19242	1694100594940,1,1,2
www.ncbi.nlm.nih.gov^partitionKey=%28http%2Cnih.gov%29:HSTS	0	19186	1689276996899,1,1,2
www.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	7	19283	1697645970808,1,0
login.microsoftonline.com^partitionKey=%28http%2Cmicrosoftonline.com%29:HSTS	0	19242	1694100850680,1,1,2
drive.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	1	19198	1690309546200,1,1,2
location.services.mozilla.com:HSTS	13	19311	1700073776862,1,1
aus5.mozilla.org:HSTS	61	19389	1706808079501,1,0
shavar.services.mozilla.com^firstPartyDomain=safebrowsing.86868755-6b82-4842-b301-72671a0db32e.mozilla:HSTS	22	19311	1700071045242,1,1
www.migscenter.com^partitionKey=%28http%2Cmigscenter.com%29:HSTS	0	19191	1689699577746,1,1,2
somni.thermofisher.com^partitionKey=%28http%2Cthermofisher.com%29:HSTS	1	19251	1694877594678,1,1
www.mozilla.org^partitionKey=%28http%2Cmozilla.org%29:HSTS	0	19389	1706808079484,1,0
journals.asm.org^partitionKey=%28http%2Casm.org%29:HSTS	0	19186	1673292754301,1,0,2
addons-pa.clients6.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	0	19194	1669316966068,1,1,2
ogs.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	2	19242	1694100831415,1,0,2
accounts.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	2	19199	1690394768587,1,1,2
pubmed.ncbi.nlm.nih.gov^partitionKey=%28http%2Cnih.gov%29:HSTS	0	19186	1689276606883,1,1,2
signaler-pa.clients6.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	0	19194	1669316979023,1,1,2
honestandtruly.com^partitionKey=%28http%2Chonestandtruly.com%29:HSTS	0	19283	1681876552967,1,1
spocs.getpocket.com:HSTS	45	19389	1738344079532,1,0
download-installer.cdn.mozilla.net:HSTS	2	19389	1706808079729,1,0
contacts.google.com^partitionKey=%28http%2Cgoogle.com%29:HSTS	0	19194	1689966568851,1,0,2
cdn.ncbi.nlm.nih.gov^partitionKey=%28http%2Cnih.gov%29:HSTS	0	19186	1689276607408,1,1,2
dm-images.thermofisher.com^partitionKey=%28http%2Cthermofisher.com%29:HSTS	0	19251	1694877339650,1,1
