Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
	Default	11/22/2019	10:25 AM	17.68	0.354	0.180	1.97	1.80	50.00	230	0.196	0.043
	Default	11/22/2019	10:26 AM	17.87	0.357	0.179	1.99	1.89	50.00	230	0.189	0.024
	Default	11/22/2019	10:27 AM	13.39	0.268	0.150	1.78	1.81	50.00	230	0.148	0.015
	Default	11/22/2019	10:28 AM	20.11	0.402	0.210	1.91	1.66	50.00	230	0.242	0.018
	Default	11/22/2019	10:28 AM	17.13	0.343	0.194	1.77	1.83	50.00	230	0.187	0.022
	Default	11/22/2019	10:29 AM	4.22	0.084	0.055	1.54	0.86	50.00	230	0.098	0.034
	Default	11/22/2019	10:29 AM	14.88	0.298	0.158	1.88	1.75	50.00	230	0.170	0.027
