Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
	Default	11/26/2018	11:47 AM	571.15	11.423	6.350	1.80	2.30	50.00	230	4.965	-0.065
	Default	11/26/2018	11:48 AM	455.53	9.111	5.042	1.81	2.32	50.00	230	3.933	0.057
	Default	11/26/2018	11:49 AM	496.26	9.925	5.472	1.81	2.32	50.00	230	4.271	0.011
	Default	11/26/2018	11:49 AM	709.02	14.180	7.616	1.86	2.35	50.00	230	6.024	0.052
	Default	11/26/2018	11:49 AM	793.20	15.864	8.545	1.86	2.32	50.00	230	6.826	0.069
	Default	11/26/2018	11:50 AM	805.54	16.111	8.585	1.88	2.33	50.00	230	6.920	0.055
	Default	11/26/2018	11:50 AM	862.47	17.249	9.219	1.87	2.33	50.00	230	7.416	0.058
	Default	11/26/2018	11:51 AM	815.73	16.315	8.733	1.87	2.32	50.00	230	7.039	0.065
	Default	11/26/2018	11:53 AM	623.47	12.469	6.646	1.88	2.38	50.00	230	5.248	-0.023
	Default	11/26/2018	11:53 AM	637.40	12.748	6.785	1.88	2.36	50.00	230	5.402	0.032
	Default	11/26/2018	11:54 AM	557.81	11.156	6.225	1.79	2.31	50.00	230	4.837	0.005
	Default	11/26/2018	11:54 AM	551.97	11.039	6.113	1.81	2.32	50.00	230	4.760	0.015
	Default	11/26/2018	11:55 AM	549.03	10.981	6.042	1.82	2.36	50.00	230	4.656	0.000
	Default	11/26/2018	11:55 AM	636.48	12.730	6.737	1.89	2.39	50.00	230	5.333	0.040
