#	Sample ID	User name	Date and Time	Nucleic Acid Conc.	Unit	A260	A280	260/280	260/230	Sample Type	Factor
1		RI-INBRE	9/16/2020 2:28:49 PM	1557.9	ng/µl	31.159	15.053	2.07	1.68	DNA	50.00
2		RI-INBRE	9/16/2020 2:29:41 PM	3087.8	ng/µl	61.756	29.726	2.08	1.96	DNA	50.00
3		RI-INBRE	9/16/2020 2:30:06 PM	1694.1	ng/µl	33.882	16.880	2.01	1.88	DNA	50.00
4		RI-INBRE	9/16/2020 2:30:26 PM	1949.1	ng/µl	38.983	20.223	1.93	1.73	DNA	50.00
5		RI-INBRE	9/16/2020 2:30:43 PM	1161.9	ng/µl	23.239	11.428	2.03	1.64	DNA	50.00
