#	Sample ID	User name	Date and Time	Nucleic Acid Conc.	Unit	A260	A280	260/280	260/230	Sample Type	Factor
1		RI-INBRE	8/31/2020 3:25:23 PM	19.4	ng/µl	0.587	0.321	1.83	1.29	ssDNA	33.00
2		RI-INBRE	8/31/2020 3:26:32 PM	54.4	ng/µl	1.649	0.915	1.80	1.76	ssDNA	33.00
3		RI-INBRE	8/31/2020 3:26:57 PM	21.1	ng/µl	0.639	0.349	1.83	1.57	ssDNA	33.00
4		RI-INBRE	8/31/2020 3:27:19 PM	59.0	ng/µl	1.788	1.003	1.78	1.90	ssDNA	33.00
5		RI-INBRE	8/31/2020 3:27:39 PM	53.0	ng/µl	1.607	0.902	1.78	1.75	ssDNA	33.00
6		RI-INBRE	8/31/2020 3:28:05 PM	44.7	ng/µl	1.355	0.758	1.79	1.87	ssDNA	33.00
7		RI-INBRE	8/31/2020 3:28:26 PM	46.5	ng/µl	1.410	0.791	1.78	2.08	ssDNA	33.00
8		RI-INBRE	8/31/2020 3:28:46 PM	47.7	ng/µl	1.447	0.810	1.79	1.70	ssDNA	33.00
9		RI-INBRE	8/31/2020 3:29:30 PM	38.6	ng/µl	1.171	0.653	1.79	1.78	ssDNA	33.00
10		RI-INBRE	8/31/2020 3:29:50 PM	55.3	ng/µl	1.674	0.936	1.79	1.68	ssDNA	33.00
11		RI-INBRE	8/31/2020 3:30:11 PM	39.8	ng/µl	1.206	0.669	1.80	1.29	ssDNA	33.00
12		RI-INBRE	8/31/2020 3:30:29 PM	50.7	ng/µl	1.536	0.865	1.78	1.66	ssDNA	33.00
13		RI-INBRE	8/31/2020 3:30:56 PM	26.3	ng/µl	0.796	0.441	1.81	1.56	ssDNA	33.00
14		RI-INBRE	8/31/2020 3:31:15 PM	48.0	ng/µl	1.453	0.831	1.75	2.02	ssDNA	33.00
15		RI-INBRE	8/31/2020 3:31:33 PM	40.6	ng/µl	1.229	0.680	1.81	1.58	ssDNA	33.00
16		RI-INBRE	8/31/2020 3:31:55 PM	26.8	ng/µl	0.813	0.448	1.82	1.49	ssDNA	33.00
17		RI-INBRE	8/31/2020 3:32:15 PM	36.9	ng/µl	1.118	0.624	1.79	0.97	ssDNA	33.00
18		RI-INBRE	8/31/2020 3:32:39 PM	34.4	ng/µl	1.042	0.572	1.82	1.25	ssDNA	33.00
19		RI-INBRE	8/31/2020 3:32:55 PM	41.1	ng/µl	1.246	0.689	1.81	2.07	ssDNA	33.00
20		RI-INBRE	8/31/2020 3:33:16 PM	34.1	ng/µl	1.034	0.563	1.84	2.03	ssDNA	33.00
21		RI-INBRE	8/31/2020 3:33:33 PM	38.8	ng/µl	1.174	0.657	1.79	1.90	ssDNA	33.00
22		RI-INBRE	8/31/2020 3:33:53 PM	19.2	ng/µl	0.582	0.304	1.91	1.24	ssDNA	33.00
