#	Sample ID	User name	Date and Time	Nucleic Acid Conc.	Unit	A260	A280	260/280	260/230	Sample Type	Factor
1		RI-INBRE	8/4/2020 9:02:40 AM	531.1	ng/µl	10.623	4.915	2.16	2.48	DNA	50.00
2	1A	RI-INBRE	8/4/2020 9:03:36 AM	424.9	ng/µl	10.623	4.936	2.15	2.47	RNA	40.00
3	1B	RI-INBRE	8/4/2020 9:04:00 AM	419.7	ng/µl	10.494	4.850	2.16	2.46	RNA	40.00
4	1C	RI-INBRE	8/4/2020 9:04:28 AM	449.9	ng/µl	11.248	5.236	2.15	2.42	RNA	40.00
5	2A	RI-INBRE	8/4/2020 9:04:56 AM	507.3	ng/µl	12.683	5.895	2.15	2.66	RNA	40.00
6	2B	RI-INBRE	8/4/2020 9:05:22 AM	551.9	ng/µl	13.797	6.215	2.22	2.55	RNA	40.00
7	2C	RI-INBRE	8/4/2020 9:05:44 AM	522.7	ng/µl	13.066	5.912	2.21	2.52	RNA	40.00
8	3A	RI-INBRE	8/4/2020 9:06:06 AM	422.7	ng/µl	10.566	4.897	2.16	2.48	RNA	40.00
9	3B	RI-INBRE	8/4/2020 9:06:38 AM	292.9	ng/µl	7.323	3.379	2.17	2.51	RNA	40.00
10	3C	RI-INBRE	8/4/2020 9:07:10 AM	315.6	ng/µl	7.890	3.631	2.17	2.52	RNA	40.00
11	4A	RI-INBRE	8/4/2020 9:07:34 AM	472.8	ng/µl	11.820	5.490	2.15	2.43	RNA	40.00
12	4B	RI-INBRE	8/4/2020 9:08:02 AM	511.5	ng/µl	12.788	5.769	2.22	2.43	RNA	40.00
13	4C	RI-INBRE	8/4/2020 9:08:25 AM	513.8	ng/µl	12.846	5.953	2.16	2.55	RNA	40.00
14	5A	RI-INBRE	8/4/2020 9:08:52 AM	355.6	ng/µl	8.889	4.029	2.21	2.73	RNA	40.00
15	5B	RI-INBRE	8/4/2020 9:09:17 AM	422.2	ng/µl	10.555	4.909	2.15	2.35	RNA	40.00
16	5C	RI-INBRE	8/4/2020 9:09:40 AM	537.3	ng/µl	13.433	6.239	2.15	2.55	RNA	40.00
