Experiment: 200913_KMR_cDNA_priM  Selected Filter: SYBR Green I / HRM Dye (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	Sample 1	17.79		0	
True	255	A2	Sample 2	17.88		0	
True	255	A3	Sample 3	17.77		0	
True	255	A4	Sample 4	17.90		0	
True	255	A5	Sample 5	17.84		0	
True	255	A6	Sample 6	17.84		0	
True	65280	A7	Sample 7			0	
True	65280	A8	Sample 8			0	
True	65280	A9	Sample 9			0	
True	65280	A10	Sample 10			0	
True	65280	A11	Sample 11			0	
True	65280	A12	Sample 12			0	
True	255	B1	Sample 13	17.85		0	
True	255	B2	Sample 14	17.84		0	
True	255	B3	Sample 15	17.88		0	
True	255	B4	Sample 16	17.91		0	
True	255	B5	Sample 17	17.89		0	
True	255	B6	Sample 18	17.94		0	
True	65280	B7	Sample 19			0	
True	65280	B8	Sample 20			0	
True	65280	B9	Sample 21			0	
True	65280	B10	Sample 22			0	
True	65280	B11	Sample 23			0	
True	65280	B12	Sample 24			0	
True	255	C1	Sample 25	17.79		0	
True	255	C2	Sample 26	17.86		0	
True	255	C3	Sample 27	17.79		0	
True	255	C4	Sample 28	17.94		0	
True	255	C5	Sample 29	17.97		0	
True	255	C6	Sample 30	17.99		0	
True	65280	C7	Sample 31			0	
True	65280	C8	Sample 32			0	
True	65280	C9	Sample 33			0	
True	65280	C10	Sample 34			0	
True	65280	C11	Sample 35			0	
True	65280	C12	Sample 36			0	
True	255	D1	Sample 37	18.25		0	
True	255	D2	Sample 38	18.22		0	
True	255	D3	Sample 39	18.23		0	
True	255	D4	Sample 40	18.82		0	
True	255	D5	Sample 41	18.87		0	
True	255	D6	Sample 42	18.91		0	
True	65280	D7	Sample 43			0	
True	65280	D8	Sample 44			0	
True	65280	D9	Sample 45			0	
True	65280	D10	Sample 46			0	
True	65280	D11	Sample 47			0	
True	65280	D12	Sample 48			0	
True	255	E1	Sample 49	18.22		0	
True	255	E2	Sample 50	18.18		0	
True	255	E3	Sample 51	18.17		0	
True	255	E4	Sample 52	18.75		0	
True	255	E5	Sample 53	18.74		0	
True	255	E6	Sample 54	18.75		0	
True	65280	E7	Sample 55			0	
True	65280	E8	Sample 56			0	
True	65280	E9	Sample 57			0	
True	65280	E10	Sample 58			0	
True	65280	E11	Sample 59			0	
True	65280	E12	Sample 60			0	
True	65280	F1	Sample 61			0	
True	65280	F2	Sample 62			0	
True	65280	F3	Sample 63			0	
True	65280	F4	Sample 64			0	
True	65280	F5	Sample 65			0	
True	65280	F6	Sample 66			0	
True	65280	F7	Sample 67			0	
True	65280	F8	Sample 68			0	
True	65280	F9	Sample 69			0	
True	65280	F10	Sample 70			0	
True	65280	F11	Sample 71			0	
True	65280	F12	Sample 72			0	
True	65280	G1	Sample 73			0	
True	65280	G2	Sample 74			0	
True	65280	G3	Sample 75			0	
True	65280	G4	Sample 76			0	
True	65280	G5	Sample 77			0	
True	65280	G6	Sample 78			0	
True	65280	G7	Sample 79			0	
True	65280	G8	Sample 80			0	
True	65280	G9	Sample 81			0	
True	65280	G10	Sample 82			0	
True	65280	G11	Sample 83			0	
True	65280	G12	Sample 84			0	
True	65280	H1	Sample 85			0	
True	65280	H2	Sample 86			0	
True	65280	H3	Sample 87			0	
True	65280	H4	Sample 88			0	
True	65280	H5	Sample 89			0	
True	65280	H6	Sample 90			0	
True	65280	H7	Sample 91			0	
True	65280	H8	Sample 92			0	
True	65280	H9	Sample 93			0	
True	65280	H10	Sample 94			0	
True	65280	H11	Sample 95			0	
True	65280	H12	Sample 96			0	
