Experiment: 200912_KMR_cDNA_priM  Selected Filter: SYBR Green I / HRM Dye (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	tul4	28.13		0	
True	255	A2	tul4	28.20		0	
True	255	A3	tul4	28.09		0	
True	255	A4	tul4	17.89		0	
True	255	A5	tul4	17.94		0	
True	255	A6	tul4	18.10		0	
True	255	A7	tul4	19.65		0	
True	255	A8	tul4	19.63		0	
True	255	A9	tul4	19.69		0	
True	255	A10	tul4	17.45		0	
True	255	A11	tul4	17.45		0	
True	255	A12	tul4	17.44		0	
True	255	B1	tul4	26.73		0	
True	255	B2	tul4	26.72		0	
True	255	B3	tul4	26.66		0	
True	255	B4	tul4	22.16		0	
True	255	B5	tul4	22.23		0	
True	255	B6	tul4	22.35		0	
True	255	B7	tul4	17.73		0	
True	255	B8	tul4	17.71		0	
True	255	B9	tul4	17.72		0	
True	255	B10	tul4	17.24		0	
True	255	B11	tul4	17.31		0	
True	255	B12	tul4	17.27		0	
True	255	C1	tul4	28.79		0	
True	255	C2	tul4	28.79		0	
True	255	C3	tul4	28.79		0	
True	255	C4	tul4	23.27		0	
True	255	C5	tul4	23.34		0	
True	255	C6	tul4	23.53		0	
True	255	C7	tul4	19.99		0	
True	255	C8	tul4	20.02		0	
True	255	C9	tul4	20.00		0	
True	255	C10	tul4	19.00		0	
True	255	C11	tul4	19.02		0	
True	255	C12	tul4	19.03		0	
True	255	D1	tul4	26.59		0	
True	255	D2	tul4	26.56		0	
True	255	D3	tul4	26.45		0	
True	255	D4	tul4	22.95		0	
True	255	D5	tul4	23.02		0	
True	255	D6	tul4	23.04		0	
True	255	D7	tul4	17.64		0	
True	255	D8	tul4	17.61		0	
True	255	D9	tul4	17.65		0	
True	255	D10	tul4	18.00		0	
True	255	D11	tul4	18.03		0	
True	255	D12	tul4	18.04		0	
True	255	E1	tul4	26.89		0	
True	255	E2	tul4	26.72		0	
True	255	E3	tul4	26.73		0	
True	255	E4	tul4	20.20		0	
True	255	E5	tul4	20.23		0	
True	255	E6	tul4	20.21		0	
True	255	E7	tul4	17.73		0	
True	255	E8	tul4	17.70		0	
True	255	E9	tul4	17.72		0	
True	255	E10	tul4	19.83		0	
True	255	E11	tul4	19.86		0	
True	255	E12	tul4	19.84		0	
True	255	F1	tul4	26.88		0	
True	255	F2	tul4	26.87		0	
True	255	F3	tul4	26.88		0	
True	255	F4	tul4	17.74		0	
True	255	F5	tul4	17.76		0	
True	255	F6	tul4	17.80		0	
True	255	F7	tul4	17.91		0	
True	255	F8	tul4	17.94		0	
True	255	F9	tul4	17.88		0	
True	255	F10	tul4	18.06		0	
True	255	F11	tul4	18.06		0	
True	255	F12	tul4	18.05		0	
True	255	G1	tul4	22.85		0	
True	255	G2	tul4	22.83		0	
True	255	G3	tul4	22.77		0	
True	255	G4	tul4	19.96		0	
True	255	G5	tul4	20.02		0	
True	255	G6	tul4	20.18		0	
True	255	G7	tul4	17.44		0	
True	255	G8	tul4	17.37		0	
True	255	G9	tul4	17.37		0	
True	255	G10	tul4	18.63		0	
True	255	G11	tul4	18.64		0	
True	255	G12	tul4	18.63		0	
True	255	H1	tul4	18.04		0	
True	255	H2	tul4	18.02		0	
True	255	H3	tul4	18.01		0	
True	255	H4	tul4	18.07		0	
True	255	H5	tul4	18.05		0	
True	255	H6	tul4	18.00		0	
True	255	H7	tul4	17.05		0	
True	255	H8	tul4	17.07		0	
True	255	H9	tul4	17.05		0	
True	255	H10	tul4	18.75		0	
True	255	H11	tul4	18.79		0	
True	255	H12	tul4	18.80		0	
