Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1A	Default	11/19/2019	10:51 AM	119.75	2.994	1.574	1.90	2.52	40.00	230	1.186	0.052
1B	Default	11/19/2019	10:52 AM	109.36	2.734	1.446	1.89	2.52	40.00	230	1.086	0.028
1C	Default	11/19/2019	10:53 AM	97.92	2.448	1.292	1.89	2.49	40.00	230	0.982	0.023
2A	Default	11/19/2019	10:54 AM	236.65	5.916	3.009	1.97	2.48	40.00	230	2.387	0.044
2B	Default	11/19/2019	10:55 AM	256.49	6.412	3.280	1.95	2.53	40.00	230	2.530	0.045
2C	Default	11/19/2019	10:56 AM	290.70	7.267	3.709	1.96	2.46	40.00	230	2.956	0.063
3D	Default	11/19/2019	10:57 AM	344.58	8.615	4.409	1.95	2.38	40.00	230	3.613	0.104
3E	Default	11/19/2019	10:58 AM	350.47	8.762	4.496	1.95	2.42	40.00	230	3.620	0.098
3F	Default	11/19/2019	10:59 AM	324.83	8.121	4.141	1.96	2.42	40.00	230	3.352	0.098
4D	Default	11/19/2019	11:00 AM	274.48	6.862	3.528	1.95	2.45	40.00	230	2.796	0.290
4E	Default	11/19/2019	11:01 AM	289.85	7.246	3.720	1.95	2.45	40.00	230	2.960	0.081
4F	Default	11/19/2019	11:02 AM	284.46	7.111	3.629	1.96	2.43	40.00	230	2.930	0.090
