Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1	Default	4/15/2019	9:51 AM	901.67	18.033	9.570	1.88	2.32	50.00	230	7.766	0.014
1	Default	4/15/2019	9:51 AM	484.01	9.680	5.255	1.84	2.30	50.00	230	4.215	0.010
3	Default	4/15/2019	9:52 AM	481.58	9.632	5.271	1.83	2.28	50.00	230	4.229	-0.001
4	Default	4/15/2019	9:52 AM	408.66	8.173	4.404	1.86	2.32	50.00	230	3.521	0.023
pKL02	Default	4/15/2019	9:53 AM	874.74	17.495	9.253	1.89	2.32	50.00	230	7.527	0.112
LVS gDNA	Default	4/15/2019	9:54 AM	990.73	19.815	10.775	1.84	1.34	50.00	230	14.788	3.440
KRLVS7 gDNA	Default	4/15/2019	9:55 AM	1155.69	23.114	12.546	1.84	1.41	50.00	230	16.335	4.012
EP46-1 gDNA	Default	4/15/2019	9:55 AM	1148.40	22.968	12.499	1.84	1.27	50.00	230	18.039	3.512
EP46-2 gDNA	Default	4/15/2019	9:56 AM	718.41	14.368	7.767	1.85	1.16	50.00	230	12.423	2.652
