Module:	Nucleic Acid
Path:	10 mm
Software:	3.5.1
Firmware:	
Sample ID	User ID	Date	Time	ng/ul	A260	A280	260/280	260/230	Constant	Cursor Pos.	Cursor abs.	340 raw	Measurement Type	Serial #	Config.	220	221	222	223	224	225	226	227	228	229	230	231	232	233	234	235	236	237	238	239	240	241	242	243	244	245	246	247	248	249	250	251	252	253	254	255	256	257	258	259	260	261	262	263	264	265	266	267	268	269	270	271	272	273	274	275	276	277	278	279	280	281	282	283	284	285	286	287	288	289	290	291	292	293	294	295	296	297	298	299	300	301	302	303	304	305	306	307	308	309	310	311	312	313	314	315	316	317	318	319	320	321	322	323	324	325	326	327	328	329	330	331	332	333	334	335	336	337	338	339	340	341	342	343	344	345	346	347	348	349	350
1	 Default 	 4/15/2019 	 9:51 AM 	 901.67 	 18.033 	  9.570 	   1.88 	   2.32 	  50.00 	  230 	  7.766 	  0.014 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	9.640	9.224	8.835	8.589	8.264	8.042	7.937	7.837	7.773	7.761	7.766	7.823	7.883	8.003	8.235	8.443	8.851	9.380	9.808	10.576	11.058	11.621	12.150	12.580	13.335	13.933	14.271	14.776	15.309	15.636	16.030	16.398	16.711	17.154	17.509	17.711	17.947	18.070	18.104	18.092	18.033	17.965	17.803	17.552	17.310	16.850	16.355	16.050	15.540	15.044	14.746	14.283	13.797	13.279	12.920	12.379	11.773	11.334	10.668	9.985	9.570	8.942	8.279	7.832	7.198	6.625	6.232	5.595	4.970	4.593	4.043	3.471	2.926	2.602	2.142	1.742	1.519	1.242	1.015	0.879	0.705	0.563	0.479	0.377	0.299	0.237	0.205	0.162	0.132	0.115	0.100	0.086	0.076	0.064	0.056	0.052	0.050	0.047	0.043	0.042	0.045	0.040	0.031	0.030	0.025	0.025	0.023	0.019	0.019	0.024	0.025	0.021	0.020	0.018	0.016	0.013	0.005	0.005	0.002	0.000	0.000	0.003	0.004	0.010	0.013	0.011	0.013	0.013	0.010	0.008	0.010
1	 Default 	 4/15/2019 	 9:51 AM 	 484.01 	  9.680 	  5.255 	   1.84 	   2.30 	  50.00 	  230 	  4.215 	  0.010 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	4.786	4.661	4.558	4.471	4.359	4.294	4.267	4.235	4.211	4.210	4.215	4.245	4.274	4.336	4.441	4.542	4.741	5.000	5.214	5.627	5.897	6.205	6.491	6.723	7.153	7.496	7.683	7.955	8.232	8.408	8.621	8.793	8.913	9.099	9.257	9.355	9.516	9.657	9.705	9.712	9.680	9.644	9.561	9.428	9.296	9.009	8.740	8.587	8.355	8.128	7.984	7.753	7.499	7.224	7.037	6.750	6.417	6.177	5.822	5.472	5.255	4.928	4.577	4.341	4.002	3.691	3.473	3.113	2.764	2.554	2.240	1.911	1.600	1.417	1.162	0.942	0.817	0.667	0.544	0.469	0.372	0.292	0.245	0.184	0.137	0.104	0.085	0.066	0.051	0.042	0.035	0.028	0.023	0.018	0.015	0.010	0.008	0.006	0.005	0.005	0.002	-0.002	-0.005	-0.003	-0.005	-0.006	-0.008	-0.007	-0.007	-0.004	-0.003	-0.001	0.002	0.002	0.003	0.002	0.003	0.002	0.001	-0.001	0.000	0.001	0.002	0.003	0.003	0.003	0.002	-0.002	-0.003	-0.003	-0.008
3	 Default 	 4/15/2019 	 9:52 AM 	 481.58 	  9.632 	  5.271 	   1.83 	   2.28 	  50.00 	  230 	  4.229 	 -0.001 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	4.835	4.719	4.585	4.499	4.380	4.303	4.280	4.250	4.229	4.221	4.229	4.253	4.283	4.347	4.450	4.548	4.739	4.996	5.211	5.629	5.897	6.205	6.488	6.714	7.140	7.478	7.661	7.927	8.195	8.365	8.573	8.747	8.868	9.055	9.216	9.312	9.473	9.622	9.667	9.670	9.632	9.594	9.505	9.379	9.254	8.967	8.702	8.549	8.326	8.106	7.966	7.733	7.481	7.215	7.031	6.747	6.416	6.179	5.831	5.487	5.271	4.944	4.595	4.360	4.022	3.710	3.493	3.135	2.789	2.580	2.270	1.949	1.644	1.465	1.212	0.992	0.867	0.715	0.589	0.512	0.412	0.327	0.278	0.215	0.167	0.133	0.114	0.089	0.072	0.063	0.052	0.046	0.043	0.037	0.032	0.028	0.025	0.024	0.021	0.017	0.013	0.013	0.013	0.014	0.013	0.010	0.008	0.008	0.006	0.005	0.005	0.005	0.006	0.006	0.007	0.005	0.005	0.004	0.000	-0.001	0.000	0.001	0.003	0.004	0.003	0.004	0.004	0.004	0.003	0.002	-0.001
4	 Default 	 4/15/2019 	 9:52 AM 	 408.66 	  8.173 	  4.404 	   1.86 	   2.32 	  50.00 	  230 	  3.521 	  0.023 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	4.198	4.064	3.925	3.824	3.700	3.612	3.575	3.543	3.523	3.518	3.521	3.544	3.569	3.628	3.721	3.808	3.971	4.192	4.379	4.735	4.958	5.220	5.461	5.654	6.015	6.303	6.458	6.688	6.925	7.071	7.250	7.398	7.510	7.678	7.815	7.902	8.032	8.151	8.187	8.194	8.173	8.142	8.073	7.966	7.856	7.616	7.389	7.261	7.053	6.854	6.732	6.526	6.308	6.073	5.913	5.667	5.388	5.185	4.886	4.590	4.404	4.126	3.830	3.632	3.346	3.084	2.902	2.601	2.311	2.134	1.873	1.600	1.339	1.186	0.970	0.785	0.680	0.554	0.451	0.387	0.305	0.239	0.201	0.151	0.114	0.085	0.069	0.053	0.040	0.034	0.028	0.023	0.019	0.015	0.012	0.006	0.003	0.003	0.000	-0.003	-0.006	-0.009	-0.010	-0.008	-0.008	-0.013	-0.013	-0.011	-0.012	-0.007	-0.007	-0.006	-0.004	-0.002	0.000	0.001	0.003	0.001	0.001	-0.001	0.000	0.000	-0.001	-0.001	-0.001	-0.003	-0.004	-0.006	-0.007	-0.007	-0.010
pKL02	 Default 	 4/15/2019 	 9:53 AM 	 874.74 	 17.495 	  9.253 	   1.89 	   2.32 	  50.00 	  230 	  7.527 	  0.112 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	9.698	9.260	8.842	8.591	8.165	7.887	7.746	7.603	7.545	7.530	7.527	7.586	7.647	7.777	8.020	8.247	8.649	9.162	9.587	10.329	10.790	11.319	11.833	12.254	12.975	13.543	13.863	14.350	14.865	15.185	15.562	15.908	16.218	16.671	17.023	17.212	17.448	17.557	17.581	17.562	17.495	17.412	17.258	17.010	16.777	16.330	15.852	15.553	15.071	14.575	14.277	13.823	13.346	12.839	12.495	11.968	11.377	10.960	10.321	9.656	9.253	8.649	8.011	7.583	6.966	6.404	6.025	5.418	4.811	4.448	3.915	3.363	2.840	2.527	2.083	1.693	1.479	1.204	0.983	0.853	0.687	0.552	0.476	0.380	0.305	0.252	0.219	0.173	0.142	0.125	0.108	0.091	0.082	0.068	0.064	0.066	0.066	0.062	0.058	0.058	0.065	0.066	0.059	0.058	0.057	0.058	0.060	0.059	0.053	0.054	0.055	0.044	0.038	0.033	0.026	0.021	0.009	0.006	0.006	0.003	0.000	0.002	0.006	0.016	0.022	0.029	0.036	0.048	0.051	0.053	0.057
LVS gDNA	 Default 	 4/15/2019 	 9:54 AM 	 990.73 	 19.815 	 10.775 	   1.84 	   1.34 	  50.00 	  230 	 14.788 	  3.440 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	19.125	18.509	17.830	17.503	16.799	16.237	15.957	15.558	15.236	15.033	14.788	14.537	14.390	14.111	13.745	13.627	13.630	13.861	14.107	14.622	14.955	15.346	15.750	16.107	16.713	17.168	17.423	17.801	18.200	18.461	18.752	18.981	19.194	19.501	19.738	19.859	20.018	20.038	20.009	19.938	19.815	19.705	19.497	19.186	18.892	18.358	17.827	17.492	16.966	16.425	16.101	15.614	15.100	14.557	14.188	13.630	13.002	12.562	11.887	11.193	10.775	10.143	9.476	9.025	8.373	7.788	7.393	6.749	6.108	5.723	5.168	4.585	4.030	3.696	3.214	2.800	2.576	2.295	2.058	1.921	1.749	1.612	1.532	1.429	1.331	1.243	1.185	1.106	1.035	0.989	0.938	0.889	0.851	0.796	0.760	0.735	0.708	0.665	0.622	0.601	0.582	0.547	0.488	0.456	0.422	0.392	0.378	0.344	0.316	0.299	0.281	0.248	0.216	0.191	0.156	0.118	0.084	0.068	0.057	0.029	0.000	-0.041	-0.078	-0.107	-0.124	-0.148	-0.167	-0.183	-0.192	-0.204	-0.220
KRLVS7 gDNA	 Default 	 4/15/2019 	 9:55 AM 	 1155.69 	 23.114 	 12.546 	   1.84 	   1.41 	  50.00 	  230 	 16.335 	  4.012 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	19.980	19.483	18.962	18.554	17.907	17.464	17.279	16.954	16.673	16.532	16.335	16.171	16.088	15.905	15.684	15.657	15.796	16.108	16.443	17.078	17.485	17.950	18.404	18.812	19.529	20.071	20.366	20.802	21.257	21.559	21.903	22.161	22.388	22.713	22.974	23.123	23.328	23.360	23.330	23.253	23.114	22.993	22.749	22.397	22.050	21.413	20.778	20.385	19.768	19.145	18.782	18.207	17.612	16.979	16.545	15.897	15.162	14.643	13.854	13.043	12.546	11.807	11.024	10.496	9.736	9.048	8.581	7.826	7.079	6.633	5.993	5.329	4.694	4.318	3.771	3.295	3.038	2.721	2.450	2.290	2.090	1.923	1.834	1.718	1.609	1.502	1.431	1.333	1.247	1.192	1.130	1.076	1.033	0.965	0.924	0.895	0.871	0.823	0.766	0.734	0.709	0.669	0.607	0.570	0.526	0.496	0.478	0.442	0.403	0.372	0.350	0.305	0.257	0.230	0.188	0.143	0.101	0.083	0.060	0.024	0.000	-0.045	-0.091	-0.127	-0.148	-0.177	-0.199	-0.220	-0.235	-0.256	-0.272
EP46-1 gDNA	 Default 	 4/15/2019 	 9:55 AM 	 1148.40 	 22.968 	 12.499 	   1.84 	   1.27 	  50.00 	  230 	 18.039 	  3.512 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	23.208	22.649	22.020	21.494	20.772	20.084	19.656	19.108	18.667	18.400	18.039	17.693	17.467	17.073	16.585	16.411	16.364	16.537	16.786	17.324	17.687	18.071	18.496	18.880	19.562	20.075	20.354	20.758	21.207	21.498	21.820	22.063	22.279	22.597	22.858	23.011	23.182	23.208	23.181	23.094	22.968	22.846	22.616	22.273	21.937	21.318	20.705	20.330	19.723	19.099	18.719	18.140	17.545	16.907	16.480	15.826	15.091	14.573	13.800	12.991	12.499	11.758	10.969	10.440	9.668	8.978	8.509	7.753	7.008	6.559	5.916	5.245	4.610	4.227	3.680	3.199	2.940	2.616	2.340	2.178	1.972	1.802	1.708	1.587	1.479	1.380	1.314	1.226	1.147	1.097	1.038	0.991	0.951	0.897	0.859	0.827	0.803	0.758	0.708	0.678	0.649	0.601	0.548	0.515	0.476	0.447	0.426	0.389	0.351	0.328	0.301	0.259	0.223	0.199	0.161	0.128	0.092	0.072	0.049	0.023	0.000	-0.039	-0.078	-0.117	-0.136	-0.166	-0.192	-0.214	-0.228	-0.251	-0.276
EP46-2 gDNA	 Default 	 4/15/2019 	 9:56 AM 	 718.41 	 14.368 	  7.767 	   1.85 	   1.16 	  50.00 	  230 	 12.423 	  2.652 	 Measure 	 USB2G28092BC292 	 0.979096/-0.04/56/8 	16.778	16.190	15.521	15.117	14.525	13.992	13.626	13.208	12.865	12.665	12.423	12.161	11.988	11.675	11.305	11.154	11.063	11.151	11.275	11.551	11.728	11.921	12.157	12.379	12.731	12.969	13.103	13.301	13.545	13.710	13.870	13.986	14.114	14.312	14.470	14.557	14.637	14.583	14.533	14.462	14.368	14.284	14.133	13.909	13.695	13.316	12.938	12.697	12.314	11.901	11.657	11.294	10.923	10.535	10.261	9.850	9.395	9.086	8.598	8.083	7.767	7.303	6.818	6.492	6.015	5.596	5.318	4.873	4.426	4.157	3.775	3.379	2.999	2.768	2.422	2.118	1.960	1.755	1.584	1.485	1.359	1.252	1.199	1.131	1.070	1.008	0.968	0.907	0.856	0.816	0.777	0.741	0.707	0.666	0.639	0.620	0.603	0.577	0.536	0.520	0.511	0.473	0.429	0.401	0.366	0.344	0.333	0.304	0.273	0.259	0.243	0.211	0.179	0.160	0.131	0.104	0.069	0.051	0.030	0.010	0.000	-0.025	-0.057	-0.081	-0.090	-0.109	-0.122	-0.140	-0.157	-0.176	-0.188
