Francisella noatunensis subsp. orientalis LADL--07-285A, complete genome. - 1..1858987
1624 proteins
Location	Strand	Length	PID	Gene	Synonym	Code	COG	Product
8868..9806	-	312	565641728	-	M973_00055	-	-	proline iminopeptidase
9882..10625	-	247	565641729	-	M973_00060	-	-	DNAase
10626..11183	-	185	565641730	-	M973_00065	-	-	nicotinamide ribonucleoside (NR) uptake permease (PnuC) family protein
11502..11765	+	87	565641731	-	M973_00070	-	-	membrane protein
11783..12193	+	136	565641732	-	M973_00075	-	-	membrane protein
12196..12594	+	132	565641733	-	M973_00080	-	-	membrane protein
12696..14090	+	464	565641734	-	M973_00085	-	-	chloride channel protein
14763..15251	+	162	565643041	-	M973_00090	-	-	hypothetical protein
15261..15530	+	89	565643042	-	M973_00095	-	-	hypothetical protein
16215..16853	+	212	565641735	-	M973_00105	-	-	tryptophan synthase subunit alpha
16850..17566	-	238	565641736	-	M973_00110	-	-	nicotinamide mononucleotide transporter
17785..20364	+	859	565641737	-	M973_00115	-	-	protein disaggregation chaperone
20481..20630	+	49	565643043	-	M973_00120	-	-	hypothetical protein
22579..23736	+	385	565641738	purT	M973_00130	-	-	phosphoribosylglycinamide formyltransferase
24481..25137	-	218	565641739	-	M973_00140	-	-	membrane protein
25341..25664	+	107	565641740	-	M973_00145	-	-	ferredoxin
25823..26575	+	250	565641741	-	M973_00150	-	-	acetyltransferase
26592..27332	+	246	565641742	-	M973_00155	-	-	acetyltransferase
27341..28060	-	239	565641743	-	M973_00160	-	-	endonuclease
28130..29278	-	382	565641744	nhaA	M973_00165	-	-	sodium:proton antiporter
30253..30846	+	197	565641745	-	M973_00175	-	-	branched-chain alpha-keto acid dehydrogenase subunit E2
30929..31711	+	260	565641746	-	M973_00180	-	-	peptidylprolyl isomerase
33649..33909	+	86	565643044	-	M973_00190	-	-	hypothetical protein
33963..34442	+	159	565641747	bcp	M973_00195	-	-	thioredoxin-dependent thiol peroxidase
38961..39767	+	268	565643348	-	M973_00225	-	-	sulfhydrogenase subunit delta
39770..40039	+	89	565643045	-	M973_00230	-	-	hypothetical protein
40049..40228	+	59	565643046	-	M973_00235	-	-	hypothetical protein
40753..41142	-	129	565641748	-	M973_00245	-	-	hypothetical protein
41230..42909	-	559	565641749	-	M973_00250	-	-	heme ABC transporter ATP-binding protein
44362..44568	-	68	565641750	-	M973_00260	-	-	hypothetical protein
44701..45933	+	410	565641751	-	M973_00265	-	-	FAD-dependent pyridine nucleotide-disulfide oxidoreductase
45967..46926	+	319	565641752	-	M973_00270	-	-	CMP-N-acetylneuraminate monooxygenase
46935..47888	-	317	565641753	-	M973_00275	-	-	multidrug DMT transporter permease
48964..49230	+	88	565643047	-	M973_00285	-	-	hypothetical protein
49412..49852	+	146	565643048	-	M973_00290	-	-	hypothetical protein
52069..52554	-	161	565641754	-	M973_00300	-	-	indole-3-glycerol phosphate synthase
52672..53085	-	137	565641755	-	M973_00305	-	-	AraC family transcriptional regulator
53090..53788	-	232	565641756	-	M973_00310	-	-	peptide methionine sulfoxide reductase
54067..54207	-	46	565643049	-	M973_00320	-	-	hypothetical protein
54234..54425	-	63	565643050	-	M973_00325	-	-	hypothetical protein
54869..55435	-	188	565641757	-	M973_00330	-	-	anthranilate synthase subunit II
55658..55900	-	80	565643051	-	M973_00335	-	-	hypothetical protein
55902..56033	+	43	565643052	-	M973_00340	-	-	hypothetical protein
56030..56176	-	48	565643053	-	M973_00345	-	-	hypothetical protein
56394..56546	-	50	565643054	-	M973_00350	-	-	hypothetical protein
56594..56902	-	102	565643055	-	M973_00355	-	-	hypothetical protein
57767..59263	-	498	565641758	-	M973_00370	-	-	ribonuclease G
61259..62362	+	367	565641759	-	M973_00380	-	-	DNA polymerase III subunit beta
62364..62744	-	126	565643056	-	M973_00385	-	-	hypothetical protein
64218..65186	+	322	565641760	-	M973_00395	-	-	dihydroorotate dehydrogenase
65189..65656	-	155	565641761	-	M973_00400	-	-	hypothetical protein
66180..66272	+	30	565643057	-	M973_00410	-	-	hypothetical protein
66678..66917	-	79	565643058	-	M973_00415	-	-	hypothetical protein
67084..67332	+	82	565641762	-	M973_00420	-	-	hypothetical protein
67840..67923	-	27	565641763	-	M973_00425	-	-	hypothetical protein
68067..69290	-	407	565641764	-	M973_00430	-	-	serine/threonine transporter
69438..70364	-	308	565641765	-	M973_00435	-	-	aspartate carbamoyltransferase
70519..73803	-	1094	565641766	-	M973_00440	-	-	carbamoyl phosphate synthase large subunit
73808..74974	-	388	565641767	-	M973_00445	-	-	carbamoyl phosphate synthase small subunit
75329..75451	-	40	565641768	-	M973_00450	-	-	hypothetical protein
75634..76737	+	367	565641769	-	M973_00455	-	-	acid phosphatase
77547..78893	+	448	565641770	-	M973_00465	-	-	dihydroorotase
78883..79038	+	51	565643059	-	M973_00470	-	-	hypothetical protein
79169..79423	+	84	565643060	-	M973_00475	-	-	hypothetical protein
79667..80539	-	290	565641771	-	M973_00480	-	-	alpha/beta hydrolase
80686..81231	+	181	565641772	-	M973_00485	-	-	lipoprotein signal peptidase
81274..82326	-	350	565641773	-	M973_00490	-	-	membrane protein
82313..83278	-	321	565641774	-	M973_00495	-	-	hemolysin secretion protein D
83356..83763	-	135	565641775	-	M973_00500	-	-	hypothetical protein
83861..84754	+	297	565641776	-	M973_00505	-	-	LysR family transcriptional regulator
85528..86070	+	180	565641777	-	M973_00515	-	-	chorismate mutase
86214..86729	-	171	565643061	-	M973_00520	-	-	hypothetical protein
86895..87782	-	295	565643062	-	M973_00525	-	-	hypothetical protein
87981..88232	-	83	565643063	-	M973_00530	-	-	hypothetical protein
88238..88453	-	71	565643064	-	M973_00535	-	-	hypothetical protein
88488..89432	-	314	565643065	-	M973_00540	-	-	hypothetical protein
89737..90369	+	210	565641778	-	M973_00545	-	-	orotidine 5'-phosphate decarboxylase
90359..91108	+	249	565641779	-	M973_00550	-	-	diguanylate cyclase
91919..92356	-	145	565641780	-	M973_00560	-	-	D-tyrosyl-tRNA(Tyr) deacylase
101691..102578	-	295	565641781	-	M973_00605	-	-	branched-chain amino acid aminotransferase
102971..105604	-	877	565641782	-	M973_00610	-	-	pyruvate phosphate dikinase
105797..106333	-	178	565641783	-	M973_00615	-	-	oligoribonuclease
106338..106907	-	189	565641784	-	M973_00620	-	-	elongation factor P
106939..107352	-	137	565641785	-	M973_00625	-	-	type IV pili fiber building block protein
107366..108289	-	307	565641786	-	M973_00630	-	-	LPS fatty acid acyltransferase
108350..109252	-	300	565641787	-	M973_00635	-	-	LPS fatty acid acyltransferase
109254..110909	-	551	565641788	-	M973_00640	-	-	membrane protein
110906..111190	-	94	565641789	-	M973_00645	-	-	membrane protein
111142..111495	-	117	565641790	-	M973_00650	-	-	ribonuclease P
111485..111619	-	44	565641791	rpmH	M973_00655	-	-	50S ribosomal protein L34
111711..112154	-	147	565641792	-	M973_00660	-	-	hypothetical protein
112277..113053	+	258	565641793	-	M973_00665	-	-	shikimate 5-dehydrogenase
113124..114482	+	452	565641794	-	M973_00670	-	-	UDP-N-acetylmuramate--alanine ligase
114475..115341	+	288	565641795	-	M973_00675	-	-	SAM-dependent methyltransferase
116192..116761	+	189	565641796	-	M973_00685	-	-	HAD family hydrolase
117429..120167	+	912	565641797	-	M973_00695	-	-	DNA helicase
120242..121078	+	278	565641798	-	M973_00700	-	-	universal stress protein
122467..123084	+	205	565641799	-	M973_00710	-	-	allophanate hydrolase
123084..123782	+	232	565641800	-	M973_00715	-	-	LamB/YcsF family protein
124799..125329	+	176	565641801	-	M973_00725	-	-	sulfatase
125949..126605	+	218	565641802	-	M973_00735	-	-	phosphate transport regulator, PhoU-like protein
126627..127622	+	331	565641803	-	M973_00740	-	-	inorganic phosphate transporter
127705..128217	+	170	565641804	-	M973_00745	-	-	cytochrome B561
128221..129168	-	315	565641805	-	M973_00750	-	-	LysR family transcriptional regulator
129236..129901	-	221	565641806	-	M973_00755	-	-	NADH dehydrogenase
130097..130213	+	38	565641807	-	M973_00760	-	-	hypothetical protein
130270..130962	+	230	565641808	-	M973_00765	-	-	membrane protein
130959..132164	-	401	565641809	-	M973_00770	-	-	amino acid transporter
132263..132877	+	204	565641810	-	M973_00775	-	-	16S rRNA methyltransferase
132877..133542	+	221	565641811	-	M973_00780	-	-	pyridoxal phosphate enzyme
133584..134390	-	268	565641812	-	M973_00785	-	-	LysR family transcriptional regulator
135464..136060	+	198	565641813	-	M973_00795	-	-	DnaA initiator-associating protein DiaA
136066..136425	+	119	565641814	-	M973_00800	-	-	membrane protein
136426..136785	-	119	565641815	-	M973_00805	-	-	hypothetical protein
136875..137147	-	90	565641816	-	M973_00810	-	-	30S ribosomal protein S20
137416..139200	+	594	565641817	-	M973_00815	-	-	elongation factor 4
139312..140391	+	359	565641818	mnmA	M973_00820	-	-	thiouridylase
140429..141355	-	308	565641819	-	M973_00825	-	-	hypothetical protein
141456..141974	-	172	565641820	-	M973_00830	-	-	peptide deformylase
141978..142421	-	147	565641821	-	M973_00835	-	-	6,7-dimethyl-8-ribityllumazine synthase
142425..143636	-	403	565641822	-	M973_00840	-	-	3,4-dihydroxy-2-butanone 4-phosphate synthase
143629..144234	-	201	565641823	-	M973_00845	-	-	riboflavin synthase subunit alpha
144227..145297	-	356	565641824	-	M973_00850	-	-	pyrimidine reductase
145284..145391	-	35	565643066	-	M973_00855	-	-	hypothetical protein
146066..146908	+	280	565643349	-	M973_00865	-	-	sodium:proton antiporter
149132..150055	+	307	565641825	-	M973_00880	-	-	multidrug transporter
150137..150667	+	176	565641826	-	M973_00885	-	-	membrane protein
150816..151238	+	140	565641827	-	M973_00890	-	-	sulfurtransferase
151271..151720	+	149	565641828	-	M973_00895	-	-	preprotein translocase subunit SecB
151745..152812	+	355	565641829	recA	M973_00900	-	-	recombinase RecA
152799..153254	+	151	565641830	-	M973_00905	-	-	inhibitor of RecA
153333..153821	+	162	565641831	-	M973_00910	-	-	single-stranded DNA-binding protein
153922..155076	+	384	565641832	-	M973_00915	-	-	acetate kinase
155086..157182	+	698	565641833	-	M973_00920	-	-	phosphate acetyltransferase
157198..158634	+	478	565641834	gabD	M973_00925	-	-	succinate-semialdehyde dehdyrogenase
159960..161480	-	506	565641835	-	M973_00935	-	-	carbon-nitrogen hydrolase
161710..163479	+	589	565641836	-	M973_00940	-	-	aspartyl-tRNA synthetase
163559..164356	-	265	565641837	-	M973_00945	-	-	glycosyl transferase
164414..166288	+	624	565641838	-	M973_00950	-	-	ribonuclease II
166620..167288	+	222	565641839	-	M973_00955	-	-	carboxylesterase
167285..168187	+	300	565641840	-	M973_00960	-	-	porphobilinogen deaminase
168203..168583	+	126	565641841	-	M973_00965	-	-	camphor resistance protein CrcB
168580..168999	+	139	565641842	-	M973_00970	-	-	hypothetical protein
169196..169372	+	58	565643067	-	M973_00975	-	-	hypothetical protein
170132..170299	-	55	565641843	-	M973_00985	-	-	hypothetical protein
170414..172219	+	601	565641844	-	M973_00990	-	-	ABC transporter permease
172240..173559	+	439	565641845	-	M973_00995	-	-	nitrate ABC transporter ATP-binding protein
173671..173871	+	66	565643068	-	M973_01000	-	-	hypothetical protein
175320..177212	+	630	565641846	-	M973_01010	-	-	sodium/hydrogen exchanger
177197..177736	+	179	565643069	-	M973_01015	-	-	hypothetical protein
177663..178331	+	222	565641847	-	M973_01020	-	-	membrane protein
178319..179146	+	275	565641848	-	M973_01025	-	-	4-diphosphocytidyl-2C-methyl-D-erythritol kinase
179414..180328	+	304	565641849	-	M973_01035	-	-	peptidase
180342..180911	+	189	565641850	-	M973_01040	-	-	hypothetical protein
180905..181687	-	260	565641851	-	M973_01045	-	-	nitrate ABC transporter ATPase
184214..185461	-	415	565641852	-	M973_01060	-	-	glutathione synthase
186105..186362	+	85	565643070	-	M973_01065	-	-	hypothetical protein
187769..188662	+	297	565641853	-	M973_01075	-	-	acyltransferase
188882..189418	-	178	565641854	-	M973_01080	-	-	membrane protein
189512..190054	-	180	565641855	-	M973_01085	-	-	translation factor Sua5
190181..191851	-	556	565641856	rpsA	M973_01090	-	-	30S ribosomal protein S1
191999..192460	+	153	565641857	-	M973_01095	-	-	CRISPR-associated protein Csn1
192468..193361	+	297	565641858	-	M973_01100	-	-	D-alanyl-alanine synthetase
193355..194035	+	226	565641859	-	M973_01105	-	-	cell division protein FtsQ
194140..195402	+	420	565641860	-	M973_01110	-	-	cell division protein FtsA
195441..196574	+	377	565641861	-	M973_01115	-	-	cell division protein FtsZ
196793..197650	+	285	565641862	lpxC	M973_01120	-	-	UDP-3-O-(3-hydroxymyristoyl) glucosamine N-acyltransferase
197758..198318	+	186	565643071	-	M973_01125	-	-	hypothetical protein
198272..198502	+	76	565643072	-	M973_01130	-	-	hypothetical protein
198507..200168	-	553	565641863	-	M973_01135	-	-	DNA polymerase III subunit gamma/tau
200403..200687	+	94	565643073	-	M973_01140	-	-	hypothetical protein
200773..201018	+	81	565643074	-	M973_01145	-	-	hypothetical protein
201231..202208	+	325	565641864	-	M973_01150	-	-	peptide chain release factor 2
202375..204057	+	560	565641865	-	M973_01155	-	-	lysyl-tRNA synthetase
204279..204455	+	58	565641866	-	M973_01160	-	-	RNA-binding domain protein
204477..205019	-	180	565641867	-	M973_01165	-	-	membrane protein
205152..206696	-	514	565641868	-	M973_01170	-	-	glutaminase
206771..207808	-	345	565641869	-	M973_01175	-	-	glutamine synthetase
207920..208897	-	325	565641870	-	M973_01180	-	-	DNA polymerase III subunit delta
208922..209497	+	191	565641871	-	M973_01185	-	-	lipocalin
209601..210869	+	422	565641872	-	M973_01190	-	-	serine permease
210938..212485	-	515	565641873	purH	M973_01195	-	-	purine biosynthesis protein purH
212662..213948	+	428	565641874	-	M973_01200	-	-	adenylosuccinate synthetase
213951..214493	+	180	565641875	-	M973_01205	-	-	hypoxanthine phosphoribosyltransferase
214871..215593	-	240	565641876	-	M973_01210	-	-	DeoR family transcriptional regulator
215679..216470	-	263	565641877	-	M973_01215	-	-	ABC transporter permease
216463..217140	-	225	565641878	-	M973_01220	-	-	ABC transporter ATP-binding protein
217142..218062	-	306	565641879	-	M973_01225	-	-	ABC transporter substrate-binding protein
218135..219358	-	407	565641880	-	M973_01230	-	-	MFS transporter
219493..219939	-	148	565641881	-	M973_01235	-	-	membrane protein
219951..220541	-	196	565641882	-	M973_01240	-	-	NAD(P)H quinone oxidoreductase
220554..221750	+	398	565641883	-	M973_01245	-	-	transposase
221770..222342	+	190	565641884	-	M973_01250	-	-	nicotinamide ribonucleoside (NR) uptake permease (PnuC) family protein
222342..224498	+	718	565641885	-	M973_01255	-	-	primosomal protein N'
224511..225257	-	248	565641886	-	M973_01260	-	-	cyclohexadienyl dehydratase
225340..225429	-	29	565641887	-	M973_01265	-	-	hypothetical protein
225442..226638	-	398	565641888	-	M973_01270	-	-	cytochrome C oxidase assembly protein
226649..228403	-	584	565641889	-	M973_01275	-	-	cytochrome BD oxidase subunit I
229901..230596	-	231	565641890	-	M973_01285	-	-	radical SAM protein
230596..231447	-	283	565641891	-	M973_01290	-	-	pyridoxal kinase
231449..231877	-	142	565641892	-	M973_01295	-	-	hypothetical protein
232025..232981	+	318	565641893	-	M973_01300	-	-	ATPase AAA
232992..233903	+	303	565641894	-	M973_01305	-	-	hypothetical protein
233893..234369	+	158	565641895	-	M973_01310	-	-	membrane protein
234366..235367	+	333	565641896	-	M973_01315	-	-	hypothetical protein
235369..236367	+	332	565641897	-	M973_01320	-	-	hypothetical protein
236358..237161	+	267	565641898	-	M973_01325	-	-	hypothetical protein
237151..238797	+	548	565641899	-	M973_01330	-	-	protein BatD
240489..240926	+	145	565641900	-	M973_01350	-	-	DNA polymerase III subunit chi
241067..243826	+	919	565641901	-	M973_01355	-	-	valyl-tRNA synthetase
243855..244118	+	87	565643075	-	M973_01360	-	-	hypothetical protein
244099..244380	+	93	565643076	-	M973_01365	-	-	hypothetical protein
244672..244815	+	47	565643077	-	M973_01370	-	-	hypothetical protein
244872..245120	+	82	565643078	-	M973_01375	-	-	hypothetical protein
245135..245311	+	58	565643079	-	M973_01380	-	-	hypothetical protein
245678..246385	-	235	565643080	-	M973_01385	-	-	hypothetical protein
246858..247457	+	199	565641902	-	M973_01395	-	-	hypothetical protein
247555..247941	+	128	565641903	-	M973_01400	-	-	DNA mismatch repair protein MutT
248018..248236	+	72	565643081	-	M973_01405	-	-	hypothetical protein
250783..252045	-	420	565641904	lldD	M973_01425	-	-	L-lactate dehydrogenase
251990..252643	-	217	565641905	-	M973_01430	-	-	dihydropteridine reductase
252770..253435	-	221	565641906	-	M973_01435	-	-	hypothetical protein
255113..256522	+	469	565641907	gltX	M973_01445	-	-	glutaminyl-tRNA synthetase
259067..259786	+	239	565641908	-	M973_01470	-	-	30S ribosomal protein S2
259808..260677	+	289	565641909	tsf	M973_01475	-	-	endo-1,4-D-glucanase
260681..261430	+	249	565641910	pyrH	M973_01480	-	-	uridylate kinase
261458..262015	+	185	565641911	-	M973_01485	-	-	ribosome-recycling factor
262098..262820	+	240	565641912	-	M973_01490	-	-	UDP pyrophosphate synthase
262832..263626	+	264	565641913	-	M973_01495	-	-	phosphatidate cytidylyltransferase
263616..264083	+	155	565641914	-	M973_01500	-	-	deoxyuridine 5'-triphosphate nucleotidohydrolase
264089..264685	+	198	565641915	-	M973_01505	-	-	phosphatidylglycerophosphate synthetase
264821..265195	+	124	565641916	-	M973_01510	-	-	30S ribosomal protein S12
265234..265707	+	157	565641917	-	M973_01515	-	-	30S ribosomal protein S7
265721..267838	+	705	565641918	fusA	M973_01520	-	-	elongation factor G
267858..268175	+	105	565641919	rpsJ	M973_01525	-	-	30S ribosomal protein S10
268281..268913	+	210	565641920	-	M973_01530	-	-	50S ribosomal protein L3
268946..269569	+	207	565641921	rplD	M973_01535	-	-	50S ribosomal protein L4
269566..269865	+	99	565641922	rplW	M973_01540	-	-	50S ribosomal protein L23
269886..270710	+	274	565641923	-	M973_01545	-	-	50S ribosomal protein L2
270725..271003	+	92	565641924	rpsS	M973_01550	-	-	30S ribosomal protein S19
271019..271354	+	111	565641925	-	M973_01555	-	-	50S ribosomal protein L22
271369..272037	+	222	565641926	-	M973_01560	-	-	30S ribosomal protein S3
272037..272450	+	137	565641927	-	M973_01565	-	-	50S ribosomal protein L16
272450..272650	+	66	565641928	-	M973_01570	-	-	50S ribosomal protein L29
272662..272913	+	83	565641929	-	M973_01575	-	-	30S ribosomal protein S17
273004..273372	+	122	565641930	-	M973_01580	-	-	50S ribosomal protein L14
273396..273713	+	105	565641931	rplX	M973_01585	-	-	50S ribosomal protein L24
273726..274265	+	179	565641932	-	M973_01590	-	-	50S ribosomal protein L5
274284..274589	+	101	565641933	rpsN	M973_01595	-	-	30S ribosomal protein S14
274605..275003	+	132	565641934	-	M973_01600	-	-	30S ribosomal protein S8
275023..275559	+	178	565641935	-	M973_01605	-	-	50S ribosomal protein L6
275581..275934	+	117	565641936	-	M973_01610	-	-	50S ribosomal protein L18
275962..276462	+	166	565641937	-	M973_01615	-	-	30S ribosomal protein S5
276469..276654	+	61	565641938	rpmD	M973_01620	-	-	50S ribosomal protein L30
276662..277093	+	143	565641939	-	M973_01625	-	-	50S ribosomal protein L15
277104..278429	+	441	565641940	secY	M973_01630	-	-	preprotein translocase subunit SecY
278453..278566	+	37	565641941	-	M973_01635	-	-	50S ribosomal protein L36
278633..279040	+	135	565641942	-	M973_01640	-	-	30S ribosomal protein S13
279077..279466	+	129	565641943	-	M973_01645	-	-	30S ribosomal protein S11
279488..280108	+	206	565641944	-	M973_01650	-	-	30S ribosomal protein S4
280166..281137	+	323	565641945	-	M973_01655	-	-	DNA-directed RNA polymerase subunit alpha
281184..281621	+	145	565641946	-	M973_01660	-	-	50S ribosomal protein L17
282524..284410	+	628	565641947	-	M973_01670	-	-	heat shock protein 90
284690..284929	+	79	565643082	-	M973_01675	-	-	hypothetical protein
285023..285847	+	274	565641948	-	M973_01680	-	-	membrane protein
285858..286766	-	302	565641949	-	M973_01685	-	-	ornithine carbamoyltransferase
286763..287569	-	268	565641950	-	M973_01690	-	-	acetylglutamate kinase
287566..288681	-	371	565641951	-	M973_01695	-	-	amino acid acetyltransferase
288696..289721	-	341	565641952	-	M973_01700	-	-	N-acetyl-gamma-glutamyl-phosphate reductase
291039..291494	-	151	565641953	-	M973_01710	-	-	arginine repressor ArgR
291606..292799	-	397	565641954	-	M973_01715	-	-	argininosuccinate lyase
292804..294060	-	418	565641955	-	M973_01720	-	-	argininosuccinate synthase
294373..295650	-	425	565641956	-	M973_01725	-	-	membrane protein
295833..297473	+	546	565641957	pyrG	M973_01730	-	-	CTP synthetase
297546..297968	+	140	565641958	-	M973_01735	-	-	nucleoside diphosphate kinase
298008..298910	+	300	565641959	-	M973_01740	-	-	acetyl-CoA carboxylase subunit beta
300082..300492	+	136	565641960	-	M973_01750	-	-	nucleotide-binding protein, yjeE
300575..301777	+	400	565641961	-	M973_01755	-	-	hypothetical protein
301802..303346	+	514	565641962	-	M973_01760	-	-	multidrug transporter
303398..304903	+	501	565641963	-	M973_01765	-	-	glutamate--cysteine ligase
305003..305251	-	82	565641964	rpmE	M973_01770	-	-	50S ribosomal protein L31
305338..306066	-	242	565641965	-	M973_01775	-	-	oxidoreductase
306068..306166	-	32	565643083	-	M973_01780	-	-	hypothetical protein
306253..306648	+	131	565641966	-	M973_01785	-	-	hypothetical protein
306657..307106	+	149	565641967	-	M973_01790	-	-	hypothetical protein
307131..308021	+	296	565641968	-	M973_01795	-	-	protease
308488..309186	+	232	565641969	-	M973_01805	-	-	activator of osmoprotectant transporter prop
309276..309758	+	160	565641970	-	M973_01810	-	-	hypothetical protein
309765..311216	-	483	565641971	-	M973_01815	-	-	potassium transporter
311333..311533	+	66	565641972	-	M973_01820	-	-	thymosin beta-4 family protein
311659..312975	+	438	565641973	-	M973_01825	-	-	hypothetical protein
312998..313255	+	85	565641974	-	M973_01830	-	-	hypothetical protein
313261..313878	-	205	565641975	-	M973_01835	-	-	membrane protein
313879..316347	-	822	565641976	-	M973_01840	-	-	cell division protein
317389..318840	+	483	565641977	-	M973_01850	-	-	gamma-aminobutyrate permease
318855..319493	+	212	565641978	-	M973_01855	-	-	alpha hydrolase
319514..320500	+	328	565641979	glpX	M973_01860	-	-	fructose 1,6-bisphosphatase
320676..322142	+	488	565641980	-	M973_01865	-	-	proline:sodium symporter
322207..323886	+	559	565641981	-	M973_01870	-	-	glycosyl transferase
323931..325106	+	391	565641982	-	M973_01875	-	-	HlyC/CorC family transporter-associated protein
327714..327866	+	50	565643084	-	M973_01895	-	-	hypothetical protein
328034..328408	+	124	565643085	-	M973_01900	-	-	hypothetical protein
328384..328656	+	90	565643086	-	M973_01905	-	-	hypothetical protein
330525..331904	+	459	565641983	cysS	M973_01915	-	-	cysteinyl-tRNA synthetase
331908..332852	+	314	565641984	-	M973_01920	-	-	N5-glutamine S-adenosyl-L-methionine-dependent methyltransferase
334114..334605	+	163	565641985	-	M973_01930	-	-	N-acetyltransferase GCN5
336538..337503	-	321	565641986	-	M973_01940	-	-	alanine racemase
339822..339989	-	55	565643087	-	M973_01955	-	-	hypothetical protein
339989..340216	-	75	565643088	-	M973_01960	-	-	hypothetical protein
340226..340657	-	143	565643089	-	M973_01965	-	-	hypothetical protein
340661..340930	-	89	565643090	-	M973_01970	-	-	hypothetical protein
340927..341025	-	32	565643091	-	M973_01975	-	-	hypothetical protein
341024..341230	+	68	565643092	-	M973_01980	-	-	hypothetical protein
341418..341696	-	92	565641987	-	M973_01985	-	-	hypothetical protein
341709..342452	-	247	565641988	-	M973_01990	-	-	hypothetical protein
342455..343150	-	231	565641989	-	M973_01995	-	-	bifunctional 3-demethylubiquinone-9 3-methyltransferase/ 2-octaprenyl-6-hydroxy phenol methylase
343296..344396	+	366	565641990	-	M973_02000	-	-	ABC transporter
344882..345118	-	78	565641991	-	M973_02005	-	-	BolA family transcriptional regulator
345136..345429	-	97	565641992	-	M973_02010	-	-	hypothetical protein
345426..346091	-	221	565641993	-	M973_02015	-	-	membrane protein
346168..346698	-	176	565641994	-	M973_02020	-	-	ABC transporter substrate-binding protein
346698..347462	-	254	565641995	-	M973_02025	-	-	ABC transporter permease
347465..348259	-	264	565641996	-	M973_02030	-	-	organic solvent ABC transporter ATP-binding protein
348551..349372	-	273	565641997	-	M973_02040	-	-	septum site-determining protein MinD
349400..350086	-	228	565641998	-	M973_02045	-	-	septum site-determining protein MinC
350119..350274	-	51	565641999	rpmG	M973_02050	-	-	50S ribosomal protein L33
350305..350541	-	78	565642000	rpmB	M973_02055	-	-	50S ribosomal protein L28
350679..351005	-	108	565642001	-	M973_02060	-	-	hypothetical protein
351138..353177	+	679	565642002	-	M973_02065	-	-	ATP-dependent DNA helicase RecG
353183..353377	+	64	565642003	-	M973_02070	-	-	hypothetical protein
353503..355017	+	504	565642004	-	M973_02075	-	-	fumarate hydratase
356035..356640	+	201	565642005	-	M973_02090	-	-	DNA mismatch repair protein MutT
356944..357210	+	88	565643093	-	M973_02095	-	-	hypothetical protein
357359..357712	+	117	565642006	-	M973_02100	-	-	ArsC family transcriptional regulator
357736..358071	-	111	565642007	-	M973_02105	-	-	hypothetical protein
358351..358563	-	70	565643094	-	M973_02110	-	-	hypothetical protein
358668..359018	-	116	565643095	-	M973_02115	-	-	hypothetical protein
358989..359453	+	154	565643096	-	M973_02120	-	-	hypothetical protein
359623..361203	-	526	565642008	-	M973_02125	-	-	aspartate aminotransferase
361216..362931	-	571	565642009	-	M973_02130	-	-	transporter
364108..365364	-	418	565642010	-	M973_02140	-	-	membrane protein
365548..366012	+	154	565642011	-	M973_02145	-	-	peptidyl-prolyl cis-trans isomerase
365993..366949	+	318	565642012	ispH	M973_02150	-	-	4-hydroxy-3-methylbut-2-enyl diphosphate reductase
366959..367321	+	120	565642013	-	M973_02155	-	-	chorismate mutase
367335..368153	+	272	565642014	-	M973_02160	-	-	CDP-alcohol phosphatidyltransferase
368167..368391	-	74	565642015	-	M973_02165	-	-	hypothetical protein
368494..369255	+	253	565642016	-	M973_02170	-	-	TolQ protein
369272..369712	+	146	565642017	-	M973_02175	-	-	biopolymer transporter TolR
369699..370484	+	261	565642018	-	M973_02180	-	-	gramicidin S synthase
370500..371807	+	435	565642019	-	M973_02185	-	-	translocation protein TolB
371817..372056	+	79	565642020	-	M973_02190	-	-	hypothetical protein
372073..372702	+	209	565642021	-	M973_02195	-	-	OmpA family peptidoglycan-associated lipoprotein
374534..374764	+	76	565642022	-	M973_02210	-	-	alcohol dehydrogenase
377667..377804	+	45	565642023	-	M973_02225	-	-	zinc finger protein
377935..378357	-	140	565643097	-	M973_02230	-	-	hypothetical protein
379512..380135	+	207	565642024	-	M973_02240	-	-	hypothetical protein
380151..380909	+	252	565642025	-	M973_02245	-	-	hypothetical protein
382320..382448	+	42	565643098	-	M973_02260	-	-	hypothetical protein
382603..382839	+	78	565643099	-	M973_02265	-	-	hypothetical protein
385281..385748	+	155	565642026	-	M973_02290	-	-	acetyltransferase
387677..388210	-	177	565643100	-	M973_02305	-	-	hypothetical protein
390294..390935	+	213	565642027	-	M973_02315	-	-	thiamine-phosphate pyrophosphorylase
390925..391713	+	262	565642028	-	M973_02320	-	-	hydroxyethylthiazole kinase
391697..392632	+	311	565643101	-	M973_02325	-	-	hypothetical protein
392629..393423	+	264	565642029	-	M973_02330	-	-	phosphomethylpyrimidine kinase
393447..394112	+	221	565642030	-	M973_02335	-	-	transcription activator
394357..394683	+	108	565642031	-	M973_02340	-	-	XRE family transcriptional regulator
395296..395709	-	137	565642032	-	M973_02345	-	-	hypothetical protein
395963..396100	-	45	565643102	-	M973_02350	-	-	hypothetical protein
396109..396966	-	285	565642033	-	M973_02355	-	-	4-hydroxybenzoate polyprenyltransferase
396956..397471	-	171	565642034	-	M973_02360	-	-	chorismate pyruvate lyase
