Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
Sample 1	Default	2/24/2020	2:35 PM	106.44	2.129	1.192	1.79	2.00	50.00	230	1.063	0.054
Sample 2	Default	2/24/2020	2:36 PM	204.08	4.082	2.245	1.82	2.49	50.00	230	1.638	0.028
Sample 3	Default	2/24/2020	2:37 PM	210.94	4.219	2.333	1.81	2.48	50.00	230	1.702	0.026
Sample 4	Default	2/24/2020	2:38 PM	160.15	3.203	1.782	1.80	2.88	50.00	230	1.112	0.067
Sample 5	Default	2/24/2020	2:39 PM	187.97	3.759	2.082	1.81	2.82	50.00	230	1.335	0.035
Sample 6	Default	2/24/2020	2:40 PM	134.96	2.699	1.495	1.81	2.97	50.00	230	0.910	0.026
Sample 7	Default	2/24/2020	2:40 PM	155.34	3.107	1.721	1.81	2.86	50.00	230	1.088	0.048
Sample 8	Default	2/24/2020	2:41 PM	178.49	3.570	1.979	1.80	2.84	50.00	230	1.258	0.065
Sample 9	Default	2/24/2020	2:42 PM	126.51	2.530	1.404	1.80	3.01	50.00	230	0.842	0.020
Sample 10	Default	2/24/2020	2:44 PM	39.24	0.785	0.494	1.59	4.80	50.00	230	0.164	0.144
