Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
Sample 1	Default	2/17/2020	3:00 PM	122.64	2.453	1.356	1.81	1.39	50.00	230	1.762	0.409
Sample 2	Default	2/17/2020	3:01 PM	128.23	2.565	1.390	1.85	2.37	50.00	230	1.084	0.014
Sample 3	Default	2/17/2020	3:02 PM	92.17	1.843	0.989	1.86	1.04	50.00	230	1.780	0.039
Sample 3	Default	2/17/2020	3:03 PM	138.81	2.776	2.265	1.23	0.93	50.00	230	2.986	21.212
Sample 4	Default	2/17/2020	3:04 PM	155.95	3.119	1.718	1.82	2.36	50.00	230	1.323	0.002
Sample 5	Default	2/17/2020	3:04 PM	109.38	2.188	1.190	1.84	2.32	50.00	230	0.942	0.051
Sample 6	Default	2/17/2020	3:05 PM	103.25	2.065	1.122	1.84	2.41	50.00	230	0.856	0.013
Sample 7	Default	2/17/2020	3:06 PM	12.56	0.251	0.160	1.57	1.51	50.00	230	0.167	0.076
Sample 7	Default	2/17/2020	3:07 PM	11.43	0.229	0.127	1.80	1.40	50.00	230	0.164	0.086
Sample 8	Default	2/17/2020	3:08 PM	127.51	2.550	1.571	1.62	2.24	50.00	230	1.137	1.378
Sample 9	Default	2/17/2020	3:09 PM	125.97	2.519	1.664	1.51	1.84	50.00	230	1.366	3.537
Sample 10	Default	2/17/2020	3:09 PM	83.06	1.661	0.949	1.75	2.31	50.00	230	0.720	0.086
Sample 11	Default	2/17/2020	3:10 PM	64.13	1.283	0.703	1.82	2.37	50.00	230	0.542	0.034
Sample 12	Default	2/17/2020	3:11 PM	113.29	2.266	1.223	1.85	2.49	50.00	230	0.911	0.700
Sample 13	Default	2/17/2020	3:13 PM	148.08	2.962	1.870	1.58	2.09	50.00	230	1.415	2.721
Sample 14	Default	2/17/2020	3:13 PM	72.47	1.449	0.853	1.70	2.30	50.00	230	0.631	0.085
Sample 15	Default	2/17/2020	3:14 PM	131.11	2.622	1.450	1.81	2.36	50.00	230	1.111	-0.210
Sample 16	Default	2/17/2020	3:15 PM	64.92	1.298	0.783	1.66	2.27	50.00	230	0.571	0.524
