Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
Sample 1	Default	2/10/2020	2:07 PM	124.75	2.495	1.348	1.85	2.45	50.00	230	1.019	-0.002
Sample 2	Default	2/10/2020	2:08 PM	139.76	2.795	1.511	1.85	2.45	50.00	230	1.139	0.007
Sample 3	Default	2/10/2020	2:10 PM	99.80	1.996	1.100	1.81	2.29	50.00	230	0.870	-0.007
Sample 4	Default	2/10/2020	2:10 PM	139.36	2.787	1.530	1.82	2.43	50.00	230	1.145	0.013
Sample 5	Default	2/10/2020	2:11 PM	132.97	2.659	1.451	1.83	2.43	50.00	230	1.096	0.017
Sample 6	Default	2/10/2020	2:13 PM	131.34	2.627	1.428	1.84	2.43	50.00	230	1.081	0.022
Sample 7	Default	2/10/2020	2:14 PM	111.13	2.223	1.214	1.83	2.44	50.00	230	0.911	0.011
Sample 8	Default	2/10/2020	2:14 PM	141.52	2.830	1.536	1.84	2.46	50.00	230	1.149	0.020
Sample 9	Default	2/10/2020	2:15 PM	107.81	2.156	1.164	1.85	2.40	50.00	230	0.898	0.007
Sample 10	Default	2/10/2020	2:16 PM	93.26	1.865	1.012	1.84	2.39	50.00	230	0.780	0.018
