Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
1	Default	2/3/2020	3:59 PM	145.42	2.908	1.582	1.84	2.05	50.00	230	1.417	0.091
2	Default	2/3/2020	4:00 PM	149.43	2.989	1.631	1.83	2.24	50.00	230	1.333	0.026
3	Default	2/3/2020	4:01 PM	184.89	3.698	1.988	1.86	2.28	50.00	230	1.619	0.048
5	Default	2/3/2020	4:02 PM	131.88	2.638	1.417	1.86	2.28	50.00	230	1.158	0.035
6	Default	2/3/2020	4:03 PM	109.24	2.185	1.237	1.77	2.46	50.00	230	0.889	12.975
7	Default	2/3/2020	4:04 PM	122.72	2.454	1.482	1.66	2.14	50.00	230	1.149	1.136
8	Default	2/3/2020	4:05 PM	177.66	3.553	2.229	1.59	1.98	50.00	230	1.797	2.884
9	Default	2/3/2020	4:06 PM	180.51	3.610	1.953	1.85	2.29	50.00	230	1.574	0.014
10	Default	2/3/2020	4:07 PM	167.62	3.352	2.310	1.45	1.46	50.00	230	2.294	6.418
11	Default	2/3/2020	4:08 PM	148.42	2.968	1.769	1.68	2.19	50.00	230	1.357	0.781
12	Default	2/3/2020	4:09 PM	132.23	2.645	1.696	1.56	1.85	50.00	230	1.430	2.521
13	Default	2/3/2020	4:10 PM	228.36	4.567	3.560	1.28	1.27	50.00	230	3.606	16.427
13	Default	2/3/2020	4:11 PM	155.01	3.100	1.976	1.57	1.86	50.00	230	1.668	3.093
14	Default	2/3/2020	4:12 PM	198.71	3.974	2.297	1.73	2.33	50.00	230	1.707	0.499
15	Default	2/3/2020	4:13 PM	137.06	2.741	1.581	1.73	2.26	50.00	230	1.214	0.307
16	Default	2/3/2020	4:14 PM	186.16	3.723	2.029	1.83	2.32	50.00	230	1.607	0.030
17	Default	2/3/2020	4:15 PM	126.55	2.531	1.391	1.82	2.18	50.00	230	1.160	0.006
18	Default	2/3/2020	4:16 PM	185.26	3.705	2.021	1.83	2.30	50.00	230	1.609	0.034
19	Default	2/3/2020	4:17 PM	7.62	0.152	0.081	1.89	0.74	50.00	230	0.206	0.033
