load file

#u = bS21
#a=16s
#A=23S

hide all
show surface, chain u
color red, chain u
show cartoon, chain A
show cartoon, chain a
color white, chain a
color grey40, chain A

#zoomed out view of entire ribosome with S21 surface exposed
set_view (\
     0.592106223,   -0.517482936,    0.617751300,\
     0.541218340,    0.823322535,    0.170936391,\
    -0.597068071,    0.233125597,    0.767567515,\
    -0.000182986,   -0.000166621, -736.123718262,\
   217.284515381,  229.910675049,  267.042388916,\
   580.354980469,  891.865722656,  -20.000000000 )

   ray 1500, 1500
   png C:\Users\hanna/rmar.png
