Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
lvs1	Default	1/10/2020	12:13 PM	33.33	1.010	0.568	1.78	3.10	33.00	230	0.326	-0.067
lvs2	Default	1/10/2020	12:13 PM	35.71	1.082	0.593	1.83	2.93	33.00	230	0.370	-0.072
lvs3	Default	1/10/2020	12:14 PM	32.96	0.999	0.546	1.83	2.64	33.00	230	0.378	-0.066
drpsu2-1	Default	1/10/2020	12:15 PM	32.18	0.975	0.530	1.84	2.97	33.00	230	0.328	-0.057
drpsu2-2	Default	1/10/2020	12:15 PM	33.87	1.026	0.572	1.79	2.98	33.00	230	0.345	-0.076
drpsu2-3	Default	1/10/2020	12:16 PM	33.46	1.014	0.556	1.82	3.06	33.00	230	0.332	-0.065
